Baboons | |
|
Temps intermédiaires: | Résultats d'étape | Résultat total | ||||||||||
Poste | Etape Temps | Place catg. | Retard catg. | Place Total | Retard Total | Total Temps | Place catg. | Retard catg. | Place Total | Retard Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prolog | 2:06.07 | 21 | 0:19.65 | 310 | 0:26.52 | 2:06.07 | 21 | 0:19.65 | 310 | 0:26.52 | ||
Stage 1 | 2:20.20 | 20 | 0:44.59 | 335 | 0:54.12 | 4:26.27 | 19 | 1:04.24 | 320 | 1:20.00 | ||
Stage 2 | 4:01.74 | 19 | 1:00.60 | 348 | 1:12.02 | 8:28.01 | 18 | 2:04.84 | 332 | 2:32.02 | ||
Stage 3 | ||||||||||||
Stage 4 | ||||||||||||
Stage 5 | ||||||||||||
Stage 6 | ||||||||||||
Stage 7 |