Enduro Series Finland | |
|
Temps intermédiaires: | Résultats d'étape | Résultat total | ||||||||||
Poste | Etape Temps | Place catg. | Retard catg. | Place Total | Retard Total | Total Temps | Place catg. | Retard catg. | Place Total | Retard Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EK1 | 2:38.79 | 56 | 1:35.90 | 89 | 1:35.90 | 2:38.79 | 56 | 1:35.90 | 89 | 1:35.90 | ||
EK2 | 2:54.58 | 31 | 0:39.44 | 54 | 1:48.39 | 5:33.37 | 43 | 1:26.00 | 73 | 3:23.30 | ||
EK3 | 3:20.08 | 45 | 1:39.66 | 76 | 1:39.66 | 8:53.45 | 43 | 2:22.80 | 73 | 5:02.33 | ||
EK4 | 2:19.46 | 27 | 1:11.57 | 43 | 1:11.57 | 11:12.91 | 37 | 2:49.00 | 64 | 5:48.27 | ||
EK5 | 2:14.19 | 21 | 0:54.78 | 29 | 0:54.78 | 13:27.10 | 34 | 3:07.52 | 57 | 3:07.52 | ||
EK6 | ||||||||||||
EK7 | ||||||||||||
EK8 | ||||||||||||
EK9 | ||||||||||||
EK10 | ||||||||||||
EK11 | ||||||||||||
EK12 |