Bikeclub Nauders | |
|
Temps intermédiaires: | Résultats d'étape | Résultat total | ||||||||||
Poste | Etape Temps | Place catg. | Retard catg. | Place Total | Retard Total | Total Temps | Place catg. | Retard catg. | Place Total | Retard Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prolog | 1:40.80 | 133 | 0:46.63 | 487 | 0:48.32 | 1:40.80 | 133 | 0:46.63 | 487 | 0:48.32 | ||
Stage 1 | 35:52.01 | 133 | 29:47.26 | 482 | 29:47.26 | 37:32.81 | 133 | 30:33.60 | 482 | 30:33.80 | ||
Stage 2 | ||||||||||||
Stage 3 | ||||||||||||
Stage 4 | ||||||||||||
Stage 6 | ||||||||||||
Stage 7 | ||||||||||||
Stage 8 | ||||||||||||
Stage 9 |