Bikeclub Nauders | |
|
Temps intermédiaires: | Résultats d'étape | Résultat total | ||||||||||
Poste | Etape Temps | Place catg. | Retard catg. | Place Total | Retard Total | Total Temps | Place catg. | Retard catg. | Place Total | Retard Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prolog | 1:03.36 | 115 | 0:10.88 | 257 | 0:10.88 | 1:03.36 | 115 | 0:10.88 | 257 | 0:10.88 | ||
Stage 1 | 9:23.15 | 144 | 3:16.89 | 330 | 3:18.40 | 10:26.51 | 142 | 3:27.50 | 323 | 3:27.50 | ||
Stage 2 | 8:02.55 | 144 | 3:02.76 | 376 | 3:02.76 | 18:29.06 | 140 | 6:23.57 | 341 | 6:23.57 | ||
Stage 3 | 12:04.22 | 136 | 3:26.62 | 361 | 3:26.68 | 30:33.28 | 136 | 9:50.19 | 339 | 9:50.19 | ||
Stage 4 | 16:25.37 | 133 | 7:04.09 | 354 | 7:04.09 | 46:58.65 | 132 | 16:38.94 | 342 | 16:38.94 | ||
Stage 6 | 6:55.02 | 128 | 1:49.02 | 320 | 1:49.02 | 53:53.67 | 126 | 18:27.96 | 332 | 18:27.96 | ||
Stage 7 | ||||||||||||
Stage 8 | ||||||||||||
Stage 9 |