Enduro Series Finland | |
|
Temps intermédiaires: | Résultats d'étape | Résultat total | ||||||||||
Poste | Etape Temps | Place catg. | Retard catg. | Place Total | Retard Total | Total Temps | Place catg. | Retard catg. | Place Total | Retard Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EK1 | 1:42.06 | 12 | 0:10.88 | 63 | 0:16.87 | 1:42.06 | 12 | 0:10.88 | 62 | 0:16.87 | ||
EK2 | 1:30.71 | 12 | 0:11.92 | 66 | 0:21.46 | 3:12.77 | 11 | 0:22.80 | 60 | 0:38.33 | ||
EK3 | 2:29.18 | 10 | 0:17.90 | 56 | 0:28.56 | 5:41.95 | 11 | 0:40.70 | 59 | 1:06.32 | ||
EK4 | 1:23.82 | 12 | 0:12.31 | 60 | 0:16.76 | 7:05.77 | 11 | 0:53.01 | 57 | 1:23.08 | ||
EK5 | 1:26.04 | 10 | 0:06.71 | 52 | 0:15.07 | 8:31.81 | 11 | 0:57.03 | 54 | 1:38.15 | ||
EK6 | 2:18.86 | 17 | 0:33.25 | 91 | 0:45.37 | 10:50.67 | 13 | 1:30.28 | 66 | 2:23.52 | ||
EK2-1 | 1:43.18 | 12 | 0:12.18 | 64 | 0:17.51 | 12:33.85 | 13 | 1:42.46 | 66 | 2:40.98 | ||
EK2-2 | 1:32.50 | 12 | 0:14.64 | 60 | 0:22.58 | 14:06.35 | 13 | 1:57.10 | 66 | 3:03.56 | ||
EK2-3 | ||||||||||||
EK2-4 | ||||||||||||
EK2-5 | ||||||||||||
EK2-6 |