|
15,0 km Lauf (15.00 km) |
|
全部类别 | 92 | 90 | 2 | 2 | 0 | |
|
weiblich | 28 | 27 | 1 | 1 | 0 | |
Frauen W20 (1982 - 1991) | 6 | 5 | 1 | 1 | 0 | |
Frauen W30 (1977 - 1981) | 0 | 0 | 0 | 0 | 0 | |
Frauen W35 (1972 - 1976) | 6 | 6 | 0 | 0 | 0 | |
Frauen W40 (1967 - 1971) | 3 | 3 | 0 | 0 | 0 | |
Frauen W45 (1962 - 1966) | 7 | 7 | 0 | 0 | 0 | |
Frauen W50 (1957 - 1961) | 5 | 5 | 0 | 0 | 0 | |
Frauen W55 (1952 - 1956) | 1 | 1 | 0 | 0 | 0 | |
|
männlich | 64 | 63 | 1 | 1 | 0 | |
Männer M20 (1982 - 1991) | 7 | 7 | 0 | 0 | 0 | |
Männer M30 (1977 - 1981) | 7 | 7 | 0 | 0 | 0 | |
Männer M35 (1972 - 1976) | 8 | 8 | 0 | 0 | 0 | |
Männer M40 (1967 - 1971) | 12 | 12 | 0 | 0 | 0 | |
Männer M45 (1962 - 1966) | 12 | 11 | 1 | 1 | 0 | |
Männer M50 (1957 - 1961) | 13 | 13 | 0 | 0 | 0 | |
Männer M55 (1952 - 1956) | 5 | 5 | 0 | 0 | 0 | |
|
10,0 km Lauf (10.00 km) |
|
全部类别 | 24 | 24 | 0 | 0 | 0 | |
|
weiblich | 5 | 5 | 0 | 0 | 0 | |
weibliche Jugend B (1994 - 1995) | 1 | 1 | 0 | 0 | 0 | |
weibliche Jugend A (1992 - 1993) | 0 | 0 | 0 | 0 | 0 | |
Frauen W60 (1947 - 1951) | 1 | 1 | 0 | 0 | 0 | |
Frauen W65 (1942 - 1946) | 2 | 2 | 0 | 0 | 0 | |
Frauen W70 (1937 - 1941) | 1 | 1 | 0 | 0 | 0 | |
Frauen W75 (1932 - 1936) | 0 | 0 | 0 | 0 | 0 | |
Frauen W80+ ( - 1931) | 0 | 0 | 0 | 0 | 0 | |
|
männlich | 19 | 19 | 0 | 0 | 0 | |
männliche Jugend B (1994 - 1995) | 0 | 0 | 0 | 0 | 0 | |
männliche Jugend A (1992 - 1993) | 2 | 2 | 0 | 0 | 0 | |
Männer M60 (1947 - 1951) | 8 | 8 | 0 | 0 | 0 | |
Männer M65 (1942 - 1946) | 4 | 4 | 0 | 0 | 0 | |
Männer M70 (1937 - 1941) | 4 | 4 | 0 | 0 | 0 | |
Männer M75 (1932 - 1936) | 1 | 1 | 0 | 0 | 0 | |
Männer M80+ ( - 1931) | 0 | 0 | 0 | 0 | 0 | |
|
3,6 km Lauf Schüler/Innen (3.60 km) |
|
全部类别 | 12 | 12 | 0 | 0 | 0 | |
|
weiblich | 6 | 6 | 0 | 0 | 0 | |
weibliche Schüler D (2002 - 2003) | 0 | 0 | 0 | 0 | 0 | |
weibliche Schüler C (2000 - 2001) | 4 | 4 | 0 | 0 | 0 | |
weibliche Schüler B (1998 - 1999) | 2 | 2 | 0 | 0 | 0 | |
weibliche Schüler A (1996 - 1997) | 0 | 0 | 0 | 0 | 0 | |
|
männlich | 6 | 6 | 0 | 0 | 0 | |
männliche Schüler D (2002 - 2003) | 1 | 1 | 0 | 0 | 0 | |
männliche Schüler C (2000 - 2001) | 2 | 2 | 0 | 0 | 0 | |
männliche Schüler B (1998 - 1999) | 2 | 2 | 0 | 0 | 0 | |
männliche Schüler A (1996 - 1997) | 1 | 1 | 0 | 0 | 0 | |
|