Skizunft Wiesbaden | |
|
名次 | 姓名 | 代表 | 时间 | min/km | 差值 | ||
---|---|---|---|---|---|---|---|
1 | NIEMANN, MERLE | OLV Steinberg | 20:13 | 10:12 | --- | ||
C1: 33 2:01 (1) 2:01 (1) C2: 41 4:32 (1) 6:33 (1) C3: 42 2:31 (1) 9:04 (1) C4: 40 4:45 (1) 13:49 (1) C5: 32 3:18 (3) 17:07 (1) C6: 100 2:16 (3) 19:23 (1) 结束 0:50 (1) 20:13 (1) | |||||||
2 | NIEMANN, MARIE | OLV Steinberg | 22:52 | 11:32 | +2:39 | ||
C1: 33 2:33 (3) 2:33 (3) C2: 41 4:58 (2) 7:31 (2) C3: 42 3:07 (3) 10:38 (2) C4: 40 6:49 (3) 17:27 (2) C5: 32 2:24 (1) 19:51 (2) C6: 100 2:03 (1) 21:54 (2) 结束 0:58 (3) 22:52 (2) | |||||||
3 | HORST, KATJA | SC Königstein | 34:58 | 17:39 | +14:45 | ||
C1: 33 2:25 (2) 2:25 (2) C2: 41 18:38 (3) 21:03 (3) C3: 42 2:38 (2) 23:41 (3) C4: 40 5:47 (2) 29:28 (3) C5: 32 2:29 (2) 31:57 (3) C6: 100 2:10 (2) 34:07 (3) 结束 0:51 (2) 34:58 (3) |