USV Erfurt e.V. | |
|
名次 | 编号 | 姓名 | 代表 | 参赛类别 | 时间 | min/km | 差值 | ||
---|---|---|---|---|---|---|---|---|---|
男 | |||||||||
1 | 418 | UWE, Brüll | Fun | Nordic Walking männlich | 1:47:30 | 7:41 | --- | ||
Kontrolle 5.80 km 44:42 (1) 7:42 min/km 总成绩: 44:42 总成绩: 5.80 km Ziel 8.20 km 1:02:48 (2) 7:39 min/km 总成绩: 1:47:30 总成绩: 14.00 km | |||||||||
2 | 419 | WEINBERGER, Rolf | WSSV Suhl | Nordic Walking männlich | 1:48:01 | 7:43 | +0:31 | ||
Kontrolle 5.80 km 45:21 (2) 7:49 min/km 总成绩: 45:21 总成绩: 5.80 km Ziel 8.20 km 1:02:40 (1) 7:38 min/km 总成绩: 1:48:01 总成绩: 14.00 km | |||||||||
3 | 412 | REINLÄNDER, Jürgen | Hobby | Nordic Walking männlich | 1:57:51 | 8:25 | +10:21 | ||
Kontrolle 5.80 km 49:03 (3) 8:27 min/km 总成绩: 49:03 总成绩: 5.80 km Ziel 8.20 km 1:08:48 (3) 8:23 min/km 总成绩: 1:57:51 总成绩: 14.00 km | |||||||||
4 | 411 | PFEIFER, Torsten | Erfurt | Nordic Walking männlich | 2:23:20 | 10:14 | +35:50 | ||
Kontrolle 5.80 km 59:41 (4) 10:17 min/km 总成绩: 59:41 总成绩: 5.80 km Ziel 8.20 km 1:23:39 (5) 10:12 min/km 总成绩: 2:23:20 总成绩: 14.00 km | |||||||||
4 | 425 | HERRMANN, Sven | Erfurt | Nordic Walking männlich | 2:23:20 | 10:14 | +35:50 | ||
Kontrolle 5.80 km 59:42 (5) 10:17 min/km 总成绩: 59:42 总成绩: 5.80 km Ziel 8.20 km 1:23:38 (4) 10:11 min/km 总成绩: 2:23:20 总成绩: 14.00 km | |||||||||
6 | 417 | PIDDE, Waldemar | Waltershausen | Nordic Walking männlich | 2:26:51 | 10:29 | +39:21 | ||
Kontrolle 5.80 km 1:02:41 (7) 10:48 min/km 总成绩: 1:02:41 总成绩: 5.80 km Ziel 8.20 km 1:24:10 (6) 10:15 min/km 总成绩: 2:26:51 总成绩: 14.00 km | |||||||||
7 | 422 | BERNDT, Manfred | Weimar | Nordic Walking männlich | 2:27:56 | 10:34 | +40:26 | ||
Kontrolle 5.80 km 1:02:40 (6) 10:48 min/km 总成绩: 1:02:40 总成绩: 5.80 km Ziel 8.20 km 1:25:16 (7) 10:23 min/km 总成绩: 2:27:56 总成绩: 14.00 km | |||||||||
女 | |||||||||
1 | 409 | NEHRIG, Anja | Eisenach | Nordic Walking weiblich | 2:00:21 | 8:36 | --- | ||
Kontrolle 5.80 km 50:24 (1) 8:41 min/km 总成绩: 50:24 总成绩: 5.80 km Ziel 8.20 km 1:09:57 (1) 8:31 min/km 总成绩: 2:00:21 总成绩: 14.00 km | |||||||||
2 | 402 | DORNBERGER, Annegret | Fahner Obst | Nordic Walking weiblich | 2:00:26 | 8:36 | +0:05 | ||
Kontrolle 5.80 km 50:26 (2) 8:41 min/km 总成绩: 50:26 总成绩: 5.80 km Ziel 8.20 km 1:10:00 (2) 8:32 min/km 总成绩: 2:00:26 总成绩: 14.00 km | |||||||||
3 | 403 | GOHLES, Christine | Erfurt | Nordic Walking weiblich | 2:03:34 | 8:50 | +3:13 | ||
Kontrolle 5.80 km 52:37 (3) 9:04 min/km 总成绩: 52:37 总成绩: 5.80 km Ziel 8.20 km 1:10:57 (3) 8:39 min/km 总成绩: 2:03:34 总成绩: 14.00 km | |||||||||
4 | 413 | REINLÄNDER, Manuela | Hobby | Nordic Walking weiblich | 2:05:59 | 9:00 | +5:38 | ||
Kontrolle 5.80 km 53:00 (4) 9:08 min/km 总成绩: 53:00 总成绩: 5.80 km Ziel 8.20 km 1:12:59 (6) 8:54 min/km 总成绩: 2:05:59 总成绩: 14.00 km | |||||||||
5 | 423 | ZOBIREI, Renate | SWV Goldlauter-Heidersbach | Nordic Walking weiblich | 2:06:01 | 9:00 | +5:40 | ||
Kontrolle 5.80 km 54:15 (5) 9:21 min/km 总成绩: 54:15 总成绩: 5.80 km Ziel 8.20 km 1:11:46 (4) 8:45 min/km 总成绩: 2:06:01 总成绩: 14.00 km | |||||||||
6 | 410 | OSCHMANN, Katrin | Crawinkel | Nordic Walking weiblich | 2:09:52 | 9:17 | +9:31 | ||
Kontrolle 5.80 km 57:21 (6) 9:53 min/km 总成绩: 57:21 总成绩: 5.80 km Ziel 8.20 km 1:12:31 (5) 8:50 min/km 总成绩: 2:09:52 总成绩: 14.00 km | |||||||||
7 | 415 | SCHNEIDER, Susanne | Arnstadt | Nordic Walking weiblich | 2:12:17 | 9:27 | +11:56 | ||
Kontrolle 5.80 km 57:26 (7) 9:54 min/km 总成绩: 57:26 总成绩: 5.80 km Ziel 8.20 km 1:14:51 (7) 9:07 min/km 总成绩: 2:12:17 总成绩: 14.00 km | |||||||||
8 | 404 | HEYDER, Daniela | Arnstadt | Nordic Walking weiblich | 2:12:18 | 9:27 | +11:57 | ||
Kontrolle 5.80 km 57:26 (7) 9:54 min/km 总成绩: 57:26 总成绩: 5.80 km Ziel 8.20 km 1:14:52 (8) 9:07 min/km 总成绩: 2:12:18 总成绩: 14.00 km | |||||||||
9 | 405 | KÄMMERER, Stina | SV Olympia Haßleben | Nordic Walking weiblich | 2:15:21 | 9:40 | +15:00 | ||
Kontrolle 5.80 km 1:00:18 (14) 10:23 min/km 总成绩: 1:00:18 总成绩: 5.80 km Ziel 8.20 km 1:15:03 (9) 9:09 min/km 总成绩: 2:15:21 总成绩: 14.00 km | |||||||||
9 | 414 | RÖSE, Kristin | SV Olympia Haßleben | Nordic Walking weiblich | 2:15:21 | 9:40 | +15:00 | ||
Kontrolle 5.80 km 1:00:17 (13) 10:23 min/km 总成绩: 1:00:17 总成绩: 5.80 km Ziel 8.20 km 1:15:04 (10) 9:09 min/km 总成绩: 2:15:21 总成绩: 14.00 km | |||||||||
11 | 421 | BERNDT, Christiane | Weimar | Nordic Walking weiblich | 2:15:22 | 9:40 | +15:01 | ||
Kontrolle 5.80 km 58:44 (9) 10:07 min/km 总成绩: 58:44 总成绩: 5.80 km Ziel 8.20 km 1:16:38 (11) 9:20 min/km 总成绩: 2:15:22 总成绩: 14.00 km | |||||||||
12 | 406 | KAUPA, Sybille | Erfurt | Nordic Walking weiblich | 2:18:49 | 9:55 | +18:28 | ||
Kontrolle 5.80 km 59:44 (11) 10:17 min/km 总成绩: 59:44 总成绩: 5.80 km Ziel 8.20 km 1:19:05 (13) 9:38 min/km 总成绩: 2:18:49 总成绩: 14.00 km | |||||||||
12 | 407 | KINSINGER, Petra | Erfurt | Nordic Walking weiblich | 2:18:49 | 9:55 | +18:28 | ||
Kontrolle 5.80 km 59:46 (12) 10:18 min/km 总成绩: 59:46 总成绩: 5.80 km Ziel 8.20 km 1:19:03 (12) 9:38 min/km 总成绩: 2:18:49 总成绩: 14.00 km | |||||||||
14 | 424 | KILIAN, Isabelle | Erfurt | Nordic Walking weiblich | 2:23:21 | 10:14 | +23:00 | ||
Kontrolle 5.80 km 59:42 (10) 10:17 min/km 总成绩: 59:42 总成绩: 5.80 km Ziel 8.20 km 1:23:39 (14) 10:12 min/km 总成绩: 2:23:21 总成绩: 14.00 km | |||||||||
15 | 416 | TILL, Judith | SV Olympia Haßleben | Nordic Walking weiblich | 2:27:56 | 10:34 | +27:35 | ||
Kontrolle 5.80 km 1:02:44 (15) 10:48 min/km 总成绩: 1:02:44 总成绩: 5.80 km Ziel 8.20 km 1:25:12 (15) 10:23 min/km 总成绩: 2:27:56 总成绩: 14.00 km | |||||||||
16 | 401 | ALT, Kristin | SV Olympia Haßleben | Nordic Walking weiblich | 2:27:57 | 10:34 | +27:36 | ||
Kontrolle 5.80 km 1:02:45 (16) 10:49 min/km 总成绩: 1:02:45 总成绩: 5.80 km Ziel 8.20 km 1:25:12 (15) 10:23 min/km 总成绩: 2:27:57 总成绩: 14.00 km |