USV TU Ilmenau | |
|
名次 | 姓名 | 代表 | 时间 | min/km | 差值 | ||
---|---|---|---|---|---|---|---|
1 | HOCHSTETTER, JORIS | USV Jena | 55:11 | 6:43 | --- | ||
C1: 56 3:29 (3) 3:29 (3) C2: 60 2:00 (3) 5:29 (3) C3: 76 8:40 (2) 14:09 (3) C4: 74 2:36 (4) 16:45 (3) C5: 73 2:20 (3) 19:05 (3) C6: 72 3:32 (1) 22:37 (3) C7: 71 1:27 (4) 24:04 (3) C8: 78 1:32 (1) 25:36 (2) C9: 79 2:46 (3) 28:22 (2) C10: 80 1:59 (3) 30:21 (2) C11: 65 1:12 (2) 31:33 (1) C12: 70 2:52 (1) 34:25 (1) C13: 67 5:25 (1) 39:50 (1) C14: 68 0:28 (1) 40:18 (1) C15: 58 2:09 (1) 42:27 (1) C16: 62 2:41 (1) 45:08 (1) C17: 48 2:55 (3) 48:03 (1) C18: 41 1:29 (3) 49:32 (1) C19: 44 2:41 (3) 52:13 (1) C20: 47 1:34 (3) 53:47 (1) C21: 99 1:16 (1) 55:03 (1) 结束 0:08 (1) 55:11 (1) | |||||||
2 | LÖSCH, SÖREN | USV Jena | 55:48 | 6:48 | +0:37 | ||
C1: 56 3:20 (1) 3:20 (1) C2: 60 1:10 (1) 4:30 (1) C3: 76 8:15 (1) 12:45 (1) C4: 74 2:09 (1) 14:54 (1) C5: 73 2:19 (2) 17:13 (1) C6: 72 4:24 (5) 21:37 (1) C7: 71 1:23 (3) 23:00 (2) C8: 78 1:33 (2) 24:33 (1) C9: 79 4:31 (7) 29:04 (3) C10: 80 1:55 (1) 30:59 (3) C11: 65 1:07 (1) 32:06 (3) C12: 70 2:55 (2) 35:01 (3) C13: 67 5:27 (2) 40:28 (2) C14: 68 0:36 (2) 41:04 (2) C15: 58 2:17 (3) 43:21 (2) C16: 62 2:50 (2) 46:11 (2) C17: 48 2:50 (2) 49:01 (2) C18: 41 1:18 (2) 50:19 (2) C19: 44 2:32 (1) 52:51 (2) C20: 47 1:30 (2) 54:21 (2) C21: 99 1:17 (2) 55:38 (2) 结束 0:10 (3) 55:48 (2) | |||||||
3 | BERGMANN, SEBASTIAN | SV TU Ilmenau | 56:19 | 6:52 | +1:08 | ||
C1: 56 3:23 (2) 3:23 (2) C2: 60 1:25 (2) 4:48 (2) C3: 76 8:50 (3) 13:38 (2) C4: 74 2:09 (1) 15:47 (2) C5: 73 2:09 (1) 17:56 (2) C6: 72 3:43 (2) 21:39 (2) C7: 71 1:17 (1) 22:56 (1) C8: 78 3:36 (6) 26:32 (3) C9: 79 1:37 (1) 28:09 (1) C10: 80 1:57 (2) 30:06 (1) C11: 65 1:32 (3) 31:38 (2) C12: 70 3:22 (3) 35:00 (2) C13: 67 5:52 (3) 40:52 (3) C14: 68 0:37 (3) 41:29 (3) C15: 58 2:13 (2) 43:42 (3) C16: 62 3:18 (5) 47:00 (3) C17: 48 2:36 (1) 49:36 (3) C18: 41 1:12 (1) 50:48 (3) C19: 44 2:40 (2) 53:28 (3) C20: 47 1:17 (1) 54:45 (3) C21: 99 1:24 (3) 56:09 (3) 结束 0:10 (3) 56:19 (3) | |||||||
4 | REHNER, KLAUS | SV Handwerk Erfurt | 1:09:56 | 8:31 | +14:45 | ||
C1: 56 4:51 (5) 4:51 (5) C2: 60 4:01 (5) 8:52 (5) C3: 76 10:42 (4) 19:34 (4) C4: 74 2:45 (5) 22:19 (4) C5: 73 3:01 (5) 25:20 (4) C6: 72 4:08 (3) 29:28 (4) C7: 71 1:17 (1) 30:45 (4) C8: 78 1:51 (3) 32:36 (4) C9: 79 3:10 (4) 35:46 (4) C10: 80 2:15 (4) 38:01 (4) C11: 65 2:16 (5) 40:17 (4) C12: 70 3:32 (4) 43:49 (4) C13: 67 6:25 (4) 50:14 (4) C14: 68 1:13 (7) 51:27 (4) C15: 58 2:56 (5) 54:23 (4) C16: 62 3:03 (3) 57:26 (4) C17: 48 3:18 (5) 1:00:44 (4) C18: 41 2:10 (5) 1:02:54 (4) C19: 44 3:02 (4) 1:05:56 (4) C20: 47 2:14 (4) 1:08:10 (4) C21: 99 1:37 (5) 1:09:47 (4) 结束 0:09 (2) 1:09:56 (4) | |||||||
5 | TÖPFER, CHRISTIAN | USV Jena | 1:17:14 | 9:25 | +22:03 | ||
C1: 56 3:51 (4) 3:51 (4) C2: 60 6:25 (7) 10:16 (6) C3: 76 10:57 (5) 21:13 (5) C4: 74 2:26 (3) 23:39 (5) C5: 73 2:44 (4) 26:23 (5) C6: 72 4:12 (4) 30:35 (5) C7: 71 1:31 (5) 32:06 (5) C8: 78 6:00 (7) 38:06 (5) C9: 79 2:04 (2) 40:10 (5) C10: 80 2:40 (5) 42:50 (5) C11: 65 2:05 (4) 44:55 (5) C12: 70 6:06 (6) 51:01 (5) C13: 67 6:42 (5) 57:43 (5) C14: 68 0:39 (4) 58:22 (5) C15: 58 2:48 (4) 1:01:10 (5) C16: 62 3:10 (4) 1:04:20 (5) C17: 48 3:13 (4) 1:07:33 (5) C18: 41 1:56 (4) 1:09:29 (5) C19: 44 3:39 (5) 1:13:08 (5) C20: 47 2:28 (5) 1:15:36 (5) C21: 99 1:26 (4) 1:17:02 (5) 结束 0:12 (6) 1:17:14 (5) | |||||||
6 | GORECKI, MARTIN | USV Jena | 1:37:48 | 11:55 | +42:37 | ||
C1: 56 5:07 (6) 5:07 (6) C2: 60 2:13 (4) 7:20 (4) C3: 76 15:59 (6) 23:19 (6) C4: 74 4:19 (7) 27:38 (6) C5: 73 3:58 (6) 31:36 (6) C6: 72 6:38 (7) 38:14 (6) C7: 71 1:43 (6) 39:57 (6) C8: 78 2:34 (4) 42:31 (6) C9: 79 4:05 (6) 46:36 (6) C10: 80 5:06 (7) 51:42 (6) C11: 65 2:21 (6) 54:03 (6) C12: 70 5:18 (5) 59:21 (6) C13: 67 11:14 (7) 1:10:35 (6) C14: 68 0:43 (5) 1:11:18 (6) C15: 58 3:43 (6) 1:15:01 (6) C16: 62 4:34 (6) 1:19:35 (6) C17: 48 5:17 (6) 1:24:52 (6) C18: 41 2:37 (7) 1:27:29 (6) C19: 44 5:02 (7) 1:32:31 (6) C20: 47 3:12 (7) 1:35:43 (6) C21: 99 1:51 (6) 1:37:34 (6) 结束 0:14 (7) 1:37:48 (6) | |||||||
7 | STERZEL, ROBIN | ohne Verein | 1:52:40 | 13:44 | +57:29 | ||
C1: 56 5:13 (7) 5:13 (7) C2: 60 6:08 (6) 11:21 (7) C3: 76 16:14 (7) 27:35 (7) C4: 74 3:53 (6) 31:28 (7) C5: 73 4:55 (7) 36:23 (7) C6: 72 5:44 (6) 42:07 (7) C7: 71 1:54 (7) 44:01 (7) C8: 78 2:50 (5) 46:51 (7) C9: 79 4:04 (5) 50:55 (7) C10: 80 3:56 (6) 54:51 (7) C11: 65 4:17 (7) 59:08 (7) C12: 70 6:19 (7) 1:05:27 (7) C13: 67 9:28 (6) 1:14:55 (7) C14: 68 0:58 (6) 1:15:53 (7) C15: 58 3:44 (7) 1:19:37 (7) C16: 62 10:33 (7) 1:30:10 (7) C17: 48 10:59 (7) 1:41:09 (7) C18: 41 2:17 (6) 1:43:26 (7) C19: 44 3:40 (6) 1:47:06 (7) C20: 47 2:39 (6) 1:49:45 (7) C21: 99 2:45 (7) 1:52:30 (7) 结束 0:10 (3) 1:52:40 (7) |