MTV Schöningen von 1861 e.V. | |
|
名次 | 编号 | 姓名 | 代表 | 参赛类别 | 时间 | km/h | 差值 | ||
---|---|---|---|---|---|---|---|---|---|
男 | |||||||||
1 | 415 | GREITE, Lukas | MTV Schöningen Radsport | Herren | 1:30:57.3 | 24.74 | --- | ||
跑圈 1 12.50 km 29:17.5 (1) 24.59 km/h 总成绩: 29:17.5 总成绩: 12.50 km 跑圈 2 12.50 km 30:27.7 (1) 23.65 km/h 总成绩: 59:45.2 总成绩: 25.00 km Elmhaus 12.50 km 31:12.0 (1) 23.08 km/h 总成绩: 1:30:57.3 总成绩: 37.50 km | |||||||||
2 | 429 | KURSCHILDGEN, Emanuel | RC Endspurt Herford | Masters 1 (m) | 1:32:17.9 | 24.38 | +1:20.6 | ||
跑圈 1 12.50 km 29:21.5 (2) 24.53 km/h 总成绩: 29:21.5 总成绩: 12.50 km 跑圈 2 12.50 km 30:40.8 (2) 23.48 km/h 总成绩: 1:00:02.3 总成绩: 25.00 km Elmhaus 12.50 km 32:15.5 (8) 22.33 km/h 总成绩: 1:32:17.9 总成绩: 37.50 km | |||||||||
3 | 446 | WILLMANN, Sebastian | Braunschweig | Masters 2 (m) | 1:33:40.8 | 24.02 | +2:43.5 | ||
跑圈 1 12.50 km 30:12.6 (3) 23.84 km/h 总成绩: 30:12.6 总成绩: 12.50 km 跑圈 2 12.50 km 31:51.5 (8) 22.61 km/h 总成绩: 1:02:04.2 总成绩: 25.00 km Elmhaus 12.50 km 31:36.6 (2) 22.78 km/h 总成绩: 1:33:40.8 总成绩: 37.50 km | |||||||||
4 | 414 | GREITE, Hannes | MTV Schöningen Radsport | Herren | 1:33:41.9 | 24.02 | +2:44.6 | ||
跑圈 1 12.50 km 30:12.9 (4) 23.84 km/h 总成绩: 30:12.9 总成绩: 12.50 km 跑圈 2 12.50 km 31:44.9 (6) 22.69 km/h 总成绩: 1:01:57.9 总成绩: 25.00 km Elmhaus 12.50 km 31:44.0 (3) 22.69 km/h 总成绩: 1:33:41.9 总成绩: 37.50 km | |||||||||
5 | 463 | SCHMAAL, Robert | Jahnsdorf | Masters 1 (m) | 1:33:57.3 | 23.95 | +3:00.0 | ||
跑圈 1 12.50 km 30:14.4 (5) 23.81 km/h 总成绩: 30:14.4 总成绩: 12.50 km 跑圈 2 12.50 km 31:49.5 (7) 22.63 km/h 总成绩: 1:02:03.9 总成绩: 25.00 km Elmhaus 12.50 km 31:53.3 (4) 22.58 km/h 总成绩: 1:33:57.3 总成绩: 37.50 km | |||||||||
6 | 450 | RÖDER, Fabian | NRT Protective | Masters 2 (m) | 1:34:13.8 | 23.88 | +3:16.5 | ||
跑圈 1 12.50 km 30:29.5 (7) 23.62 km/h 总成绩: 30:29.5 总成绩: 12.50 km 跑圈 2 12.50 km 31:33.4 (3) 22.82 km/h 总成绩: 1:02:03.0 总成绩: 25.00 km Elmhaus 12.50 km 32:10.8 (7) 22.38 km/h 总成绩: 1:34:13.8 总成绩: 37.50 km | |||||||||
7 | 404 | BRUNE, Sebastian | USC Magdeburg Abt. Triathlon | Masters 2 (m) | 1:34:14.1 | 23.88 | +3:16.7 | ||
跑圈 1 12.50 km 30:30.1 (8) 23.61 km/h 总成绩: 30:30.1 总成绩: 12.50 km 跑圈 2 12.50 km 31:37.9 (4) 22.77 km/h 总成绩: 1:02:08.0 总成绩: 25.00 km Elmhaus 12.50 km 32:06.0 (5) 22.43 km/h 总成绩: 1:34:14.1 总成绩: 37.50 km | |||||||||
8 | 430 | LEHMANN, Christoph | Team SKY | Herren | 1:34:15.3 | 23.87 | +3:18.0 | ||
跑圈 1 12.50 km 30:28.6 (6) 23.63 km/h 总成绩: 30:28.6 总成绩: 12.50 km 跑圈 2 12.50 km 31:38.9 (5) 22.76 km/h 总成绩: 1:02:07.5 总成绩: 25.00 km Elmhaus 12.50 km 32:07.8 (6) 22.42 km/h 总成绩: 1:34:15.3 总成绩: 37.50 km | |||||||||
9 | 454 | KUNZE, Falko | MTB-Team Böbrach | Masters 1 (m) | 1:37:43.8 | 23.03 | +6:46.4 | ||
跑圈 1 12.50 km 31:29.2 (10) 22.87 km/h 总成绩: 31:29.2 总成绩: 12.50 km 跑圈 2 12.50 km 32:35.9 (10) 22.10 km/h 总成绩: 1:04:05.2 总成绩: 25.00 km Elmhaus 12.50 km 33:38.6 (9) 21.41 km/h 总成绩: 1:37:43.8 总成绩: 37.50 km | |||||||||
10 | 425 | KEUNE, Daniel | PROJECT19VELOCLUB | Masters 2 (m) | 1:37:44.0 | 23.02 | +6:46.7 | ||
跑圈 1 12.50 km 31:28.7 (9) 22.88 km/h 总成绩: 31:28.7 总成绩: 12.50 km 跑圈 2 12.50 km 32:14.5 (9) 22.34 km/h 总成绩: 1:03:43.3 总成绩: 25.00 km Elmhaus 12.50 km 34:00.7 (10) 21.18 km/h 总成绩: 1:37:44.0 总成绩: 37.50 km | |||||||||
11 | 419 | HOYER, Maik | Bike-Sport Bad Salzdetfurth e.V. | Masters 3 (m) | 1:40:12.0 | 22.46 | +9:14.6 | ||
跑圈 1 12.50 km 32:28.4 (13) 22.18 km/h 总成绩: 32:28.4 总成绩: 12.50 km 跑圈 2 12.50 km 33:32.2 (11) 21.47 km/h 总成绩: 1:06:00.7 总成绩: 25.00 km Elmhaus 12.50 km 34:11.3 (11) 21.06 km/h 总成绩: 1:40:12.0 总成绩: 37.50 km | |||||||||
12 | 422 | KANARSKI, Joshua | RSV Bruchhausen-Vilsen | U19 männlich | 1:40:44.1 | 22.34 | +9:46.7 | ||
跑圈 1 12.50 km 31:57.5 (12) 22.54 km/h 总成绩: 31:57.5 总成绩: 12.50 km 跑圈 2 12.50 km 34:21.4 (15) 20.96 km/h 总成绩: 1:06:18.9 总成绩: 25.00 km Elmhaus 12.50 km 34:25.1 (13) 20.92 km/h 总成绩: 1:40:44.1 总成绩: 37.50 km | |||||||||
13 | 459 | RAEDEL, Tobias | Magdeburg | Masters 1 (m) | 1:41:44.7 | 22.12 | +10:47.3 | ||
跑圈 1 12.50 km 32:48.7 (15) 21.95 km/h 总成绩: 32:48.7 总成绩: 12.50 km 跑圈 2 12.50 km 34:22.0 (16) 20.95 km/h 总成绩: 1:07:10.8 总成绩: 25.00 km Elmhaus 12.50 km 34:33.8 (15) 20.84 km/h 总成绩: 1:41:44.7 总成绩: 37.50 km | |||||||||
14 | 428 | KREBS, Enrico | Schöningen | Masters 2 (m) | 1:41:54.0 | 22.08 | +10:56.6 | ||
跑圈 1 12.50 km 33:03.3 (17) 21.79 km/h 总成绩: 33:03.3 总成绩: 12.50 km 跑圈 2 12.50 km 34:08.6 (13) 21.09 km/h 总成绩: 1:07:12.0 总成绩: 25.00 km Elmhaus 12.50 km 34:41.9 (17) 20.76 km/h 总成绩: 1:41:54.0 总成绩: 37.50 km | |||||||||
15 | 403 | BOLLMANN, Kjeld | Bike Touren Harz | Herren | 1:41:57.4 | 22.07 | +11:00.1 | ||
跑圈 1 12.50 km 31:53.9 (11) 22.58 km/h 总成绩: 31:53.9 总成绩: 12.50 km 跑圈 2 12.50 km 35:00.8 (23) 20.57 km/h 总成绩: 1:06:54.8 总成绩: 25.00 km Elmhaus 12.50 km 35:02.6 (20) 20.55 km/h 总成绩: 1:41:57.4 总成绩: 37.50 km | |||||||||
16 | 456 | KARMRODT, Alexander | Sickte | Masters 1 (m) | 1:42:15.5 | 22.00 | +11:18.1 | ||
跑圈 1 12.50 km 33:48.2 (22) 21.30 km/h 总成绩: 33:48.2 总成绩: 12.50 km 跑圈 2 12.50 km 34:09.5 (14) 21.08 km/h 总成绩: 1:07:57.7 总成绩: 25.00 km Elmhaus 12.50 km 34:17.7 (12) 21.00 km/h 总成绩: 1:42:15.5 总成绩: 37.50 km | |||||||||
17 | 402 | BECK, Sascha | Bike - Sport Bad Salzdetfurth e. V. | Masters 1 (m) | 1:42:33.9 | 21.94 | +11:36.5 | ||
跑圈 1 12.50 km 32:54.3 (16) 21.88 km/h 总成绩: 32:54.3 总成绩: 12.50 km 跑圈 2 12.50 km 35:00.6 (22) 20.57 km/h 总成绩: 1:07:55.0 总成绩: 25.00 km Elmhaus 12.50 km 34:38.9 (16) 20.79 km/h 总成绩: 1:42:33.9 总成绩: 37.50 km | |||||||||
18 | 405 | BRUNS, David | Team SKY | Masters 1 (m) | 1:43:03.9 | 21.83 | +12:06.5 | ||
跑圈 1 12.50 km 34:08.5 (24) 21.09 km/h 总成绩: 34:08.5 总成绩: 12.50 km 跑圈 2 12.50 km 34:29.8 (20) 20.88 km/h 总成绩: 1:08:38.4 总成绩: 25.00 km Elmhaus 12.50 km 34:25.4 (14) 20.92 km/h 总成绩: 1:43:03.9 总成绩: 37.50 km | |||||||||
19 | 431 | MEIER-PLATE, Dirk | MTB Team Wolfsburg | Masters 3 (m) | 1:43:27.2 | 21.75 | +12:29.9 | ||
跑圈 1 12.50 km 32:47.6 (14) 21.96 km/h 总成绩: 32:47.6 总成绩: 12.50 km 跑圈 2 12.50 km 34:26.5 (17) 20.91 km/h 总成绩: 1:07:14.2 总成绩: 25.00 km Elmhaus 12.50 km 36:13.0 (28) 19.88 km/h 总成绩: 1:43:27.2 总成绩: 37.50 km | |||||||||
20 | 413 | GLAS, Axel | Magdeburg | Masters 2 (m) | 1:43:35.6 | 21.72 | +12:38.2 | ||
跑圈 1 12.50 km 34:05.1 (23) 21.12 km/h 总成绩: 34:05.1 总成绩: 12.50 km 跑圈 2 12.50 km 34:33.6 (21) 20.84 km/h 总成绩: 1:08:38.8 总成绩: 25.00 km Elmhaus 12.50 km 34:56.8 (18) 20.61 km/h 总成绩: 1:43:35.6 总成绩: 37.50 km | |||||||||
21 | 452 | OTTENBERG, Christopher | Ilsede | Masters 1 (m) | 1:43:35.8 | 21.72 | +12:38.4 | ||
跑圈 1 12.50 km 34:09.8 (26) 21.08 km/h 总成绩: 34:09.8 总成绩: 12.50 km 跑圈 2 12.50 km 34:26.6 (18) 20.91 km/h 总成绩: 1:08:36.4 总成绩: 25.00 km Elmhaus 12.50 km 34:59.3 (19) 20.58 km/h 总成绩: 1:43:35.8 总成绩: 37.50 km | |||||||||
22 | 409 | FRAMBACH, Timo | R. V. Panther Braunschweig | Masters 2 (m) | 1:43:40.3 | 21.70 | +12:42.9 | ||
跑圈 1 12.50 km 33:46.8 (21) 21.32 km/h 总成绩: 33:46.8 总成绩: 12.50 km 跑圈 2 12.50 km 34:07.1 (12) 21.10 km/h 总成绩: 1:07:53.9 总成绩: 25.00 km Elmhaus 12.50 km 35:46.3 (27) 20.13 km/h 总成绩: 1:43:40.3 总成绩: 37.50 km | |||||||||
23 | 438 | SCHMAAL, Andre | Veckenstedt | Masters 2 (m) | 1:43:44.8 | 21.69 | +12:47.4 | ||
跑圈 1 12.50 km 33:24.7 (19) 21.56 km/h 总成绩: 33:24.7 总成绩: 12.50 km 跑圈 2 12.50 km 35:02.5 (24) 20.55 km/h 总成绩: 1:08:27.3 总成绩: 25.00 km Elmhaus 12.50 km 35:17.4 (22) 20.41 km/h 总成绩: 1:43:44.8 总成绩: 37.50 km | |||||||||
24 | 440 | STEHR, Peter | Fanatic Team Vienenburg | Masters 4 (m) | 1:43:51.4 | 21.67 | +12:54.0 | ||
跑圈 1 12.50 km 33:06.2 (18) 21.75 km/h 总成绩: 33:06.2 总成绩: 12.50 km 跑圈 2 12.50 km 35:29.9 (26) 20.29 km/h 总成绩: 1:08:36.1 总成绩: 25.00 km Elmhaus 12.50 km 35:15.2 (21) 20.43 km/h 总成绩: 1:43:51.4 总成绩: 37.50 km | |||||||||
25 | 460 | TEITGE, Rene | Blätz | Masters 2 (m) | 1:45:01.8 | 21.43 | +14:04.4 | ||
跑圈 1 12.50 km 35:01.7 (34) 20.56 km/h 总成绩: 35:01.7 总成绩: 12.50 km 跑圈 2 12.50 km 34:27.9 (19) 20.90 km/h 总成绩: 1:09:29.7 总成绩: 25.00 km Elmhaus 12.50 km 35:32.1 (25) 20.26 km/h 总成绩: 1:45:01.8 总成绩: 37.50 km | |||||||||
26 | 437 | ROSE, Peter | Schöppenstedt | Masters 3 (m) | 1:45:42.4 | 21.29 | +14:45.0 | ||
跑圈 1 12.50 km 34:59.7 (33) 20.58 km/h 总成绩: 34:59.7 总成绩: 12.50 km 跑圈 2 12.50 km 35:19.5 (25) 20.39 km/h 总成绩: 1:10:19.2 总成绩: 25.00 km Elmhaus 12.50 km 35:23.1 (23) 20.35 km/h 总成绩: 1:45:42.4 总成绩: 37.50 km | |||||||||
27 | 434 | NEBORG, Sven | Focus RAPIRO Racing | Masters 3 (m) | 1:45:43.7 | 21.28 | +14:46.3 | ||
跑圈 1 12.50 km 34:09.4 (25) 21.08 km/h 总成绩: 34:09.4 总成绩: 12.50 km 跑圈 2 12.50 km 35:58.1 (28) 20.02 km/h 总成绩: 1:10:07.6 总成绩: 25.00 km Elmhaus 12.50 km 35:36.1 (26) 20.22 km/h 总成绩: 1:45:43.7 总成绩: 37.50 km | |||||||||
28 | 432 | MÖHRIG, Thore | Edemissen | Masters 3 (m) | 1:45:53.6 | 21.25 | +14:56.2 | ||
跑圈 1 12.50 km 34:24.4 (28) 20.93 km/h 总成绩: 34:24.4 总成绩: 12.50 km 跑圈 2 12.50 km 35:59.7 (30) 20.01 km/h 总成绩: 1:10:24.1 总成绩: 25.00 km Elmhaus 12.50 km 35:29.4 (24) 20.29 km/h 总成绩: 1:45:53.6 总成绩: 37.50 km | |||||||||
29 | 442 | STROHMEYER, Michael | LAV Alfeld | Masters 3 (m) | 1:46:29.8 | 21.13 | +15:32.4 | ||
跑圈 1 12.50 km 34:25.2 (29) 20.92 km/h 总成绩: 34:25.2 总成绩: 12.50 km 跑圈 2 12.50 km 35:50.0 (27) 20.09 km/h 总成绩: 1:10:15.2 总成绩: 25.00 km Elmhaus 12.50 km 36:14.5 (29) 19.87 km/h 总成绩: 1:46:29.8 总成绩: 37.50 km | |||||||||
30 | 416 | HOLLWEDEL, Jochen | RSV Bruchhausen-Vilsen | Masters 3 (m) | 1:48:38.4 | 20.71 | +17:41.0 | ||
跑圈 1 12.50 km 33:46.4 (20) 21.32 km/h 总成绩: 33:46.4 总成绩: 12.50 km 跑圈 2 12.50 km 35:59.0 (29) 20.01 km/h 总成绩: 1:09:45.4 总成绩: 25.00 km Elmhaus 12.50 km 38:52.9 (37) 18.52 km/h 总成绩: 1:48:38.4 总成绩: 37.50 km | |||||||||
31 | 436 | RICHARDT, Alexander | Team Erdinger Alkoholfrei / Team UltraSports / TSV | Masters 1 (m) | 1:48:42.3 | 20.70 | +17:44.9 | ||
跑圈 1 12.50 km 34:28.0 (31) 20.89 km/h 总成绩: 34:28.0 总成绩: 12.50 km 跑圈 2 12.50 km 37:00.4 (35) 19.46 km/h 总成绩: 1:11:28.4 总成绩: 25.00 km Elmhaus 12.50 km 37:13.9 (30) 19.35 km/h 总成绩: 1:48:42.3 总成绩: 37.50 km | |||||||||
32 | 427 | KRATZ, Stefan | Braunschweig | Masters 3 (m) | 1:49:27.8 | 20.56 | +18:30.4 | ||
跑圈 1 12.50 km 35:36.9 (39) 20.22 km/h 总成绩: 35:36.9 总成绩: 12.50 km 跑圈 2 12.50 km 36:24.8 (31) 19.78 km/h 总成绩: 1:12:01.8 总成绩: 25.00 km Elmhaus 12.50 km 37:25.9 (32) 19.24 km/h 总成绩: 1:49:27.8 总成绩: 37.50 km | |||||||||
33 | 418 | HOLSTE, Bennet | Helmstedter SV | Herren | 1:50:16.3 | 20.41 | +19:19.0 | ||
跑圈 1 12.50 km 35:33.8 (38) 20.25 km/h 总成绩: 35:33.8 总成绩: 12.50 km 跑圈 2 12.50 km 36:46.8 (34) 19.58 km/h 总成绩: 1:12:20.7 总成绩: 25.00 km Elmhaus 12.50 km 37:55.6 (34) 18.99 km/h 总成绩: 1:50:16.3 总成绩: 37.50 km | |||||||||
34 | 411 | GEORGI, Michael | TSV Germania Helmstedt | Masters 3 (m) | 1:50:28.0 | 20.37 | +19:30.7 | ||
跑圈 1 12.50 km 36:38.6 (44) 19.65 km/h 总成绩: 36:38.6 总成绩: 12.50 km 跑圈 2 12.50 km 36:25.0 (32) 19.77 km/h 总成绩: 1:13:03.7 总成绩: 25.00 km Elmhaus 12.50 km 37:24.3 (31) 19.25 km/h 总成绩: 1:50:28.0 总成绩: 37.50 km | |||||||||
35 | 462 | EBERLE, Christoph | TSV Germania Helmstedt | Masters 2 (m) | 1:50:51.7 | 20.30 | +19:54.4 | ||
跑圈 1 12.50 km 34:21.3 (27) 20.96 km/h 总成绩: 34:21.3 总成绩: 12.50 km 跑圈 2 12.50 km 38:21.4 (40) 18.77 km/h 总成绩: 1:12:42.7 总成绩: 25.00 km Elmhaus 12.50 km 38:09.0 (35) 18.87 km/h 总成绩: 1:50:51.7 总成绩: 37.50 km | |||||||||
36 | 455 | GERICKE, Matthias | MTV Schöningen | Masters 3 (m) | 1:50:52.8 | 20.29 | +19:55.4 | ||
跑圈 1 12.50 km 36:20.2 (41) 19.82 km/h 总成绩: 36:20.2 总成绩: 12.50 km 跑圈 2 12.50 km 36:37.6 (33) 19.66 km/h 总成绩: 1:12:57.9 总成绩: 25.00 km Elmhaus 12.50 km 37:54.9 (33) 19.00 km/h 总成绩: 1:50:52.8 总成绩: 37.50 km | |||||||||
37 | 449 | MONTAG, Dennis | Isernhagen | Masters 1 (m) | 1:52:09.1 | 20.06 | +21:11.7 | ||
跑圈 1 12.50 km 34:57.5 (32) 20.60 km/h 总成绩: 34:57.5 总成绩: 12.50 km 跑圈 2 12.50 km 38:07.1 (38) 18.89 km/h 总成绩: 1:13:04.6 总成绩: 25.00 km Elmhaus 12.50 km 39:04.4 (38) 18.43 km/h 总成绩: 1:52:09.1 总成绩: 37.50 km | |||||||||
38 | 433 | MÜLLER, Martin | Laatzen | Masters 2 (m) | 1:53:56.6 | 19.75 | +22:59.3 | ||
跑圈 1 12.50 km 37:11.2 (45) 19.36 km/h 总成绩: 37:11.2 总成绩: 12.50 km 跑圈 2 12.50 km 37:36.6 (37) 19.15 km/h 总成绩: 1:14:47.8 总成绩: 25.00 km Elmhaus 12.50 km 39:08.8 (39) 18.40 km/h 总成绩: 1:53:56.6 总成绩: 37.50 km | |||||||||
39 | 461 | TÖLLNER, Robert | Möhlenhoff | Masters 3 (m) | 1:54:35.4 | 19.64 | +23:38.0 | ||
跑圈 1 12.50 km 35:31.4 (37) 20.27 km/h 总成绩: 35:31.4 总成绩: 12.50 km 跑圈 2 12.50 km 37:30.9 (36) 19.20 km/h 总成绩: 1:13:02.3 总成绩: 25.00 km Elmhaus 12.50 km 41:33.1 (43) 17.33 km/h 总成绩: 1:54:35.4 总成绩: 37.50 km | |||||||||
40 | 451 | HAASE, Thomas | NRT Protective | Masters 2 (m) | 1:54:47.9 | 19.60 | +23:50.5 | ||
跑圈 1 12.50 km 35:12.2 (35) 20.45 km/h 总成绩: 35:12.2 总成绩: 12.50 km 跑圈 2 12.50 km 38:45.6 (42) 18.58 km/h 总成绩: 1:13:57.9 总成绩: 25.00 km Elmhaus 12.50 km 40:50.0 (42) 17.63 km/h 总成绩: 1:54:47.9 总成绩: 37.50 km | |||||||||
41 | 406 | BUCHWALD, Jörg | MTB-Eulenexpress des RSC Wanderlust Peine von 1890 | Masters 3 (m) | 1:54:55.5 | 19.58 | +23:58.1 | ||
跑圈 1 12.50 km 36:21.7 (42) 19.81 km/h 总成绩: 36:21.7 总成绩: 12.50 km 跑圈 2 12.50 km 38:13.9 (39) 18.84 km/h 总成绩: 1:14:35.7 总成绩: 25.00 km Elmhaus 12.50 km 40:19.8 (40) 17.86 km/h 总成绩: 1:54:55.5 总成绩: 37.50 km | |||||||||
42 | 464 | HOPPE, Freank | tsg königslutzter | Masters 3 (m) | 1:55:13.2 | 19.53 | +24:15.9 | ||
跑圈 1 12.50 km 37:59.3 (48) 18.96 km/h 总成绩: 37:59.3 总成绩: 12.50 km 跑圈 2 12.50 km 38:58.6 (43) 18.48 km/h 总成绩: 1:16:58.0 总成绩: 25.00 km Elmhaus 12.50 km 38:15.2 (36) 18.82 km/h 总成绩: 1:55:13.2 总成绩: 37.50 km | |||||||||
43 | 412 | GERLACH, Ralph | Team Schließer Bike | Masters 3 (m) | 1:56:18.7 | 19.35 | +25:21.4 | ||
跑圈 1 12.50 km 34:27.9 (30) 20.90 km/h 总成绩: 34:27.9 总成绩: 12.50 km 跑圈 2 12.50 km 39:30.1 (45) 18.23 km/h 总成绩: 1:13:58.0 总成绩: 25.00 km Elmhaus 12.50 km 42:20.7 (44) 17.01 km/h 总成绩: 1:56:18.7 总成绩: 37.50 km | |||||||||
44 | 448 | ENGELKE, Matthias | Braunschweig | Masters 2 (m) | 1:57:32.0 | 19.14 | +26:34.6 | ||
跑圈 1 12.50 km 36:08.7 (40) 19.93 km/h 总成绩: 36:08.7 总成绩: 12.50 km 跑圈 2 12.50 km 40:39.2 (46) 17.71 km/h 总成绩: 1:16:47.9 总成绩: 25.00 km Elmhaus 12.50 km 40:44.0 (41) 17.68 km/h 总成绩: 1:57:32.0 总成绩: 37.50 km | |||||||||
45 | 408 | DOMBROWSKY, Markus | Hohenhameln | Masters 2 (m) | 2:00:03.1 | 18.74 | +29:05.8 | ||
跑圈 1 12.50 km 36:22.0 (43) 19.80 km/h 总成绩: 36:22.0 总成绩: 12.50 km 跑圈 2 12.50 km 38:37.0 (41) 18.64 km/h 总成绩: 1:14:59.1 总成绩: 25.00 km Elmhaus 12.50 km 45:04.0 (49) 15.98 km/h 总成绩: 2:00:03.1 总成绩: 37.50 km | |||||||||
46 | 407 | DIEKMANN, Marcel | MTV Schöningen Radsport | Masters 1 (m) | 2:00:45.6 | 18.63 | +29:48.3 | ||
跑圈 1 12.50 km 37:32.5 (46) 19.18 km/h 总成绩: 37:32.5 总成绩: 12.50 km 跑圈 2 12.50 km 39:14.5 (44) 18.35 km/h 总成绩: 1:16:47.1 总成绩: 25.00 km Elmhaus 12.50 km 43:58.5 (47) 16.38 km/h 总成绩: 2:00:45.6 总成绩: 37.50 km | |||||||||
47 | 443 | THIES, Alexander | Braunschweig | Herren | 2:01:49.3 | 18.47 | +30:51.9 | ||
跑圈 1 12.50 km 37:47.4 (47) 19.06 km/h 总成绩: 37:47.4 总成绩: 12.50 km 跑圈 2 12.50 km 40:52.1 (47) 17.62 km/h 总成绩: 1:18:39.6 总成绩: 25.00 km Elmhaus 12.50 km 43:09.7 (45) 16.69 km/h 总成绩: 2:01:49.3 总成绩: 37.50 km | |||||||||
48 | 435 | RETTKE, Christian | RSV Bruchhausen-Vilsen | Masters 2 (m) | 2:03:23.3 | 18.24 | +32:25.9 | ||
跑圈 1 12.50 km 35:28.5 (36) 20.30 km/h 总成绩: 35:28.5 总成绩: 12.50 km 跑圈 2 12.50 km 41:45.9 (49) 17.25 km/h 总成绩: 1:17:14.5 总成绩: 25.00 km Elmhaus 12.50 km 46:08.7 (51) 15.61 km/h 总成绩: 2:03:23.3 总成绩: 37.50 km | |||||||||
49 | 458 | GREINKE, Olaf | Lengede | Masters 2 (m) | 2:05:19.0 | 17.95 | +34:21.6 | ||
跑圈 1 12.50 km 40:43.3 (50) 17.68 km/h 总成绩: 40:43.3 总成绩: 12.50 km 跑圈 2 12.50 km 41:16.1 (48) 17.45 km/h 总成绩: 1:21:59.4 总成绩: 25.00 km Elmhaus 12.50 km 43:19.5 (46) 16.62 km/h 总成绩: 2:05:19.0 总成绩: 37.50 km | |||||||||
50 | 444 | ULRICH, Christian | MTV Schöningen Radsport | Masters 2 (m) | 2:08:17.7 | 17.54 | +37:20.4 | ||
跑圈 1 12.50 km 39:31.3 (49) 18.22 km/h 总成绩: 39:31.3 总成绩: 12.50 km 跑圈 2 12.50 km 44:17.2 (52) 16.26 km/h 总成绩: 1:23:48.5 总成绩: 25.00 km Elmhaus 12.50 km 44:29.2 (48) 16.19 km/h 总成绩: 2:08:17.7 总成绩: 37.50 km | |||||||||
51 | 465 | BOSSE, Torsten | HSV Helmstedt | Masters 2 (m) | 2:10:23.0 | 17.26 | +39:25.7 | ||
跑圈 1 12.50 km 41:35.8 (51) 17.31 km/h 总成绩: 41:35.8 总成绩: 12.50 km 跑圈 2 12.50 km 43:27.7 (51) 16.57 km/h 总成绩: 1:25:03.6 总成绩: 25.00 km Elmhaus 12.50 km 45:19.4 (50) 15.89 km/h 总成绩: 2:10:23.0 总成绩: 37.50 km | |||||||||
52 | 421 | KALTENBACH, Andreas | MTV Schöningen Radsport | Masters 2 (m) | 2:14:01.1 | 16.79 | +43:03.7 | ||
跑圈 1 12.50 km 42:39.7 (52) 16.88 km/h 总成绩: 42:39.7 总成绩: 12.50 km 跑圈 2 12.50 km 43:08.6 (50) 16.69 km/h 总成绩: 1:25:48.3 总成绩: 25.00 km Elmhaus 12.50 km 48:12.7 (52) 14.94 km/h 总成绩: 2:14:01.1 总成绩: 37.50 km | |||||||||
53 | 457 | SAALFRANK, Andreas | Emmerstedt | Masters 2 (m) | 2:18:17.4 | 16.27 | +47:20.0 | ||
跑圈 1 12.50 km 43:08.5 (53) 16.69 km/h 总成绩: 43:08.5 总成绩: 12.50 km 跑圈 2 12.50 km 46:13.3 (54) 15.58 km/h 总成绩: 1:29:21.9 总成绩: 25.00 km Elmhaus 12.50 km 48:55.4 (53) 14.72 km/h 总成绩: 2:18:17.4 总成绩: 37.50 km | |||||||||
54 | 410 | GEORGI, Daniel | RSV Frellstedt | Masters 1 (m) | 2:18:37.7 | 16.23 | +47:40.3 | ||
跑圈 1 12.50 km 43:50.8 (54) 16.43 km/h 总成绩: 43:50.8 总成绩: 12.50 km 跑圈 2 12.50 km 45:22.3 (53) 15.87 km/h 总成绩: 1:29:13.1 总成绩: 25.00 km Elmhaus 12.50 km 49:24.5 (54) 14.57 km/h 总成绩: 2:18:37.7 总成绩: 37.50 km | |||||||||
DNF | 445 | WAGNER, Steven | NRT Protective | Masters 1 (m) | |||||
跑圈 1 12.50 km 32:48.2 21.95 km/h 总成绩: 12.50 km 跑圈 2 12.50 km 34:21.9 20.96 km/h 总成绩: 25.00 km Elmhaus 12.50 km fehlt! 20.96 km/h 总成绩: 37.50 km | |||||||||
DNF | 420 | ILGNER, Oliver | WSV Clausthal Zellerfeld | Masters 2 (m) | |||||
跑圈 1 12.50 km 31:24.7 22.93 km/h 总成绩: 12.50 km 跑圈 2 12.50 km 1:02:00.2 11.61 km/h 总成绩: 25.00 km Elmhaus 12.50 km fehlt! 11.61 km/h 总成绩: 37.50 km | |||||||||
DNF | 441 | STEINKRAUS, Dirk | Bike-Sport Bad Salzdetfurth | Masters 3 (m) | |||||
跑圈 1 12.50 km 49:51.4 14.44 km/h 总成绩: 12.50 km 跑圈 2 12.50 km fehlt! km/h 总成绩: 25.00 km Elmhaus 12.50 km fehlt! --- km/h 总成绩: 37.50 km | |||||||||
DNF | 453 | SIEVERS, Marius | Projekt19veloclub | Herren | |||||
跑圈 1 12.50 km 38:02.9 18.93 km/h 总成绩: 12.50 km 跑圈 2 12.50 km fehlt! km/h 总成绩: 25.00 km Elmhaus 12.50 km fehlt! --- km/h 总成绩: 37.50 km | |||||||||
女 | |||||||||
1 | 424 | KEMPENDORF, Liv-Susanne | Bad Salzdetfurth | Masters 2 (w) | 1:50:50.3 | 20.30 | --- | ||
跑圈 1 12.50 km 36:19.5 (2) 19.83 km/h 总成绩: 36:19.5 总成绩: 12.50 km 跑圈 2 12.50 km 37:19.0 (2) 19.29 km/h 总成绩: 1:13:38.6 总成绩: 25.00 km Elmhaus 12.50 km 37:11.7 (1) 19.36 km/h 总成绩: 1:50:50.3 总成绩: 37.50 km | |||||||||
