TGM Budenheim | |
|
名次 | 姓名 | 代表 | 时间 | min/km | 差值 | ||
---|---|---|---|---|---|---|---|
1 | SCHMIDT, DANIEL | TSG Wiesloch | 15:46 | 7:41 | --- | ||
C1: 133 0:34 (1) 0:34 (1) C2: 101 2:07 (2) 2:41 (1) C3: 106 2:21 (1) 5:02 (1) C4: 132 2:24 (1) 7:26 (1) C5: 131 2:00 (1) 9:26 (1) C6: 113 1:51 (1) 11:17 (1) C7: 116 2:12 (2) 13:29 (1) C8: 100 1:34 (3) 15:03 (1) 结束 0:43 (1) 15:46 (1) | |||||||
2 | SCHLEI, MICHAEL | OLV Steinberg | 17:48 | 8:40 | +2:02 | ||
C1: 133 0:59 (3) 0:59 (3) C2: 101 2:03 (1) 3:02 (2) C3: 106 2:30 (2) 5:32 (2) C4: 132 3:38 (3) 9:10 (2) C5: 131 2:39 (3) 11:49 (2) C6: 113 2:22 (3) 14:11 (2) C7: 116 2:05 (1) 16:16 (2) C8: 100 0:46 (1) 17:02 (2) 结束 0:46 (2) 17:48 (2) | |||||||
3 | HORCH, VINCENT | (ohne Verein) | 25:13 | 12:18 | +9:27 | ||
C1: 133 1:49 (4) 1:49 (4) C2: 101 5:43 (3) 7:32 (4) C3: 106 2:57 (3) 10:29 (4) C4: 132 3:40 (4) 14:09 (4) C5: 131 2:33 (2) 16:42 (4) C6: 113 2:25 (4) 19:07 (4) C7: 116 2:19 (3) 21:26 (3) C8: 100 2:30 (4) 23:56 (3) 结束 1:17 (3) 25:13 (3) | |||||||
4 | GIRKE, LINUS | (ohne Verein) | 30:36 | 14:55 | +14:50 | ||
C1: 133 0:36 (2) 0:36 (2) C2: 101 5:56 (4) 6:32 (3) C3: 106 3:16 (4) 9:48 (3) C4: 132 2:43 (2) 12:31 (3) C5: 131 2:57 (4) 15:28 (3) C6: 113 2:12 (2) 17:40 (3) C7: 116 9:51 (4) 27:31 (4) C8: 100 1:33 (2) 29:04 (4) 结束 1:32 (4) 30:36 (4) |