TGM Budenheim | |
|
名次 | 姓名 | 代表 | 时间 | min/km | 差值 | ||
---|---|---|---|---|---|---|---|
1 | SASS, LARISSA | OLF Mainz | 41:23 | 8:17 | --- | ||
C1: 105 2:56 (4) 2:56 (4) C2: 103 3:29 (3) 6:25 (3) C3: 101 1:30 (1) 7:55 (3) C4: 111 3:55 (1) 11:50 (2) C5: 125 2:58 (4) 14:48 (3) C6: 128 5:21 (1) 20:09 (3) C7: 132 8:38 (1) 28:47 (2) C8: 123 4:24 (2) 33:11 (1) C9: 114 2:41 (1) 35:52 (1) C10: 118 3:29 (1) 39:21 (1) C11: 100 1:17 (2) 40:38 (1) 结束 0:45 (2) 41:23 (1) | |||||||
2 | KÖNEKAMP, MAIRA | SC Königstein | 42:16 | 8:28 | +0:53 | ||
C1: 105 2:29 (2) 2:29 (2) C2: 103 3:24 (2) 5:53 (2) C3: 101 1:34 (2) 7:27 (2) C4: 111 4:23 (2) 11:50 (2) C5: 125 1:38 (1) 13:28 (1) C6: 128 5:43 (3) 19:11 (1) C7: 132 8:57 (2) 28:08 (1) C8: 123 5:53 (4) 34:01 (3) C9: 114 2:54 (2) 36:55 (3) C10: 118 3:35 (2) 40:30 (3) C11: 100 1:11 (1) 41:41 (3) 结束 0:35 (1) 42:16 (2) | |||||||
3 | WERSIN, MARIT | TGM Budenheim | 42:18 | 8:28 | +0:55 | ||
C1: 105 2:09 (1) 2:09 (1) C2: 103 3:04 (1) 5:13 (1) C3: 101 1:46 (4) 6:59 (1) C4: 111 4:31 (3) 11:30 (1) C5: 125 2:07 (2) 13:37 (2) C6: 128 5:46 (4) 19:23 (2) C7: 132 9:35 (3) 28:58 (3) C8: 123 4:21 (1) 33:19 (2) C9: 114 3:13 (3) 36:32 (2) C10: 118 3:39 (3) 40:11 (2) C11: 100 1:21 (3) 41:32 (2) 结束 0:46 (3) 42:18 (3) | |||||||
4 | KÄSTNER, LISA | TV Oberbexbach | 47:45 | 9:34 | +6:22 | ||
C1: 105 2:54 (3) 2:54 (3) C2: 103 3:58 (4) 6:52 (4) C3: 101 1:45 (3) 8:37 (4) C4: 111 5:37 (4) 14:14 (4) C5: 125 2:33 (3) 16:47 (4) C6: 128 5:31 (2) 22:18 (4) C7: 132 10:38 (4) 32:56 (4) C8: 123 4:42 (3) 37:38 (4) C9: 114 3:32 (4) 41:10 (4) C10: 118 3:50 (4) 45:00 (4) C11: 100 1:52 (5) 46:52 (4) 结束 0:53 (4) 47:45 (4) | |||||||
5 | VAN BENTUM, JUDITH | TV Oberbexbach | 55:53 | 11:11 | +14:30 | ||
C1: 105 3:08 (5) 3:08 (5) C2: 103 4:32 (5) 7:40 (5) C3: 101 2:01 (5) 9:41 (5) C4: 111 5:43 (5) 15:24 (5) C5: 125 3:01 (5) 18:25 (5) C6: 128 7:01 (5) 25:26 (5) C7: 132 12:45 (5) 38:11 (5) C8: 123 6:43 (6) 44:54 (5) C9: 114 3:45 (5) 48:39 (5) C10: 118 4:33 (5) 53:12 (5) C11: 100 1:45 (4) 54:57 (5) 结束 0:56 (6) 55:53 (5) | |||||||
6 | WIRTZ, RICA | TV Oberbexbach | 1:05:16 | 13:04 | +23:53 | ||
C1: 105 3:57 (6) 3:57 (6) C2: 103 5:57 (6) 9:54 (6) C3: 101 2:28 (6) 12:22 (6) C4: 111 8:24 (6) 20:46 (6) C5: 125 3:21 (6) 24:07 (6) C6: 128 8:21 (6) 32:28 (6) C7: 132 13:10 (6) 45:38 (6) C8: 123 5:59 (5) 51:37 (6) C9: 114 4:51 (6) 56:28 (6) C10: 118 5:48 (6) 1:02:16 (6) C11: 100 2:05 (6) 1:04:21 (6) 结束 0:55 (5) 1:05:16 (6) |