Bike Projects GmbH | |
|
中途成绩: | 阶段成绩 | 总排名 | ||||||||||
检查站 | 分段 时间 | 名次 - | 差值 - | 名次 总成绩 | 差值 总成绩 | 总成绩 时间 | 名次 - | 差值 - | 名次 总成绩 | 差值 总成绩 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prolog | 0:53.20 | 57 | 0:05.94 | 74 | 0:07.94 | 0:53.20 | 57 | 0:05.94 | 74 | 0:07.94 | ||
Stage 1 | 7:27.60 | 55 | 1:19.67 | 82 | 1:19.67 | 8:20.80 | 55 | 1:25.10 | 81 | 1:25.10 | ||
Stage 3 | 11:26.68 | 65 | 1:50.30 | 97 | 1:50.30 | 19:47.48 | 58 | 3:10.34 | 83 | 3:10.34 | ||
Stage 5 | 5:46.17 | 53 | 1:02.15 | 80 | 1:02.15 | 25:33.65 | 57 | 4:07.11 | 81 | 4:07.11 | ||
Stage 7 | 10:52.60 | 38 | 1:07.30 | 51 | 1:07.30 | 36:26.25 | 46 | 5:14.41 | 64 | 5:14.41 | ||
Stage 8 | ||||||||||||
Stage 9 |