Enduro Series Finland | |
|
中途成绩: | 阶段成绩 | 总排名 | ||||||||||
检查站 | 分段 时间 | 名次 - | 差值 - | 名次 总成绩 | 差值 总成绩 | 总成绩 时间 | 名次 - | 差值 - | 名次 总成绩 | 差值 总成绩 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EK1 | 2:16.09 | 42 | 0:30.51 | 50 | 0:30.51 | 2:16.09 | 42 | 0:30.51 | 50 | 0:30.51 | ||
EK2 | 1:33.74 | 42 | 0:26.73 | 50 | 0:26.73 | 3:49.83 | 42 | 0:57.24 | 50 | 0:57.24 | ||
EK3 | 1:59.83 | 41 | 0:47.53 | 49 | 0:47.53 | 5:49.66 | 42 | 1:44.77 | 50 | 1:44.77 | ||
EK4 | 1:46.94 | 42 | 0:35.86 | 50 | 0:35.86 | 7:36.60 | 43 | 2:20.63 | 51 | 2:20.63 | ||
EK5 | 2:06.81 | 41 | 0:31.80 | 48 | 0:31.80 | 9:43.41 | 42 | 2:51.86 | 50 | 2:51.86 | ||
EK6 | 2:51.37 | 41 | 0:57.51 | 49 | 0:57.51 | 12:34.78 | 42 | 3:49.37 | 50 | 3:49.37 | ||
EK1-2 | 2:11.04 | 40 | 0:26.52 | 48 | 0:26.52 | 14:45.82 | 40 | 4:14.91 | 48 | 4:14.91 | ||
EK2-2 | 1:31.98 | 40 | 0:25.42 | 48 | 0:25.42 | 16:17.80 | 40 | 4:40.33 | 48 | 4:40.33 | ||
EK3-2 | 1:55.17 | 39 | 0:42.69 | 47 | 0:42.69 | 18:12.97 | 39 | 5:23.02 | 47 | 5:23.02 | ||
EK4-2 | 1:40.92 | 41 | 0:32.52 | 48 | 0:32.52 | 19:53.89 | 40 | 5:55.54 | 48 | 5:55.54 | ||
EK5-2 | 2:04.61 | 41 | 0:32.60 | 49 | 0:32.60 | 21:58.50 | 40 | 6:28.14 | 48 | 6:28.14 | ||
EK6-2 | 3:26.67 | 43 | 1:33.51 | 51 | 1:33.51 | 25:25.17 | 40 | 8:01.65 | 48 | 8:01.65 | ||
EK1-3 | ||||||||||||
EK2-3 | ||||||||||||
EK3-3 | ||||||||||||
EK4-3 | ||||||||||||
EK5-3 | ||||||||||||
EK6-3 |