TSV Neumorschen e.V. | |
|
名次 | 编号 | 姓名 | 代表 | 参赛类别 | 时间 | km/h | 差值 | ||
---|---|---|---|---|---|---|---|---|---|
男 | |||||||||
1 | 646 | MÜLLER, Bastian | Siena Garden Racing | Herren | 2:33:54 | 25.73 | --- | ||
Runde 44.00 km 1:42:13 (1) 25.83 km/h 总成绩: 1:42:13 总成绩: 44.00 km Ziel 22.00 km 51:41 (1) 25.54 km/h 总成绩: 2:33:54 总成绩: 66.00 km | |||||||||
2 | 601 | FÜHRING, Jonas | Team HEW Racing Team Osnabrück | Herren | 2:37:25 | 25.16 | +3:31 | ||
Runde 44.00 km 1:42:14 (3) 25.82 km/h 总成绩: 1:42:14 总成绩: 44.00 km Ziel 22.00 km 55:11 (3) 23.92 km/h 总成绩: 2:37:25 总成绩: 66.00 km | |||||||||
3 | 630 | GAUL, Florian | SSV Bunstruth / EGF Bunstruth Racing | männlich Master 2 | 2:37:41 | 25.11 | +3:47 | ||
Runde 44.00 km 1:43:12 (5) 25.58 km/h 总成绩: 1:43:12 总成绩: 44.00 km Ziel 22.00 km 54:29 (2) 24.23 km/h 总成绩: 2:37:41 总成绩: 66.00 km | |||||||||
4 | 637 | HOFFMANN, Marco | Campana Racing Team | Herren | 2:37:52 | 25.08 | +3:58 | ||
Runde 44.00 km 1:42:13 (1) 25.83 km/h 总成绩: 1:42:13 总成绩: 44.00 km Ziel 22.00 km 55:39 (4) 23.72 km/h 总成绩: 2:37:52 总成绩: 66.00 km | |||||||||
5 | 622 | BÜRKNER, Philipp | RWV Haselbach / Team Bikeworld Brand | männlich Master 1 | 2:39:19 | 24.86 | +5:25 | ||
Runde 44.00 km 1:43:07 (4) 25.60 km/h 总成绩: 1:43:07 总成绩: 44.00 km Ziel 22.00 km 56:12 (5) 23.49 km/h 总成绩: 2:39:19 总成绩: 66.00 km | |||||||||
6 | 631 | SCHULTE, Dominik | Mondraker Rockets | männlich Master 2 | 2:40:59 | 24.60 | +7:05 | ||
Runde 44.00 km 1:44:36 (6) 25.24 km/h 总成绩: 1:44:36 总成绩: 44.00 km Ziel 22.00 km 56:23 (6) 23.41 km/h 总成绩: 2:40:59 总成绩: 66.00 km | |||||||||
7 | 612 | SCHMUNK, Eugen | SE23 Racing/Bike Team Baumberge Münster | männlich Master 2 | 2:46:12 | 23.83 | +12:18 | ||
Runde 44.00 km 1:47:17 (7) 24.61 km/h 总成绩: 1:47:17 总成绩: 44.00 km Ziel 22.00 km 58:55 (9) 22.40 km/h 总成绩: 2:46:12 总成绩: 66.00 km | |||||||||
8 | 665 | NEBEL, Christian | Sebamed Bike Team / Stenger Bike | männlich Master 2 | 2:50:37 | 23.21 | +16:43 | ||
Runde 44.00 km 1:52:46 (8) 23.41 km/h 总成绩: 1:52:46 总成绩: 44.00 km Ziel 22.00 km 57:51 (8) 22.82 km/h 总成绩: 2:50:37 总成绩: 66.00 km | |||||||||
9 | 642 | TANGER, Udo | RC Endspurt Herford | männlich Master 4 | 2:54:38 | 22.68 | +20:44 | ||
Runde 44.00 km 1:54:33 (9) 23.05 km/h 总成绩: 1:54:33 总成绩: 44.00 km Ziel 22.00 km 1:00:05 (12) 21.97 km/h 总成绩: 2:54:38 总成绩: 66.00 km | |||||||||
10 | 603 | RATH, Fabian | männlich Master 1 | 2:57:12 | 22.35 | +23:18 | |||
Runde 44.00 km 1:57:15 (10) 22.52 km/h 总成绩: 1:57:15 总成绩: 44.00 km Ziel 22.00 km 59:57 (11) 22.02 km/h 总成绩: 2:57:12 总成绩: 66.00 km | |||||||||
11 | 616 | PALT, Stefan | Funbiker TSV Heiligenrode | männlich Master 3 | 2:57:13 | 22.35 | +23:19 | ||
Runde 44.00 km 1:57:27 (12) 22.48 km/h 总成绩: 1:57:27 总成绩: 44.00 km Ziel 22.00 km 59:46 (10) 22.09 km/h 总成绩: 2:57:13 总成绩: 66.00 km | |||||||||
12 | 617 | TROCHIMOWICZ, Irek | r2-bike.com MTN Crew | männlich Master 3 | 2:57:22 | 22.33 | +23:28 | ||
Runde 44.00 km 2:00:41 (18) 21.88 km/h 总成绩: 2:00:41 总成绩: 44.00 km Ziel 22.00 km 56:41 (7) 23.29 km/h 总成绩: 2:57:22 总成绩: 66.00 km | |||||||||
13 | 607 | PCHALEK, Gregor | STOLL Community Fulda | männlich Master 3 | 2:57:46 | 22.28 | +23:52 | ||
Runde 44.00 km 1:57:32 (14) 22.46 km/h 总成绩: 1:57:32 总成绩: 44.00 km Ziel 22.00 km 1:00:14 (13) 21.91 km/h 总成绩: 2:57:46 总成绩: 66.00 km | |||||||||
13 | 638 | BIRK, Thorsten | Dortmund | männlich Master 2 | 2:57:46 | 22.28 | +23:52 | ||
Runde 44.00 km 1:57:28 (13) 22.47 km/h 总成绩: 1:57:28 总成绩: 44.00 km Ziel 22.00 km 1:00:18 (14) 21.89 km/h 总成绩: 2:57:46 总成绩: 66.00 km | |||||||||
15 | 623 | FRESE, Robin | RadWerk Upland e.V. | männlich Master 1 | 2:58:18 | 22.21 | +24:24 | ||
Runde 44.00 km 1:57:23 (11) 22.49 km/h 总成绩: 1:57:23 总成绩: 44.00 km Ziel 22.00 km 1:00:55 (15) 21.67 km/h 总成绩: 2:58:18 总成绩: 66.00 km | |||||||||
16 | 639 | MAILÄNDER, Sebastian | RG Paderborn - Team Mettenmeier | männlich Master 1 | 3:01:23 | 21.83 | +27:29 | ||
Runde 44.00 km 1:59:18 (17) 22.13 km/h 总成绩: 1:59:18 总成绩: 44.00 km Ziel 22.00 km 1:02:05 (17) 21.26 km/h 总成绩: 3:01:23 总成绩: 66.00 km | |||||||||
17 | 615 | SCHOLZ, Achim | Mondraker Rockets | männlich Master 2 | 3:03:35 | 21.57 | +29:41 | ||
Runde 44.00 km 2:01:18 (20) 21.76 km/h 总成绩: 2:01:18 总成绩: 44.00 km Ziel 22.00 km 1:02:17 (18) 21.19 km/h 总成绩: 3:03:35 总成绩: 66.00 km | |||||||||
18 | 643 | HEIDSCHUSTER, Michael | Trübe Tasse | männlich Master 3 | 3:03:55 | 21.53 | +30:01 | ||
Runde 44.00 km 1:58:19 (15) 22.31 km/h 总成绩: 1:58:19 总成绩: 44.00 km Ziel 22.00 km 1:05:36 (24) 20.12 km/h 总成绩: 3:03:55 总成绩: 66.00 km | |||||||||
19 | 624 | FRANK, Osterhaus | Mondraker Rockets | männlich Master 3 | 3:04:32 | 21.46 | +30:38 | ||
Runde 44.00 km 1:59:17 (16) 22.13 km/h 总成绩: 1:59:17 总成绩: 44.00 km Ziel 22.00 km 1:05:15 (22) 20.23 km/h 总成绩: 3:04:32 总成绩: 66.00 km | |||||||||
20 | 618 | GABOR, Peter | Tri Team ALTE/TuS Jahn Ohle | männlich Master 4 | 3:07:32 | 21.12 | +33:38 | ||
Runde 44.00 km 2:06:27 (27) 20.88 km/h 总成绩: 2:06:27 总成绩: 44.00 km Ziel 22.00 km 1:01:05 (16) 21.61 km/h 总成绩: 3:07:32 总成绩: 66.00 km | |||||||||
21 | 605 | VÖLLMECKE, Christian | LG Oerlinghausen | männlich Master 3 | 3:08:10 | 21.05 | +34:16 | ||
Runde 44.00 km 2:02:41 (21) 21.52 km/h 总成绩: 2:02:41 总成绩: 44.00 km Ziel 22.00 km 1:05:29 (23) 20.16 km/h 总成绩: 3:08:10 总成绩: 66.00 km | |||||||||
22 | 641 | TÜGEL, Andreas | TSV Heiligenrode Fun Biker | männlich Master 2 | 3:09:53 | 20.85 | +35:59 | ||
Runde 44.00 km 2:01:03 (19) 21.81 km/h 总成绩: 2:01:03 总成绩: 44.00 km Ziel 22.00 km 1:08:50 (27) 19.18 km/h 总成绩: 3:09:53 总成绩: 66.00 km | |||||||||
23 | 609 | KIRNER, Thomas | BikeMeister Racing Hamm | männlich Master 3 | 3:10:24 | 20.80 | +36:30 | ||
Runde 44.00 km 2:06:26 (26) 20.88 km/h 总成绩: 2:06:26 总成绩: 44.00 km Ziel 22.00 km 1:03:58 (19) 20.64 km/h 总成绩: 3:10:24 总成绩: 66.00 km | |||||||||
24 | 621 | HANHOFF, Jan | Oelde | männlich Master 1 | 3:10:25 | 20.80 | +36:31 | ||
Runde 44.00 km 2:06:21 (25) 20.89 km/h 总成绩: 2:06:21 总成绩: 44.00 km Ziel 22.00 km 1:04:04 (20) 20.60 km/h 总成绩: 3:10:25 总成绩: 66.00 km | |||||||||
25 | 608 | CANINENBERG, Jens | DDMC Solling e.V. | männlich Master 3 | 3:13:02 | 20.51 | +39:08 | ||
Runde 44.00 km 2:04:14 (23) 21.25 km/h 总成绩: 2:04:14 总成绩: 44.00 km Ziel 22.00 km 1:08:48 (26) 19.19 km/h 总成绩: 3:13:02 总成绩: 66.00 km | |||||||||
25 | 645 | FRIEDRICH, Michael | RG Paderborn 99 e.V. | männlich Master 1 | 3:13:02 | 20.51 | +39:08 | ||
Runde 44.00 km 2:02:41 (21) 21.52 km/h 总成绩: 2:02:41 总成绩: 44.00 km Ziel 22.00 km 1:10:21 (30) 18.76 km/h 总成绩: 3:13:02 总成绩: 66.00 km | |||||||||
27 | 628 | KLEES, Roland | Nootdorp | männlich Master 4 | 3:15:07 | 20.30 | +41:13 | ||
Runde 44.00 km 2:09:09 (29) 20.44 km/h 总成绩: 2:09:09 总成绩: 44.00 km Ziel 22.00 km 1:05:58 (25) 20.01 km/h 总成绩: 3:15:07 总成绩: 66.00 km | |||||||||
28 | 632 | REUTER, Axel | TUS Kachtenhausen | männlich Master 3 | 3:15:19 | 20.27 | +41:25 | ||
Runde 44.00 km 2:10:52 (30) 20.17 km/h 总成绩: 2:10:52 总成绩: 44.00 km Ziel 22.00 km 1:04:27 (21) 20.48 km/h 总成绩: 3:15:19 总成绩: 66.00 km | |||||||||
29 | 629 | BITTER, Robin | RC Victoria Neheim / Mondraker Rockets | Herren | 3:16:16 | 20.18 | +42:22 | ||
Runde 44.00 km 2:06:06 (24) 20.94 km/h 总成绩: 2:06:06 总成绩: 44.00 km Ziel 22.00 km 1:10:10 (29) 18.81 km/h 总成绩: 3:16:16 总成绩: 66.00 km | |||||||||
30 | 611 | VOEGE, Jens | männlich Master 4 | 3:18:58 | 19.90 | +45:04 | |||
Runde 44.00 km 2:08:57 (28) 20.47 km/h 总成绩: 2:08:57 总成绩: 44.00 km Ziel 22.00 km 1:10:01 (28) 18.85 km/h 总成绩: 3:18:58 总成绩: 66.00 km | |||||||||
31 | 627 | BRÜNGER, Andreas | Team NUTRIXXION | männlich Master 3 | 3:26:10 | 19.21 | +52:16 | ||
Runde 44.00 km 2:14:00 (31) 19.70 km/h 总成绩: 2:14:00 总成绩: 44.00 km Ziel 22.00 km 1:12:10 (32) 18.29 km/h 总成绩: 3:26:10 总成绩: 66.00 km | |||||||||
32 | 625 | RATTAY, Andreas | Flip Racing | männlich Master 3 | 3:27:46 | 19.06 | +53:52 | ||
Runde 44.00 km 2:16:55 (34) 19.28 km/h 总成绩: 2:16:55 总成绩: 44.00 km Ziel 22.00 km 1:10:51 (31) 18.63 km/h 总成绩: 3:27:46 总成绩: 66.00 km | |||||||||
33 | 626 | KESSEBROCK, Siegfried | Bornekamp Racingteam | männlich Master 3 | 3:28:13 | 19.02 | +54:19 | ||
Runde 44.00 km 2:14:39 (32) 19.61 km/h 总成绩: 2:14:39 总成绩: 44.00 km Ziel 22.00 km 1:13:34 (33) 17.94 km/h 总成绩: 3:28:13 总成绩: 66.00 km | |||||||||
34 | 604 | SCHULZ, Florian | männlich Master 1 | 3:31:29 | 18.72 | +57:35 | |||
Runde 44.00 km 2:16:12 (33) 19.38 km/h 总成绩: 2:16:12 总成绩: 44.00 km Ziel 22.00 km 1:15:17 (35) 17.53 km/h 总成绩: 3:31:29 总成绩: 66.00 km | |||||||||
35 | 636 | SCHABACKER, ERIC | Wanfried | männlich Master 3 | 3:38:37 | 18.11 | +1:04:43 | ||
Runde 44.00 km 2:19:58 (35) 18.86 km/h 总成绩: 2:19:58 总成绩: 44.00 km Ziel 22.00 km 1:18:39 (36) 16.78 km/h 总成绩: 3:38:37 总成绩: 66.00 km | |||||||||
36 | 619 | KOLESA, Ludek | Kbely Cycling Team | männlich Master 4 | 3:39:17 | 18.06 | +1:05:23 | ||
Runde 44.00 km 2:25:39 (36) 18.13 km/h 总成绩: 2:25:39 总成绩: 44.00 km Ziel 22.00 km 1:13:38 (34) 17.93 km/h 总成绩: 3:39:17 总成绩: 66.00 km | |||||||||
DNF | 613 | KLOPPENBURG, Mirko | r2-bike.com MTN Crew | männlich Master 2 | |||||
Runde 44.00 km 2:11:33 20.07 km/h 总成绩: 44.00 km Ziel 22.00 km fehlt! 20.07 km/h 总成绩: 66.00 km | |||||||||
DNF | 614 | HORCH, Fabian | TEAM FAHO TSV Heiligenrode | männlich Master 2 | |||||
Runde 44.00 km 2:27:36 17.89 km/h 总成绩: 44.00 km Ziel 22.00 km fehlt! 17.89 km/h 总成绩: 66.00 km | |||||||||
DNF | 803 | PANTFÖRDER, Rüdiger | männlich Master 3 | ||||||
Runde 44.00 km 2:11:33 20.07 km/h 总成绩: 44.00 km Ziel 22.00 km fehlt! 20.07 km/h 总成绩: 66.00 km | |||||||||
女 | |||||||||
1 | 644 | PLASS, Sabrina | Paderborn | weiblich Master 1 | 3:17:21 | 20.07 | --- | ||
Runde 44.00 km 2:12:48 (2) 19.88 km/h 总成绩: 2:12:48 总成绩: 44.00 km Ziel 22.00 km 1:04:33 (1) 20.45 km/h 总成绩: 3:17:21 总成绩: 66.00 km | |||||||||
2 | 620 | GREIWE, Jennifer | weiblich Master 1 | 3:18:07 | 19.99 | +0:46 | |||
Runde 44.00 km 2:09:41 (1) 20.36 km/h 总成绩: 2:09:41 总成绩: 44.00 km Ziel 22.00 km 1:08:26 (2) 19.29 km/h 总成绩: 3:18:07 总成绩: 66.00 km | |||||||||
3 | 640 | KLEE-BRETTING, Silvia | Mauers Baikshop | weiblich Master 3 | 3:40:35 | 17.95 | +23:14 | ||
Runde 44.00 km 2:26:11 (3) 18.06 km/h 总成绩: 2:26:11 总成绩: 44.00 km Ziel 22.00 km 1:14:24 (3) 17.74 km/h 总成绩: 3:40:35 总成绩: 66.00 km |