Vitamin F ASV & Bike Projects | |
|
Platz | Nr. | Name Team | Kat. | Zeit | Rückstand | ||
---|---|---|---|---|---|---|---|
Gesamt | |||||||
1 | 220 | Wildhaber, Gustav Cube Giant Ibis | Rider Class Men | 39:10,60 | --- | ||
Stage 1 2:09,21 (1) 2:09,21 (1) Stage 2 2:57,81 (1) 5:07,02 (1) Stage 3 2:14,38 (1) 7:21,40 (1) Stage 4 2:25,37 (13) +0:08,21 9:46,78 (1) Stage 5 6:13,45 (1) 16:00,23 (1) Stage 6 3:27,18 (1) 19:27,42 (1) Stage 7 4:12,57 (1) 23:39,99 (1) Stage 8 4:03,17 (1) 27:43,16 (1) Stage 9 5:01,28 (1) 32:44,45 (1) Stage 10 3:58,61 (3) +3:58,61 36:43,07 (1) Stage 11 2:27,53 (1) 39:10,60 (1) | |||||||
2 | 218 | REISER, Tobias Centurion SQLab and Friends | GER | Rider Class Men | 41:19,94 | +2:09,34 | |
Stage 1 2:20,54 (9) +0:11,33 2:20,54 (9) +0:11,33 Stage 2 3:11,34 (2) +0:13,53 5:31,88 (4) +0:24,86 Stage 3 2:24,08 (3) +0:09,70 7:55,97 (2) +0:34,56 Stage 4 2:17,15 (1) 10:13,12 (2) +0:26,34 Stage 5 6:41,16 (5) +0:27,71 16:54,29 (2) +0:54,05 Stage 6 3:42,91 (8) +0:15,72 20:37,20 (2) +1:09,78 Stage 7 4:27,84 (2) +0:15,27 25:05,04 (2) +1:25,05 Stage 8 4:13,82 (2) +0:10,65 29:18,87 (2) +1:35,71 Stage 9 5:15,46 (3) +0:14,17 34:34,34 (2) +1:49,89 Stage 10 4:06,07 (4) +4:06,07 38:40,41 (2) +1:57,34 Stage 11 2:39,53 (2) +0:11,99 41:19,94 (2) +2:09,34 | |||||||
3 | 116 | EWALD, Henry Team BikeMike | GER | Rider Class Master | 41:55,55 | +2:44,95 | |
Stage 1 2:19,39 (5) +0:10,18 2:19,39 (5) +0:10,18 Stage 2 3:17,89 (6) +0:20,07 5:37,28 (7) +0:30,25 Stage 3 2:22,43 (2) +0:08,04 7:59,71 (5) +0:38,30 Stage 4 2:23,07 (6) +0:05,91 10:22,78 (6) +0:36,00 Stage 5 6:39,99 (3) +0:26,53 17:02,77 (4) +1:02,53 Stage 6 3:41,89 (5) +0:14,70 20:44,66 (3) +1:17,24 Stage 7 4:34,37 (5) +0:21,80 25:19,03 (3) +1:39,04 Stage 8 4:15,81 (4) +0:12,64 29:34,85 (3) +1:51,68 Stage 9 5:15,07 (2) +0:13,78 34:49,92 (3) +2:05,46 Stage 10 4:22,86 (9) +4:22,86 39:12,78 (3) +2:29,71 Stage 11 2:42,76 (3) +0:15,23 41:55,55 (3) +2:44,95 | |||||||
4 | 122 | DORN, Oli Centurion SQLab and Friends | GER | Rider Class Men | 42:00,83 | +2:50,22 | |
Stage 1 2:23,33 (12) +0:14,12 2:23,33 (12) +0:14,12 Stage 2 3:18,42 (8) +0:20,61 5:41,75 (9) +0:34,73 Stage 3 2:28,26 (7) +0:13,88 8:10,02 (8) +0:48,61 Stage 4 2:22,63 (4) +0:05,47 10:32,65 (7) +0:45,87 Stage 5 6:40,55 (4) +0:27,10 17:13,21 (7) +1:12,97 Stage 6 3:42,17 (6) +0:14,98 20:55,38 (7) +1:27,96 Stage 7 4:30,81 (4) +0:18,24 25:26,19 (6) +1:46,20 Stage 8 4:18,53 (5) +0:15,36 29:44,72 (5) +2:01,56 Stage 9 5:17,10 (5) +0:15,81 35:01,83 (4) +2:17,37 Stage 10 4:15,39 (5) +4:15,39 39:17,22 (4) +2:34,15 Stage 11 2:43,60 (5) +0:16,06 42:00,83 (4) +2:50,22 | |||||||
5 | 111 | LEONHARDT, Tobias Centurion SQLab and Friends | GER | Rider Class Master | 42:23,37 | +3:12,77 | |
Stage 1 2:16,89 (2) +0:07,67 2:16,89 (2) +0:07,67 Stage 2 3:12,42 (4) +0:14,61 5:29,31 (2) +0:22,29 Stage 3 2:27,82 (6) +0:13,44 7:57,14 (3) +0:35,74 Stage 4 2:25,39 (14) +0:08,24 10:22,54 (5) +0:35,76 Stage 5 6:52,58 (23) +0:39,13 17:15,13 (8) +1:14,89 Stage 6 3:39,34 (2) +0:12,15 20:54,47 (6) +1:27,05 Stage 7 4:42,12 (10) +0:29,55 25:36,60 (7) +1:56,60 Stage 8 4:19,74 (6) +0:16,57 29:56,34 (7) +2:13,18 Stage 9 5:24,98 (6) +0:23,69 35:21,32 (5) +2:36,87 Stage 10 4:19,25 (7) +4:19,25 39:40,57 (5) +2:57,50 Stage 11 2:42,79 (4) +0:15,26 42:23,37 (5) +3:12,77 | |||||||
6 | 20 | VESENBECKH, Adrian Cube Giant Ibis | GER | Rider Class Master | 42:37,95 | +3:27,35 | |
Stage 1 2:18,57 (4) +0:09,36 2:18,57 (4) +0:09,36 Stage 2 3:22,70 (14) +0:24,89 5:41,28 (8) +0:34,25 Stage 3 2:30,71 (13) +0:16,33 8:12,00 (10) +0:50,59 Stage 4 2:23,20 (8) +0:06,04 10:35,20 (8) +0:48,42 Stage 5 6:33,70 (2) +0:20,25 17:08,90 (5) +1:08,67 Stage 6 3:39,35 (3) +0:12,16 20:48,25 (5) +1:20,83 Stage 7 4:35,89 (6) +0:23,32 25:24,15 (4) +1:44,16 Stage 8 4:20,35 (7) +0:17,18 29:44,51 (4) +2:01,35 Stage 9 5:38,36 (24) +0:37,07 35:22,88 (6) +2:38,43 Stage 10 4:29,39 (15) +4:29,39 39:52,27 (6) +3:09,20 Stage 11 2:45,67 (8) +0:18,14 42:37,95 (6) +3:27,35 | |||||||
7 | 211 | TINKHAUSER, Philipp spandexhocka 3000 Plus | GER | Rider Class Men | 42:53,55 | +3:42,95 | |
Stage 1 2:43,25 (86) +0:34,04 2:43,25 (86) +0:34,04 Stage 2 3:32,78 (24) +0:34,97 6:16,04 (43) +1:09,02 Stage 3 2:40,60 (31) +0:26,21 8:56,64 (35) +1:35,24 Stage 4 2:23,17 (7) +0:06,01 11:19,81 (29) +1:33,03 Stage 5 6:44,39 (10) +0:30,94 18:04,21 (25) +2:03,98 Stage 6 3:40,78 (4) +0:13,60 21:45,00 (20) +2:17,58 Stage 7 4:30,46 (3) +0:17,89 26:15,46 (14) +2:35,47 Stage 8 4:15,33 (3) +0:12,16 30:30,80 (13) +2:47,64 Stage 9 5:16,85 (4) +0:15,56 35:47,65 (10) +3:03,20 Stage 10 4:18,46 (6) +4:18,46 40:06,11 (8) +3:23,04 Stage 11 2:47,43 (9) +0:19,90 42:53,55 (7) +3:42,95 | |||||||
8 | 189 | LAZZONI, GIORGIO TEAM MAGGI OFFROAD | ITA | Rider Class Master | 42:57,93 | +3:47,33 | |
Stage 1 2:20,37 (8) +0:11,16 2:20,37 (8) +0:11,16 Stage 2 3:21,62 (12) +0:23,81 5:42,00 (10) +0:34,97 Stage 3 2:29,00 (8) +0:14,62 8:11,00 (9) +0:49,60 Stage 4 2:25,23 (12) +0:08,07 10:36,24 (9) +0:49,46 Stage 5 6:46,31 (13) +0:32,85 17:22,55 (9) +1:22,32 Stage 6 3:43,91 (9) +0:16,72 21:06,46 (9) +1:39,04 Stage 7 4:44,92 (15) +0:32,35 25:51,39 (9) +2:11,39 Stage 8 4:21,33 (9) +0:18,16 30:12,72 (9) +2:29,56 Stage 9 5:31,85 (15) +0:30,56 35:44,57 (9) +3:00,12 Stage 10 4:29,68 (16) +4:29,68 40:14,25 (10) +3:31,18 Stage 11 2:43,67 (6) +0:16,14 42:57,93 (8) +3:47,33 | |||||||
9 | 100 | DÖRFER, Maximilian #nohilsinhamburg | GER | Rider Class Men | 43:08,71 | +3:58,10 | |
Stage 1 2:17,81 (3) +0:08,60 2:17,81 (3) +0:08,60 Stage 2 3:18,03 (7) +0:20,21 5:35,84 (6) +0:28,82 Stage 3 2:26,04 (4) +0:11,66 8:01,89 (6) +0:40,48 Stage 4 2:17,47 (2) +0:00,32 10:19,36 (3) +0:32,58 Stage 5 6:42,79 (8) +0:29,34 17:02,16 (3) +1:01,93 Stage 6 3:44,53 (10) +0:17,34 20:46,69 (4) +1:19,27 Stage 7 4:39,28 (7) +0:26,71 25:25,97 (5) +1:45,98 Stage 8 4:21,51 (10) +0:18,34 29:47,49 (6) +2:04,32 Stage 9 5:39,38 (25) +0:38,09 35:26,87 (7) +2:42,42 Stage 10 4:34,19 (20) +4:34,19 40:01,07 (7) +3:18,00 Stage 11 3:07,64 (24) +0:40,10 43:08,71 (9) +3:58,10 | |||||||
10 | 208 | VAN DE HATERD, Wilfred Cube Giant Ibis | NED | Rider Class Super Masters | 43:11,00 | +4:00,39 | |
Stage 1 2:19,50 (6) +0:10,29 2:19,50 (6) +0:10,29 Stage 2 3:12,90 (5) +0:15,09 5:32,41 (5) +0:25,39 Stage 3 2:29,96 (10) +0:15,57 8:02,37 (7) +0:40,96 Stage 4 2:40,14 (50) +0:22,98 10:42,51 (12) +0:55,73 Stage 5 6:46,57 (14) +0:33,11 17:29,08 (11) +1:28,85 Stage 6 3:45,66 (12) +0:18,47 21:14,75 (11) +1:47,32 Stage 7 4:41,45 (9) +0:28,88 25:56,20 (11) +2:16,21 Stage 8 4:29,96 (24) +0:26,79 30:26,16 (11) +2:43,00 Stage 9 5:28,68 (8) +0:27,39 35:54,85 (12) +3:10,39 Stage 10 4:28,53 (14) +4:28,53 40:23,38 (11) +3:40,31 Stage 11 2:47,61 (10) +0:20,08 43:11,00 (10) +4:00,39 | |||||||
11 | 95 | BARICH, Leopold #nohilsinhamburg | GER | Rider Class Men | 43:12,90 | +4:02,30 | |
Stage 1 2:19,68 (7) +0:10,47 2:19,68 (7) +0:10,47 Stage 2 3:11,61 (3) +0:13,80 5:31,30 (3) +0:24,28 Stage 3 2:26,46 (5) +0:12,07 7:57,76 (4) +0:36,36 Stage 4 2:24,56 (11) +0:07,40 10:22,32 (4) +0:35,54 Stage 5 6:48,35 (18) +0:34,90 17:10,68 (6) +1:10,45 Stage 6 3:49,37 (17) +0:22,18 21:00,06 (8) +1:32,64 Stage 7 4:43,86 (14) +0:31,29 25:43,92 (8) +2:03,93 Stage 8 4:22,88 (12) +0:19,71 30:06,80 (8) +2:23,64 Stage 9 5:31,18 (13) +0:29,89 35:37,99 (8) +2:53,54 Stage 10 4:28,39 (12) +4:28,39 40:06,39 (9) +3:23,32 Stage 11 3:06,51 (21) +0:38,98 43:12,90 (11) +4:02,30 | |||||||
12 | 76 | MÜLLER, Johannes SRS Team Extreme | GER | Rider Class Men | 43:22,58 | +4:11,98 | |
Stage 1 2:25,83 (18) +0:16,62 2:25,83 (18) +0:16,62 Stage 2 3:21,50 (11) +0:23,68 5:47,33 (14) +0:40,31 Stage 3 2:35,36 (20) +0:20,98 8:22,70 (15) +1:01,29 Stage 4 2:26,55 (15) +0:09,39 10:49,25 (15) +1:02,47 Stage 5 6:43,58 (9) +0:30,13 17:32,84 (12) +1:32,61 Stage 6 3:42,57 (7) +0:15,38 21:15,41 (12) +1:47,99 Stage 7 4:40,71 (8) +0:28,14 25:56,13 (10) +2:16,14 Stage 8 4:28,28 (18) +0:25,11 30:24,42 (10) +2:41,25 Stage 9 5:30,36 (11) +0:29,07 35:54,78 (11) +3:10,32 Stage 10 4:43,57 (26) +4:43,57 40:38,35 (14) +3:55,28 Stage 11 2:44,23 (7) +0:16,70 43:22,58 (12) +4:11,98 | |||||||
13 | 185 | SIEDL, Nicolas SKB-Racing | AUT | Rider Class Master | 43:23,06 | +4:12,46 | |
Stage 1 2:23,78 (15) +0:14,57 2:23,78 (15) +0:14,57 Stage 2 3:22,82 (15) +0:25,00 5:46,60 (13) +0:39,58 Stage 3 2:30,11 (11) +0:15,72 8:16,71 (12) +0:55,31 Stage 4 2:20,03 (3) +0:02,87 10:36,75 (10) +0:49,96 Stage 5 6:48,43 (19) +0:34,97 17:25,18 (10) +1:24,94 Stage 6 3:49,45 (18) +0:22,26 21:14,63 (10) +1:47,21 Stage 7 4:45,58 (16) +0:33,01 26:00,21 (12) +2:20,22 Stage 8 4:29,20 (21) +0:26,03 30:29,42 (12) +2:46,25 Stage 9 5:32,67 (16) +0:31,38 36:02,09 (13) +3:17,64 Stage 10 4:27,25 (11) +4:27,25 40:29,34 (12) +3:46,27 Stage 11 2:53,71 (12) +0:26,18 43:23,06 (13) +4:12,46 | |||||||
14 | 167 | Kontschieder, Patrick SKB-Racing | Rider Class Men | 43:46,63 | +4:36,03 | ||
Stage 1 2:25,96 (19) +0:16,75 2:25,96 (19) +0:16,75 Stage 2 3:21,46 (10) +0:23,65 5:47,43 (15) +0:40,40 Stage 3 2:34,33 (17) +0:19,95 8:21,76 (14) +1:00,36 Stage 4 2:26,85 (16) +0:09,70 10:48,62 (14) +1:01,84 Stage 5 6:51,07 (21) +0:37,62 17:39,70 (15) +1:39,46 Stage 6 3:46,80 (13) +0:19,61 21:26,50 (15) +1:59,08 Stage 7 4:50,09 (17) +0:37,52 26:16,60 (15) +2:36,60 Stage 8 4:28,76 (20) +0:25,59 30:45,36 (16) +3:02,20 Stage 9 5:35,17 (20) +0:33,88 36:20,53 (16) +3:36,08 Stage 10 4:22,69 (8) +4:22,69 40:43,23 (16) +4:00,16 Stage 11 3:03,40 (18) +0:35,87 43:46,63 (14) +4:36,03 | |||||||
15 | 16 | MENZL, Matthias Centurion SQLab and Friends | GER | Rider Class Master | 43:49,10 | +4:38,50 | |
Stage 1 2:23,06 (11) +0:13,85 2:23,06 (11) +0:13,85 Stage 2 3:22,53 (13) +0:24,72 5:45,60 (12) +0:38,57 Stage 3 2:29,83 (9) +0:15,45 8:15,43 (11) +0:54,03 Stage 4 2:22,85 (5) +0:05,69 10:38,28 (11) +0:51,50 Stage 5 6:57,29 (28) +0:43,84 17:35,58 (14) +1:35,35 Stage 6 3:47,50 (16) +0:20,31 21:23,08 (14) +1:55,66 Stage 7 4:43,69 (13) +0:31,12 26:06,78 (13) +2:26,78 Stage 8 4:25,53 (15) +0:22,36 30:32,32 (14) +2:49,15 Stage 9 5:36,36 (22) +0:35,07 36:08,68 (14) +3:24,22 Stage 10 4:28,41 (13) +4:28,41 40:37,09 (13) +3:54,02 Stage 11 3:12,01 (28) +0:44,48 43:49,10 (15) +4:38,50 | |||||||
16 | 123 | PRAXMARER, Simon PBC | AUT | Rider Class Men | 43:50,74 | +4:40,14 | |
Stage 1 2:26,45 (20) +0:17,24 2:26,45 (20) +0:17,24 Stage 2 3:30,07 (19) +0:32,25 5:56,52 (17) +0:49,50 Stage 3 2:31,82 (14) +0:17,43 8:28,34 (16) +1:06,93 Stage 4 2:23,64 (10) +0:06,49 10:51,99 (16) +1:05,21 Stage 5 6:42,10 (7) +0:28,64 17:34,09 (13) +1:33,85 Stage 6 3:47,01 (15) +0:19,82 21:21,10 (13) +1:53,68 Stage 7 5:00,23 (23) +0:47,66 26:21,34 (16) +2:41,35 Stage 8 4:20,39 (8) +0:17,21 30:41,73 (15) +2:58,57 Stage 9 5:27,93 (7) +0:26,64 36:09,67 (15) +3:25,22 Stage 10 4:29,72 (17) +4:29,72 40:39,39 (15) +3:56,32 Stage 11 3:11,34 (27) +0:43,81 43:50,74 (16) +4:40,14 | |||||||
17 | 216 | PICHLER, Alex spandexhocka 3000 Plus | GER | Rider Class Master | 43:59,79 | +4:49,19 | |
Stage 1 2:31,60 (32) +0:22,39 2:31,60 (32) +0:22,39 Stage 2 3:29,39 (18) +0:31,58 6:00,99 (24) +0:53,97 Stage 3 2:38,06 (26) +0:23,67 8:39,06 (25) +1:17,65 Stage 4 2:28,32 (18) +0:11,16 11:07,38 (21) +1:20,60 Stage 5 6:44,65 (11) +0:31,20 17:52,03 (19) +1:51,80 Stage 6 3:46,90 (14) +0:19,71 21:38,94 (18) +2:11,52 Stage 7 4:43,45 (11) +0:30,88 26:22,39 (17) +2:42,40 Stage 8 4:37,10 (35) +0:33,93 30:59,50 (17) +3:16,34 Stage 9 5:33,71 (18) +0:32,42 36:33,22 (18) +3:48,77 Stage 10 4:38,35 (21) +4:38,35 41:11,57 (18) +4:28,50 Stage 11 2:48,21 (11) +0:20,68 43:59,79 (17) +4:49,19 | |||||||
18 | 64 | SCHENK, Benedikt Purzelburschen Factory Racing | GER | Rider Class Men | 44:02,90 | +4:52,30 | |
Stage 1 2:28,34 (23) +0:19,13 2:28,34 (23) +0:19,13 Stage 2 3:33,17 (25) +0:35,36 6:01,51 (25) +0:54,49 Stage 3 2:37,19 (24) +0:22,81 8:38,71 (24) +1:17,30 Stage 4 2:29,14 (20) +0:11,98 11:07,85 (23) +1:21,07 Stage 5 6:42,05 (6) +0:28,60 17:49,90 (17) +1:49,67 Stage 6 3:44,86 (11) +0:17,67 21:34,77 (16) +2:07,35 Stage 7 5:03,67 (29) +0:51,10 26:38,44 (19) +2:58,45 Stage 8 4:22,55 (11) +0:19,38 31:00,99 (18) +3:17,83 Stage 9 5:30,01 (10) +0:28,72 36:31,01 (17) +3:46,56 Stage 10 4:34,03 (19) +4:34,03 41:05,05 (17) +4:21,98 Stage 11 2:57,85 (16) +0:30,32 44:02,90 (18) +4:52,30 | |||||||
19 | 190 | SEIFFERT, Marc WSV Clausthal-Zellerfeld / Hamfelder Hof | GER | Rider Class Master | 44:19,67 | +5:09,06 | |
Stage 1 2:26,53 (21) +0:17,32 2:26,53 (21) +0:17,32 Stage 2 3:31,20 (22) +0:33,39 5:57,74 (20) +0:50,71 Stage 3 2:39,01 (27) +0:24,63 8:36,75 (22) +1:15,35 Stage 4 2:27,21 (17) +0:10,06 11:03,97 (17) +1:17,19 Stage 5 6:46,21 (12) +0:32,75 17:50,18 (18) +1:49,95 Stage 6 3:58,54 (33) +0:31,35 21:48,72 (22) +2:21,30 Stage 7 4:59,32 (21) +0:46,75 26:48,05 (22) +3:08,06 Stage 8 4:24,28 (13) +0:21,11 31:12,34 (20) +3:29,18 Stage 9 5:34,05 (19) +0:32,76 36:46,39 (21) +4:01,94 Stage 10 4:38,36 (22) +4:38,36 41:24,75 (21) +4:41,68 Stage 11 2:54,91 (14) +0:27,38 44:19,67 (19) +5:09,06 | |||||||
20 | 108 | NIEDERSTÄTTER, Markus Asc Tiroler Radler | ITA | Rider Class Men | 44:27,06 | +5:16,46 | |
Stage 1 2:29,25 (25) +0:20,03 2:29,25 (25) +0:20,03 Stage 2 3:37,49 (36) +0:39,68 6:06,74 (32) +0:59,71 Stage 3 2:45,01 (38) +0:30,63 8:51,75 (33) +1:30,35 Stage 4 2:29,77 (21) +0:12,61 11:21,53 (31) +1:34,75 Stage 5 6:48,88 (20) +0:35,42 18:10,41 (27) +2:10,17 Stage 6 3:51,43 (24) +0:24,24 22:01,84 (26) +2:34,42 Stage 7 4:43,50 (12) +0:30,93 26:45,34 (21) +3:05,35 Stage 8 4:28,61 (19) +0:25,44 31:13,96 (22) +3:30,79 Stage 9 5:35,85 (21) +0:34,56 36:49,81 (22) +4:05,36 Stage 10 4:26,68 (10) +4:26,68 41:16,50 (19) +4:33,43 Stage 11 3:10,56 (26) +0:43,03 44:27,06 (20) +5:16,46 | |||||||
21 | 179 | THEINER, Marc ASV Latsch | ITA | Rider Class Men | 44:31,03 | +5:20,43 | |
Stage 1 2:22,00 (10) +0:12,79 2:22,00 (10) +0:12,79 Stage 2 3:20,11 (9) +0:22,29 5:42,11 (11) +0:35,09 Stage 3 2:39,17 (28) +0:24,78 8:21,28 (13) +0:59,88 Stage 4 2:23,50 (9) +0:06,35 10:44,79 (13) +0:58,01 Stage 5 7:01,60 (35) +0:48,14 17:46,39 (16) +1:46,16 Stage 6 3:49,48 (19) +0:22,29 21:35,88 (17) +2:08,46 Stage 7 5:01,60 (25) +0:49,03 26:37,49 (18) +2:57,49 Stage 8 4:37,46 (37) +0:34,29 31:14,95 (23) +3:31,79 Stage 9 5:30,68 (12) +0:29,39 36:45,64 (20) +4:01,19 Stage 10 4:32,82 (18) +4:32,82 41:18,46 (20) +4:35,39 Stage 11 3:12,57 (31) +0:45,03 44:31,03 (21) +5:20,43 | |||||||
22 | 114 | EXENBERGER, Kurt Ghost Racing Riot | AUT | Rider Class Master | 44:44,84 | +5:34,24 | |
Stage 1 2:28,18 (22) +0:18,97 2:28,18 (22) +0:18,97 Stage 2 3:28,50 (17) +0:30,68 5:56,68 (18) +0:49,66 Stage 3 2:42,56 (33) +0:28,18 8:39,25 (26) +1:17,84 Stage 4 2:28,35 (19) +0:11,20 11:07,60 (22) +1:20,82 Stage 5 6:46,86 (15) +0:33,41 17:54,47 (21) +1:54,24 Stage 6 3:51,40 (23) +0:24,21 21:45,88 (21) +2:18,46 Stage 7 4:56,36 (20) +0:43,79 26:42,24 (20) +3:02,25 Stage 8 4:29,21 (22) +0:26,04 31:11,46 (19) +3:28,29 Stage 9 5:29,73 (9) +0:28,44 36:41,19 (19) +3:56,74 Stage 10 4:55,87 (34) +4:55,87 41:37,06 (22) +4:53,99 Stage 11 3:07,77 (25) +0:40,24 44:44,84 (22) +5:34,24 | |||||||
23 | 127 | WINTER, Christian RSV Rederberch | GER | Rider Class Master | 45:26,97 | +6:16,37 | |
Stage 1 2:23,75 (14) +0:14,54 2:23,75 (14) +0:14,54 Stage 2 3:28,13 (16) +0:30,32 5:51,89 (16) +0:44,86 Stage 3 2:45,19 (40) +0:30,81 8:37,08 (23) +1:15,68 Stage 4 2:39,16 (43) +0:22,00 11:16,25 (26) +1:29,46 Stage 5 7:05,55 (41) +0:52,10 18:21,80 (30) +2:21,57 Stage 6 3:58,77 (34) +0:31,58 22:20,57 (29) +2:53,15 Stage 7 5:03,64 (28) +0:51,07 27:24,22 (28) +3:44,22 Stage 8 4:32,38 (28) +0:29,21 31:56,60 (28) +4:13,43 Stage 9 5:50,67 (36) +0:49,39 37:47,28 (28) +5:02,82 Stage 10 4:42,40 (24) +4:42,40 42:29,68 (28) +5:46,61 Stage 11 2:57,29 (15) +0:29,75 45:26,97 (23) +6:16,37 | |||||||
24 | 177 | BAUER, Andreas SKB-Racing | AUT | Rider Class Master | 45:34,32 | +6:23,72 | |
Stage 1 2:33,47 (40) +0:24,26 2:33,47 (40) +0:24,26 Stage 2 3:38,35 (37) +0:40,53 6:11,82 (39) +1:04,80 Stage 3 2:34,85 (18) +0:20,46 8:46,68 (30) +1:25,27 Stage 4 2:33,89 (27) +0:16,74 11:20,57 (30) +1:33,79 Stage 5 7:08,39 (45) +0:54,94 18:28,97 (34) +2:28,74 Stage 6 4:03,26 (47) +0:36,07 22:32,24 (34) +3:04,82 Stage 7 5:03,79 (30) +0:51,22 27:36,04 (30) +3:56,04 Stage 8 4:37,28 (36) +0:34,11 32:13,33 (30) +4:30,16 Stage 9 5:44,57 (31) +0:43,28 37:57,90 (30) +5:13,44 Stage 10 4:41,75 (23) +4:41,75 42:39,65 (30) +5:56,58 Stage 11 2:54,66 (13) +0:27,13 45:34,32 (24) +6:23,72 | |||||||
25 | 57 | NUSSBAUMER, Tobias Hausham | GER | Rider Class Men | 45:34,72 | +6:24,11 | |
Stage 1 2:32,05 (34) +0:22,84 2:32,05 (34) +0:22,84 Stage 2 3:34,58 (30) +0:36,77 6:06,64 (31) +0:59,61 Stage 3 2:43,98 (35) +0:29,60 8:50,62 (32) +1:29,22 Stage 4 2:34,96 (30) +0:17,80 11:25,58 (34) +1:38,80 Stage 5 6:47,92 (17) +0:34,46 18:13,50 (28) +2:13,27 Stage 6 4:10,35 (74) +0:43,16 22:23,86 (30) +2:56,43 Stage 7 5:02,74 (27) +0:50,17 27:26,60 (29) +3:46,61 Stage 8 4:30,23 (25) +0:27,06 31:56,83 (29) +4:13,67 Stage 9 5:38,24 (23) +0:36,95 37:35,07 (27) +4:50,62 Stage 10 4:53,00 (29) +4:53,00 42:28,08 (26) +5:45,01 Stage 11 3:06,63 (22) +0:39,10 45:34,72 (25) +6:24,11 | |||||||
26 | 155 | KRUG, Manuel Radsport Krug Gravity | AUT | Rider Class Men | 45:34,73 | +6:24,13 | |
Stage 1 2:23,40 (13) +0:14,19 2:23,40 (13) +0:14,19 Stage 2 3:33,89 (29) +0:36,07 5:57,29 (19) +0:50,27 Stage 3 2:35,57 (21) +0:21,19 8:32,87 (18) +1:11,46 Stage 4 2:33,29 (25) +0:16,14 11:06,17 (19) +1:19,39 Stage 5 6:46,94 (16) +0:33,49 17:53,11 (20) +1:52,88 Stage 6 3:49,82 (21) +0:22,63 21:42,93 (19) +2:15,51 Stage 7 5:06,11 (31) +0:53,54 26:49,05 (24) +3:09,06 Stage 8 4:36,47 (34) +0:33,30 31:25,53 (24) +3:42,36 Stage 9 5:47,78 (35) +0:46,50 37:13,31 (24) +4:28,86 Stage 10 5:15,67 (58) +5:15,67 42:28,99 (27) +5:45,92 Stage 11 3:05,74 (20) +0:38,21 45:34,73 (26) +6:24,13 | |||||||
27 | 93 | PAL, Jonas Flatriders | GER | Rider Class Men | 45:35,03 | +6:24,43 | |
Stage 1 2:25,29 (17) +0:16,08 2:25,29 (17) +0:16,08 Stage 2 3:33,52 (26) +0:35,71 5:58,82 (21) +0:51,79 Stage 3 2:36,40 (23) +0:22,02 8:35,22 (20) +1:13,82 Stage 4 2:34,68 (29) +0:17,53 11:09,91 (24) +1:23,13 Stage 5 6:52,46 (22) +0:39,00 18:02,37 (23) +2:02,14 Stage 6 3:51,06 (22) +0:23,87 21:53,43 (23) +2:26,01 Stage 7 4:55,31 (19) +0:42,74 26:48,74 (23) +3:08,75 Stage 8 4:24,68 (14) +0:21,50 31:13,42 (21) +3:30,26 Stage 9 5:42,95 (28) +0:41,66 36:56,38 (23) +4:11,93 Stage 10 4:53,84 (31) +4:53,84 41:50,22 (23) +5:07,15 Stage 11 3:44,81 (69) +1:17,28 45:35,03 (27) +6:24,43 | |||||||
28 | 71 | GRÜNEBACH, Markus Die Schlaftabletten | GER | Rider Class Men | 45:37,12 | +6:26,52 | |
Stage 1 2:25,11 (16) +0:15,90 2:25,11 (16) +0:15,90 Stage 2 3:34,88 (33) +0:37,07 6:00,00 (22) +0:52,97 Stage 3 2:30,41 (12) +0:16,03 8:30,41 (17) +1:09,00 Stage 4 2:35,03 (32) +0:17,88 11:05,45 (18) +1:18,67 Stage 5 6:52,61 (24) +0:39,16 17:58,07 (22) +1:57,83 Stage 6 3:57,60 (31) +0:30,41 21:55,67 (24) +2:28,25 Stage 7 5:17,68 (43) +1:05,11 27:13,35 (26) +3:33,36 Stage 8 4:30,51 (26) +0:27,34 31:43,86 (26) +4:00,70 Stage 9 5:33,57 (17) +0:32,28 37:17,44 (25) +4:32,99 Stage 10 4:50,70 (27) +4:50,70 42:08,14 (24) +5:25,07 Stage 11 3:28,97 (49) +1:01,44 45:37,12 (28) +6:26,52 | |||||||
29 | 35 | PROMBERGER, Michaelangel Lumbershredz | ITA | Rider Class Men | 45:48,60 | +6:38,00 | |
Stage 1 2:40,86 (72) +0:31,64 2:40,86 (72) +0:31,64 Stage 2 3:49,64 (63) +0:51,82 6:30,50 (71) +1:23,47 Stage 3 2:48,19 (44) +0:33,81 9:18,69 (54) +1:57,28 Stage 4 2:39,49 (44) +0:22,33 11:58,18 (47) +2:11,40 Stage 5 6:56,59 (27) +0:43,14 18:54,78 (38) +2:54,54 Stage 6 3:53,75 (26) +0:26,57 22:48,53 (39) +3:21,11 Stage 7 5:00,12 (22) +0:47,55 27:48,66 (32) +4:08,67 Stage 8 4:33,58 (29) +0:30,41 32:22,24 (31) +4:39,08 Stage 9 5:31,47 (14) +0:30,18 37:53,72 (29) +5:09,27 Stage 10 4:42,61 (25) +4:42,61 42:36,34 (29) +5:53,27 Stage 11 3:12,26 (29) +0:44,73 45:48,60 (29) +6:38,00 | |||||||
30 | 181 | ZIRM, Philipp #nohilsinhamburg | GER | Rider Class Men | 46:09,48 | +6:58,88 | |
