RSV 2002 Eisenach e.V. | |
|
Platz | Nr. | Name | Kategorie | Zeit | Rückstand | ||
---|---|---|---|---|---|---|---|
Stage 1 | |||||||
1 | 11 | KEVIN, LINDNER | Open Men | 1:43,89 | --- | ||
2 | 1 | JONAS, HOHMANN | Open Men | 1:44,57 | +0:00,68 | ||
3 | 8 | OLIVER, KÜHN | Open Men | 1:45,07 | +0:01,18 | ||
4 | 14 | WILFRED, VAN DE HATERD | Open Masters 2 | 1:45,49 | +0:01,60 | ||
5 | 4 | LEON, WIRTH | Open U23 | 1:46,72 | +0:02,83 | ||
6 | 6 | ERIK, SCHREITER | Open Men | 1:46,95 | +0:03,06 | ||
7 | 18 | TOM, HOINKIS | Open U23 | 1:48,23 | +0:04,34 | ||
8 | 2 | PETRIK, KARDINAR | Open Men | 1:49,60 | +0:05,71 | ||
9 | 7 | VALENTIN, SCHLEICHER | Open U23 | 1:49,72 | +0:05,83 | ||
10 | 111 | KARL, TRÜTZSCHLER | Open Masters 1 | 1:49,86 | +0:05,97 | ||
11 | 17 | KEVIN, DEWINSKI | Open Masters 1 | 1:50,04 | +0:06,15 | ||
12 | 159 | LEOPOLD, BARICH | Open Men | 1:50,46 | +0:06,57 | ||
13 | 22 | DION, MAUERSBERGER | Open Men | 1:50,97 | +0:07,08 | ||
14 | 24 | JÖRG, HEYDT | Open Masters 2 | 1:51,75 | +0:07,86 | ||
15 | 21 | SVEN, ALBAN | Open Masters 2 | 1:52,10 | +0:08,21 | ||
16 | 155 | FLORIAN, LEHMANN | Open Men | 1:52,65 | +0:08,76 | ||
17 | 161 | CHRISTIAN, MÜLLER | Open Masters 1 | 1:53,17 | +0:09,28 | ||
18 | 55 | FLORIAN, GINSCHEL | Open Men | 1:54,29 | +0:10,40 | ||
19 | 119 | MARCEL, SCHINKE | Open Masters 1 | 1:54,72 | +0:10,83 | ||
20 | 23 | TOMMY, KIESEWETTER | Open Masters 1 | 1:54,85 | +0:10,96 | ||
21 | 16 | PAUL, SCHILLING | Open U23 | 1:55,05 | +0:11,16 | ||
22 | 150 | MARC, HOCHHEIM | Open Men | 1:55,29 | +0:11,40 | ||
23 | 5 | DANIEL, DÖHLER | Open Men | 1:55,59 | +0:11,70 | ||
24 | 103 | PHILIPP, DÄNNER | Open Men | 1:55,86 | +0:11,97 | ||
25 | 79 | MATTHIAS, STENZEL | Open Men | 1:56,10 | +0:12,21 | ||
26 | 107 | SEBASTIAN, STREHL | Open Masters 1 | 1:56,53 | +0:12,64 | ||
27 | 33 | MARLON, USINGER | Open Masters 1 | 1:56,62 | +0:12,73 | ||
28 | 35 | CHRISTOPH, SZIGARSKI | Open Men | 1:56,80 | +0:12,91 | ||
29 | 90 | CHRISTIAN, ANNEMÜLLER | Open Masters 1 | 1:57,39 | +0:13,50 | ||
30 | 13 | FABIAN, HEIM | Open Men | 1:57,62 | +0:13,73 | ||
31 | 93 | MARC, DIPPEL | Open Masters 2 | 1:57,65 | +0:13,76 | ||
32 | 52 | CHRISTOPH, HEMELING | Open U23 | 1:58,61 | +0:14,72 | ||
33 | 96 | SVEN, POOK | Open U23 | 1:59,32 | +0:15,43 | ||
34 | 162 | MARKUS, KNETSCH | Open Masters 2 | 2:00,05 | +0:16,16 | ||
35 | 157 | PATRICK, DEIST | Open Men | 2:00,54 | +0:16,65 | ||
36 | 72 | NILS, FISCHER | Open Masters 1 | 2:00,88 | +0:16,99 | ||
37 | 131 | GREGOR, SIEGMUND | Open Masters 1 | 2:00,89 | +0:17,00 | ||
38 | 77 | LENNART, EISENBERG | Open Masters 1 | 2:01,22 | +0:17,33 | ||
39 | 156 | KEVIN, KEITH | Open Masters 1 | 2:01,41 | +0:17,52 | ||
40 | 26 | JANNIK, BUSSMANN | Open Men | 2:01,60 | +0:17,71 | ||
41 | 75 | KARL, MONTAG | Open Masters 1 | 2:01,75 | +0:17,86 | ||
42 | 64 | SEBASTIAN, BEITZINGER | Open Masters 1 | 2:02,12 | +0:18,23 | ||
43 | 139 | MARVIN, MÜHRER | Open Men | 2:02,38 | +0:18,49 | ||
44 | 29 | FLORIAN, ZIEGLER | Open Men | 2:02,75 | +0:18,86 | ||
45 | 49 | KEVIN, KIESSBAUER | Open Men | 2:02,89 | +0:19,00 | ||
46 | 100 | NICO, GOTTSCHLING | Open Men | 2:03,00 | +0:19,11 | ||
47 | 39 | JAN, ROSSHIRT | Open Masters 1 | 2:03,50 | +0:19,61 | ||
48 | 154 | MAURICE, BARALL | Open U23 | 2:03,73 | +0:19,84 | ||
49 | 58 | ANDRE, ENGELHARDT | Open Masters 1 | 2:04,23 | +0:20,34 | ||
50 | 133 | TINO, HEYDER | Open Masters 2 | 2:04,25 | +0:20,36 | ||
51 | 138 | MARCUS, GRAU | Open Masters 1 | 2:04,54 | +0:20,65 | ||
52 | 37 | MARIO, SCHÜTZE | Open Masters 1 | 2:04,62 | +0:20,73 | ||
53 | 74 | RICARDO, SCHWARZKOPF | Open Masters 1 | 2:04,79 | +0:20,90 | ||
54 | 70 | MARKUS, WATOLLIK | Open Masters 1 | 2:04,87 | +0:20,98 | ||
55 | 152 | PHILIP, MORGENWECK | Open Men | 2:05,05 | +0:21,16 | ||
56 | 76 | ARMIN, GASSMANN | Open Masters 1 | 2:05,33 | +0:21,44 | ||
57 | 87 | LUKAS, MAHLER | Open Men | 2:05,38 | +0:21,49 | ||
58 | 9 | KNUT, ZENTGRAF | Open Masters 2 | 2:05,49 | +0:21,60 | ||
59 | 31 | CHRISTIAN, WALTER | Open Masters 1 | 2:06,00 | +0:22,11 | ||
60 | 28 | BENJAMIN, ZIMMERMANN | Open Masters 1 | 2:06,02 | +0:22,13 | ||
61 | 98 | PRECHTEL, MARC | Open Masters 1 | 2:06,20 | +0:22,31 | ||
62 | 113 | UWE, BREITHAUPT | Open Masters 2 | 2:06,49 | +0:22,60 | ||
63 | 12 | CHRISTIAN, JUNKER | Open Masters 1 | 2:06,62 | +0:22,73 | ||
64 | 69 | DAVID, GÖLLER | Open Men | 2:07,00 | +0:23,11 | ||
65 | 30 | STEFFEN, WALTHER | Open Masters 2 | 2:07,05 | +0:23,16 | ||
66 | 47 | KEVIN, MADYNSKI | Open U23 | 2:07,63 | +0:23,74 | ||
67 | 109 | RALPH, LUDEWIG | Open Masters 1 | 2:07,65 | +0:23,76 | ||
68 | 123 | THOMAS, BRAUN | Open Masters 1 | 2:07,71 | +0:23,82 | ||
69 | 145 | CHRISTIAN, KOHLHAUSEN | Open Masters 1 | 2:07,79 | +0:23,90 | ||
70 | 149 | BASTIAN, RESCH | Open U23 | 2:07,96 | +0:24,07 | ||
71 | 147 | THOMAS, WAGNER | Open Masters 1 | 2:08,25 | +0:24,36 | ||
72 | 142 | NILS, LEIPOLD | Open U23 | 2:08,27 | +0:24,38 | ||
73 | 67 | LUC-ROBIN, WOLFF | Open U23 | 2:08,71 | +0:24,82 | ||
74 | 65 | SAMUEL, ATZMANN | Open U23 | 2:09,06 | +0:25,17 | ||
75 | 60 | PATRICK, DONOVAN | Open Masters 1 | 2:09,32 | +0:25,43 | ||
75 | 66 | JORIS, LEMKE | Open U23 | 2:09,32 | +0:25,43 | ||
77 | 134 | PHILIPP, RODE | Open Masters 1 | 2:09,80 | +0:25,91 | ||
78 | 153 | TOBIAS, NOWAK | Open Masters 1 | 2:10,15 | +0:26,26 | ||
79 | 78 | CHRISTOPH, DIEGEL | Open Masters 1 | 2:10,72 | +0:26,83 | ||
80 | 86 | LORENZ, NEUMANN | Open Masters 1 | 2:11,10 | +0:27,21 | ||
81 | 59 | NICO, EBERT | Open Men | 2:11,12 | +0:27,23 | ||
82 | 40 | FRANK, RIEDEL | Open Masters 1 | 2:12,04 | +0:28,15 | ||
83 | 106 | JAN-PHILLIP, STREHL | Open Masters 1 | 2:12,35 | +0:28,46 | ||
84 | 137 | ROBERT, DALITZ | Open Masters 1 | 2:12,62 | +0:28,73 | ||
85 | 89 | ANDY, NESCH | Open Masters 2 | 2:13,00 | +0:29,11 | ||
86 | 135 | ALEXANDER, VOGLER | Open Masters 2 | 2:13,07 | +0:29,18 | ||
87 | 141 | SEBASTIAN, ECKEL | Open Men | 2:14,26 | +0:30,37 | ||
88 | 82 | LOTTA, WEINMANN | Open Women | 2:14,30 | +0:30,41 | ||
89 | 160 | ANJE, KNEISE | Open Women | 2:14,34 | +0:30,45 | ||
90 | 43 | JONAS, NOLTE | Open Masters 1 | 2:14,53 | +0:30,64 | ||
91 | 81 | ULI, WEINMANN | Open Masters 2 | 2:15,00 | +0:31,11 | ||
92 | 143 | ANTON, HANTSCHEL | Open U23 | 2:15,65 | +0:31,76 | ||
93 | 114 | MARCUS, LEMKE | Open Masters 2 | 2:15,92 | +0:32,03 | ||
94 | 19 | JANA, URBAN | Open Women | 2:16,12 | +0:32,23 | ||
95 | 83 | STEFAN, BERNHARDT | Open Masters 1 | 2:16,14 | +0:32,25 | ||
96 | 80 | MICHAEL, RUDOLPH | Open Masters 1 | 2:16,44 | +0:32,55 | ||
97 | 68 | MARVIN, MÜLLER | Open Men | 2:16,91 | +0:33,02 | ||
98 | 91 | THILO, MANSFELD | Open Masters 1 | 2:17,17 | +0:33,28 | ||
99 | 122 | ROMAN, STOLZ | Open U23 | 2:18,38 | +0:34,49 | ||
100 | 124 | PAUL, STUERKE | Open Masters 1 | 2:18,39 | +0:34,50 | ||
101 | 118 | JENNIFER, WANK | Open Women | 2:18,84 | +0:34,95 | ||
102 | 44 | SIMON, MUNZ | Open U23 | 2:19,13 | +0:35,24 | ||
103 | 136 | DENNIS, HOEPFNER | Open Masters 1 | 2:19,54 | +0:35,65 | ||
104 | 99 | TOBIAS, POHL | Open Masters 2 | 2:21,23 | +0:37,34 | ||
105 | 125 | ANDREAS, RUG | Open Masters 1 | 2:22,60 | +0:38,71 | ||
106 | 25 | PHILIPP, HEISE | Open Masters 1 | 2:22,92 | +0:39,03 | ||
107 | 20 | MIRJAM, KUHN | Open Women | 2:24,30 | +0:40,41 | ||
108 | 48 | MAIK, LÖFFLER | Open Masters 2 | 2:24,53 | +0:40,64 | ||
109 | 158 | JULIAN, BROSCH | Open U23 | 2:26,28 | +0:42,39 | ||
110 | 140 | STEFAN, GALUS | Open Masters 1 | 2:27,30 | +0:43,41 | ||
110 | 62 | THOMAS, BUCHBERGER | Open Masters 1 | 2:27,30 | +0:43,41 | ||
112 | 56 | MARTIN, FUCHS | Open Masters 1 | 2:28,47 | +0:44,58 | ||
113 | 116 | GUIDO, STRAUBE | Open Masters 1 | 2:29,42 | +0:45,53 | ||
114 | 144 | SEBASTIAN, HANTSCHEL | Open U23 | 2:31,68 | +0:47,79 | ||
115 | 120 | STEPHAN, VOELKER | Open Masters 1 | 2:32,37 | +0:48,48 | ||
116 | 95 | CHRISTIAN, SCHREIBER | Open Masters 2 | 2:39,94 | +0:56,05 | ||
117 | 115 | GUILLAUME, JULLIEN | Open Masters 1 | 2:41,23 | +0:57,34 | ||
118 | 46 | DOMINIC, MELL | Open U23 | 2:42,40 | +0:58,51 | ||
119 | 34 | MICHAEL, URSPRUNG | Open Men | 2:43,38 | +0:59,49 | ||
120 | 132 | KARL-PHILIPP, KÜMMEL | Open U23 | 2:46,02 | +1:02,13 | ||
121 | 42 | DANIEL, POSSNER | Open Masters 1 | 2:46,75 | +1:02,86 | ||
122 | 151 | OSKAR, TVELLMANN | Open U23 | 2:47,96 | +1:04,07 | ||
123 | 41 | KONRAD, RENKENBERGER | Open Masters 1 | 2:52,83 | +1:08,94 | ||
124 | 148 | CARSTEN, GECK | Open Masters 2 | 2:58,00 | +1:14,11 | ||
125 | 130 | SARAH, AMSCHLER | Open Women | 3:09,18 | +1:25,29 | ||
126 | 73 | FELIX, WIEBEL | Open Masters 1 | 3:25,88 | +1:41,99 | ||
127 | 128 | LENNY, ULBRICHT | Open U23 | 6:20,25 | +4:36,36 | ||
Stage 2 | |||||||
1 | 2 | PETRIK, KARDINAR | Open Men | 1:17,92 | --- | ||
2 | 1 | JONAS, HOHMANN | Open Men | 1:19,00 | +0:01,08 | ||
3 | 6 | ERIK, SCHREITER | Open Men | 1:20,65 | +0:02,73 | ||
4 | 7 | VALENTIN, SCHLEICHER | Open U23 | 1:22,47 | +0:04,55 | ||
5 | 11 | KEVIN, LINDNER | Open Men | 1:22,77 | +0:04,85 | ||
6 | 18 | TOM, HOINKIS | Open U23 | 1:23,22 | +0:05,30 | ||
7 | 8 | OLIVER, KÜHN | Open Men | 1:23,63 | +0:05,71 | ||
8 | 13 | FABIAN, HEIM | Open Men | 1:23,80 | +0:05,88 | ||
9 | 4 | LEON, WIRTH | Open U23 | 1:23,90 | +0:05,98 | ||
10 | 22 | DION, MAUERSBERGER | Open Men | 1:24,67 | +0:06,75 | ||
11 | 111 | KARL, TRÜTZSCHLER | Open Masters 1 | 1:25,33 | +0:07,41 | ||
12 | 155 | FLORIAN, LEHMANN | Open Men | 1:26,08 | +0:08,16 | ||
13 | 14 | WILFRED, VAN DE HATERD | Open Masters 2 | 1:26,52 | +0:08,60 | ||
14 | 5 | DANIEL, DÖHLER | Open Men | 1:26,60 | +0:08,68 | ||
15 | 96 | SVEN, POOK | Open U23 | 1:26,94 | +0:09,02 | ||
16 | 79 | MATTHIAS, STENZEL | Open Men | 1:27,22 | +0:09,30 | ||
17 | 159 | LEOPOLD, BARICH | Open Men | 1:27,37 | +0:09,45 | ||
18 | 24 | JÖRG, HEYDT | Open Masters 2 | 1:28,35 | +0:10,43 | ||
19 | 23 | TOMMY, KIESEWETTER | Open Masters 1 | 1:28,78 | +0:10,86 | ||
20 | 132 | KARL-PHILIPP, KÜMMEL | Open U23 | 1:28,94 | +0:11,02 | ||
21 | 17 | KEVIN, DEWINSKI | Open Masters 1 | 1:29,29 | +0:11,37 | ||
22 | 161 | CHRISTIAN, MÜLLER | Open Masters 1 | 1:29,42 | +0:11,50 | ||
23 | 119 | MARCEL, SCHINKE | Open Masters 1 | 1:29,54 | +0:11,62 | ||
24 | 103 | PHILIPP, DÄNNER | Open Men | 1:29,71 | +0:11,79 | ||
25 | 90 | CHRISTIAN, ANNEMÜLLER | Open Masters 1 | 1:29,98 | +0:12,06 | ||
26 | 16 | PAUL, SCHILLING | Open U23 | 1:30,27 | +0:12,35 | ||
27 | 107 | SEBASTIAN, STREHL | Open Masters 1 | 1:30,33 | +0:12,41 | ||
28 | 147 | THOMAS, WAGNER | Open Masters 1 | 1:30,61 | +0:12,69 | ||
29 | 12 | CHRISTIAN, JUNKER | Open Masters 1 | 1:30,75 | +0:12,83 | ||
30 | 33 | MARLON, USINGER | Open Masters 1 | 1:30,90 | +0:12,98 | ||
31 | 9 | KNUT, ZENTGRAF | Open Masters 2 | 1:30,97 | +0:13,05 | ||
32 | 21 | SVEN, ALBAN | Open Masters 2 | 1:31,27 | +0:13,35 | ||
33 | 49 | KEVIN, KIESSBAUER | Open Men | 1:31,54 | +0:13,62 | ||
34 | 52 | CHRISTOPH, HEMELING | Open U23 | 1:31,68 | +0:13,76 | ||
35 | 156 | KEVIN, KEITH | Open Masters 1 | 1:33,39 | +0:15,47 | ||
36 | 29 | FLORIAN, ZIEGLER | Open Men | 1:33,46 | +0:15,54 | ||
37 | 26 | JANNIK, BUSSMANN | Open Men | 1:34,08 | +0:16,16 | ||
38 | 157 | PATRICK, DEIST | Open Men | 1:34,12 | +0:16,20 | ||
39 | 55 | FLORIAN, GINSCHEL | Open Men | 1:34,25 | +0:16,33 | ||
40 | 137 | ROBERT, DALITZ | Open Masters 1 | 1:34,30 | +0:16,38 | ||
41 | 143 | ANTON, HANTSCHEL | Open U23 | 1:35,12 | +0:17,20 | ||
42 | 131 | GREGOR, SIEGMUND | Open Masters 1 | 1:35,21 | +0:17,29 | ||
43 | 99 | TOBIAS, POHL | Open Masters 2 | 1:35,39 | +0:17,47 | ||
44 | 150 | MARC, HOCHHEIM | Open Men | 1:35,45 | +0:17,53 | ||
45 | 128 | LENNY, ULBRICHT | Open U23 | 1:35,52 | +0:17,60 | ||
46 | 64 | SEBASTIAN, BEITZINGER | Open Masters 1 | 1:35,68 | +0:17,76 | ||
47 | 162 | MARKUS, KNETSCH | Open Masters 2 | 1:36,23 | +0:18,31 | ||
48 | 37 | MARIO, SCHÜTZE | Open Masters 1 | 1:36,43 | +0:18,51 | ||
49 | 148 | CARSTEN, GECK | Open Masters 2 | 1:36,44 | +0:18,52 | ||
50 | 72 | NILS, FISCHER | Open Masters 1 | 1:36,52 | +0:18,60 | ||
51 | 125 | ANDREAS, RUG | Open Masters 1 | 1:36,68 | +0:18,76 | ||
52 | 69 | DAVID, GÖLLER | Open Men | 1:36,75 | +0:18,83 | ||
52 | 116 | GUIDO, STRAUBE | Open Masters 1 | 1:36,75 | +0:18,83 | ||
54 | 91 | THILO, MANSFELD | Open Masters 1 | 1:36,86 | +0:18,94 | ||
55 | 133 | TINO, HEYDER | Open Masters 2 | 1:36,87 | +0:18,95 | ||
56 | 93 | MARC, DIPPEL | Open Masters 2 | 1:36,94 | +0:19,02 | ||
57 | 25 | PHILIPP, HEISE | Open Masters 1 | 1:37,15 | +0:19,23 | ||
58 | 77 | LENNART, EISENBERG | Open Masters 1 | 1:37,25 | +0:19,33 | ||
59 | 142 | NILS, LEIPOLD | Open U23 | 1:37,40 | +0:19,48 | ||
60 | 139 | MARVIN, MÜHRER | Open Men | 1:37,44 | +0:19,52 | ||
61 | 31 | CHRISTIAN, WALTER | Open Masters 1 | 1:38,00 | +0:20,08 | ||
62 | 39 | JAN, ROSSHIRT | Open Masters 1 | 1:38,02 | +0:20,10 | ||
63 | 100 | NICO, GOTTSCHLING | Open Men | 1:38,05 | +0:20,13 | ||
64 | 65 | SAMUEL, ATZMANN | Open U23 | 1:38,15 | +0:20,23 | ||
64 | 66 | JORIS, LEMKE | Open U23 | 1:38,15 | +0:20,23 | ||
66 | 86 | LORENZ, NEUMANN | Open Masters 1 | 1:38,17 | +0:20,25 | ||
67 | 152 | PHILIP, MORGENWECK | Open Men | 1:38,90 | +0:20,98 | ||
68 | 145 | CHRISTIAN, KOHLHAUSEN | Open Masters 1 | 1:38,92 | +0:21,00 | ||
69 | 47 | KEVIN, MADYNSKI | Open U23 | 1:39,03 | +0:21,11 | ||
70 | 40 | FRANK, RIEDEL | Open Masters 1 | 1:39,23 | +0:21,31 | ||
71 | 154 | MAURICE, BARALL | Open U23 | 1:39,33 | +0:21,41 | ||
72 | 138 | MARCUS, GRAU | Open Masters 1 | 1:39,37 | +0:21,45 | ||
73 | 58 | ANDRE, ENGELHARDT | Open Masters 1 | 1:39,45 | +0:21,53 | ||
74 | 98 | PRECHTEL, MARC | Open Masters 1 | 1:39,70 | +0:21,78 | ||
75 | 74 | RICARDO, SCHWARZKOPF | Open Masters 1 | 1:39,91 | +0:21,99 | ||
76 | 123 | THOMAS, BRAUN | Open Masters 1 | 1:40,25 | +0:22,33 | ||
77 | 78 | CHRISTOPH, DIEGEL | Open Masters 1 | 1:40,52 | +0:22,60 | ||
78 | 87 | LUKAS, MAHLER | Open Men | 1:40,88 | +0:22,96 | ||
79 | 149 | BASTIAN, RESCH | Open U23 | 1:41,18 | +0:23,26 | ||
80 | 75 | KARL, MONTAG | Open Masters 1 | 1:41,42 | +0:23,50 | ||
81 | 76 | ARMIN, GASSMANN | Open Masters 1 | 1:41,43 | +0:23,51 | ||
82 | 153 | TOBIAS, NOWAK | Open Masters 1 | 1:41,51 | +0:23,59 | ||
83 | 48 | MAIK, LÖFFLER | Open Masters 2 | 1:41,68 | +0:23,76 | ||
84 | 141 | SEBASTIAN, ECKEL | Open Men | 1:42,53 | +0:24,61 | ||
85 | 60 | PATRICK, DONOVAN | Open Masters 1 | 1:42,65 | +0:24,73 | ||
86 | 67 | LUC-ROBIN, WOLFF | Open U23 | 1:42,97 | +0:25,05 | ||
87 | 44 | SIMON, MUNZ | Open U23 | 1:43,95 | +0:26,03 | ||
88 | 35 | CHRISTOPH, SZIGARSKI | Open Men | 1:44,08 | +0:26,16 | ||
89 | 28 | BENJAMIN, ZIMMERMANN | Open Masters 1 | 1:44,25 | +0:26,33 | ||
90 | 113 | UWE, BREITHAUPT | Open Masters 2 | 1:44,30 | +0:26,38 | ||
91 | 140 | STEFAN, GALUS | Open Masters 1 | 1:44,83 | +0:26,91 | ||
92 | 120 | STEPHAN, VOELKER | Open Masters 1 | 1:44,96 | +0:27,04 | ||
93 | 134 | PHILIPP, RODE | Open Masters 1 | 1:45,79 | +0:27,87 | ||
94 | 89 | ANDY, NESCH | Open Masters 2 | 1:45,85 | +0:27,93 | ||
95 | 30 | STEFFEN, WALTHER | Open Masters 2 | 1:47,00 | +0:29,08 | ||
96 | 124 | PAUL, STUERKE | Open Masters 1 | 1:47,15 | +0:29,23 | ||
97 | 59 | NICO, EBERT | Open Men | 1:47,81 | +0:29,89 | ||
98 | 43 | JONAS, NOLTE | Open Masters 1 | 1:48,43 | +0:30,51 | ||
99 | 114 | MARCUS, LEMKE | Open Masters 2 | 1:49,75 | +0:31,83 | ||
100 | 83 | STEFAN, BERNHARDT | Open Masters 1 | 1:50,58 | +0:32,66 | ||
101 | 122 | ROMAN, STOLZ | Open U23 | 1:50,63 | +0:32,71 | ||
102 | 20 | MIRJAM, KUHN | Open Women | 1:51,17 | +0:33,25 | ||
103 | 80 | MICHAEL, RUDOLPH | Open Masters 1 | 1:51,67 | +0:33,75 | ||
104 | 160 | ANJE, KNEISE | Open Women | 1:52,22 | +0:34,30 | ||
105 | 158 | JULIAN, BROSCH | Open U23 | 1:54,37 | +0:36,45 | ||
106 | 56 | MARTIN, FUCHS | Open Masters 1 | 1:54,40 | +0:36,48 | ||
107 | 144 | SEBASTIAN, HANTSCHEL | Open U23 | 1:56,83 | +0:38,91 | ||
108 | 135 | ALEXANDER, VOGLER | Open Masters 2 | 1:58,04 | +0:40,12 | ||
109 | 118 | JENNIFER, WANK | Open Women | 1:58,10 | +0:40,18 | ||
110 | 106 | JAN-PHILLIP, STREHL | Open Masters 1 | 1:59,07 | +0:41,15 | ||
111 | 136 | DENNIS, HOEPFNER | Open Masters 1 | 1:59,15 | +0:41,23 | ||
112 | 19 | JANA, URBAN | Open Women | 1:59,81 | +0:41,89 | ||
113 | 68 | MARVIN, MÜLLER | Open Men | 2:01,69 | +0:43,77 | ||
114 | 46 | DOMINIC, MELL | Open U23 | 2:03,00 | +0:45,08 | ||
115 | 115 | GUILLAUME, JULLIEN | Open Masters 1 | 2:03,25 | +0:45,33 | ||
116 | 151 | OSKAR, TVELLMANN | Open U23 | 2:03,70 | +0:45,78 | ||
117 | 34 | MICHAEL, URSPRUNG | Open Men | 2:04,47 | +0:46,55 | ||
118 | 73 | FELIX, WIEBEL | Open Masters 1 | 2:05,02 | +0:47,10 | ||
119 | 42 | DANIEL, POSSNER | Open Masters 1 | 2:07,62 | +0:49,70 | ||
120 | 95 | CHRISTIAN, SCHREIBER | Open Masters 2 | 2:07,87 | +0:49,95 | ||
121 | 62 | THOMAS, BUCHBERGER | Open Masters 1 | 2:09,10 | +0:51,18 | ||
122 | 41 | KONRAD, RENKENBERGER | Open Masters 1 | 2:16,05 | +0:58,13 | ||
123 | 109 | RALPH, LUDEWIG | Open Masters 1 | 2:16,20 | +0:58,28 | ||
124 | 130 | SARAH, AMSCHLER | Open Women | 2:22,75 | +1:04,83 | ||
125 | 81 | ULI, WEINMANN | Open Masters 2 | 3:37,72 | +2:19,80 | ||
126 | 82 | LOTTA, WEINMANN | Open Women | 4:06,57 | +2:48,65 | ||
127 | 70 | MARKUS, WATOLLIK | Open Masters 1 | 5:39,28 | +4:21,36 | ||
Stage 2 Gesamt | |||||||
1 | 1 | JONAS, HOHMANN | Open Men | 3:03,57 | --- | ||
2 | 11 | KEVIN, LINDNER | Open Men | 3:06,66 | +0:03,09 | ||
3 | 2 | PETRIK, KARDINAR | Open Men | 3:07,52 | +0:03,95 | ||
4 | 6 | ERIK, SCHREITER | Open Men | 3:07,60 | +0:04,03 | ||
5 | 8 | OLIVER, KÜHN | Open Men | 3:08,70 | +0:05,13 | ||
6 | 4 | LEON, WIRTH | Open U23 | 3:10,62 | +0:07,05 | ||
7 | 18 | TOM, HOINKIS | Open U23 | 3:11,45 | +0:07,88 | ||
8 | 14 | WILFRED, VAN DE HATERD | Open Masters 2 | 3:12,01 | +0:08,44 | ||
9 | 7 | VALENTIN, SCHLEICHER | Open U23 | 3:12,19 | +0:08,62 | ||
10 | 111 | KARL, TRÜTZSCHLER | Open Masters 1 | 3:15,19 | +0:11,62 | ||
11 | 22 | DION, MAUERSBERGER | Open Men | 3:15,64 | +0:12,07 | ||
12 | 159 | LEOPOLD, BARICH | Open Men | 3:17,83 | +0:14,26 | ||
13 | 155 | FLORIAN, LEHMANN | Open Men | 3:18,73 | +0:15,16 | ||
14 | 17 | KEVIN, DEWINSKI | Open Masters 1 | 3:19,33 | +0:15,76 | ||
15 | 24 | JÖRG, HEYDT | Open Masters 2 | 3:20,10 | +0:16,53 | ||
16 | 13 | FABIAN, HEIM | Open Men | 3:21,42 | +0:17,85 | ||
17 | 5 | DANIEL, DÖHLER | Open Men | 3:22,19 | +0:18,62 | ||
18 | 161 | CHRISTIAN, MÜLLER | Open Masters 1 | 3:22,59 | +0:19,02 | ||
19 | 79 | MATTHIAS, STENZEL | Open Men | 3:23,32 | +0:19,75 | ||
20 | 21 | SVEN, ALBAN | Open Masters 2 | 3:23,37 | +0:19,80 | ||
21 | 23 | TOMMY, KIESEWETTER | Open Masters 1 | 3:23,63 | +0:20,06 | ||
22 | 119 | MARCEL, SCHINKE | Open Masters 1 | 3:24,26 | +0:20,69 | ||
23 | 16 | PAUL, SCHILLING | Open U23 | 3:25,32 | +0:21,75 | ||
24 | 103 | PHILIPP, DÄNNER | Open Men | 3:25,57 | +0:22,00 | ||
25 | 96 | SVEN, POOK | Open U23 | 3:26,26 | +0:22,69 | ||
26 | 107 | SEBASTIAN, STREHL | Open Masters 1 | 3:26,86 | +0:23,29 | ||
27 | 90 | CHRISTIAN, ANNEMÜLLER | Open Masters 1 | 3:27,37 | +0:23,80 | ||
28 | 33 | MARLON, USINGER | Open Masters 1 | 3:27,52 | +0:23,95 | ||
29 | 55 | FLORIAN, GINSCHEL | Open Men | 3:28,54 | +0:24,97 | ||
30 | 52 | CHRISTOPH, HEMELING | Open U23 | 3:30,29 | +0:26,72 | ||
31 | 150 | MARC, HOCHHEIM | Open Men | 3:30,74 | +0:27,17 | ||
32 | 49 | KEVIN, KIESSBAUER | Open Men | 3:34,43 | +0:30,86 | ||
33 | 93 | MARC, DIPPEL | Open Masters 2 | 3:34,59 | +0:31,02 | ||
34 | 157 | PATRICK, DEIST | Open Men | 3:34,66 | +0:31,09 | ||
35 | 156 | KEVIN, KEITH | Open Masters 1 | 3:34,80 | +0:31,23 | ||
36 | 26 | JANNIK, BUSSMANN | Open Men | 3:35,68 | +0:32,11 | ||
37 | 131 | GREGOR, SIEGMUND | Open Masters 1 | 3:36,10 | +0:32,53 | ||
38 | 29 | FLORIAN, ZIEGLER | Open Men | 3:36,21 | +0:32,64 | ||
39 | 162 | MARKUS, KNETSCH | Open Masters 2 | 3:36,28 | +0:32,71 | ||
40 | 9 | KNUT, ZENTGRAF | Open Masters 2 | 3:36,46 | +0:32,89 | ||
41 | 12 | CHRISTIAN, JUNKER | Open Masters 1 | 3:37,37 | +0:33,80 | ||
42 | 72 | NILS, FISCHER | Open Masters 1 | 3:37,40 | +0:33,83 | ||
43 | 64 | SEBASTIAN, BEITZINGER | Open Masters 1 | 3:37,80 | +0:34,23 | ||
44 | 77 | LENNART, EISENBERG | Open Masters 1 | 3:38,47 | +0:34,90 | ||
