![]() | Swiss Enduro Series |
|
Zwischenzeiten: | Teilstreckenwertung | Gesamtwertung | ||||||||||
Kontrolle | Split Zeit | Platz Kat. | Rückstand Kat. | Platz Gesamt | Rückstand Gesamt | Gesamt Zeit | Platz Kat. | Rückstand Kat. | Platz Gesamt | Rückstand Gesamt | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage 1 | 3:39,47 | 26 | 0:34,03 | 117 | 0:35,47 | 3:39,47 | 26 | 0:34,03 | 117 | 0:35,47 | ||
Stage 2 | 6:00,72 | 32 | 0:53,37 | 179 | 1:01,77 | 9:40,19 | 31 | 1:22,99 | 153 | 1:31,74 | ||
Stage 3 | 11:13,00 | 30 | 2:06,72 | 174 | 2:24,30 | 20:53,19 | 30 | 3:23,72 | 169 | 3:56,04 | ||
Stage 4 | 6:19,60 | 31 | 1:26,35 | 178 | 1:36,13 | 27:12,79 | 30 | 4:50,07 | 169 | 5:32,17 | ||
Stage 5 |