|
Halbmarathon (21.10 km) |
|
all categories | 59 | 59 | 0 | 0 | 0 | |
|
weiblich | 9 | 9 | 0 | 0 | 0 | |
weibliche Jugend B (1993 - 1994) | 0 | 0 | 0 | 0 | 0 | |
weibliche Jugend A (1991 - 1992) | 0 | 0 | 0 | 0 | 0 | |
Frauen W20 (1981 - 1990) | 3 | 3 | 0 | 0 | 0 | |
Frauen W30 (1976 - 1980) | 2 | 2 | 0 | 0 | 0 | |
Frauen W35 (1971 - 1975) | 1 | 1 | 0 | 0 | 0 | |
Frauen W40 (1966 - 1970) | 2 | 2 | 0 | 0 | 0 | |
Frauen W45 (1961 - 1965) | 0 | 0 | 0 | 0 | 0 | |
Frauen W50 (1956 - 1960) | 1 | 1 | 0 | 0 | 0 | |
Frauen W55 (1951 - 1955) | 0 | 0 | 0 | 0 | 0 | |
Frauen W60 (1946 - 1950) | 0 | 0 | 0 | 0 | 0 | |
Frauen W65 (1941 - 1945) | 0 | 0 | 0 | 0 | 0 | |
Frauen W70 (1936 - 1940) | 0 | 0 | 0 | 0 | 0 | |
Frauen W75 (1931 - 1935) | 0 | 0 | 0 | 0 | 0 | |
|
männlich | 50 | 50 | 0 | 0 | 0 | |
männliche Jugend B (1993 - 1994) | 0 | 0 | 0 | 0 | 0 | |
männliche Jugend A (1991 - 1992) | 0 | 0 | 0 | 0 | 0 | |
Männer M20 (1981 - 1990) | 6 | 6 | 0 | 0 | 0 | |
Männer M30 (1976 - 1980) | 5 | 5 | 0 | 0 | 0 | |
Männer M35 (1971 - 1975) | 13 | 13 | 0 | 0 | 0 | |
Männer M40 (1966 - 1970) | 8 | 8 | 0 | 0 | 0 | |
Männer M45 (1961 - 1965) | 7 | 7 | 0 | 0 | 0 | |
Männer M50 (1956 - 1960) | 4 | 4 | 0 | 0 | 0 | |
Männer M55 (1951 - 1955) | 3 | 3 | 0 | 0 | 0 | |
Männer M60 (1946 - 1950) | 3 | 3 | 0 | 0 | 0 | |
Männer M65 (1941 - 1945) | 1 | 1 | 0 | 0 | 0 | |
Männer M70 (1936 - 1940) | 0 | 0 | 0 | 0 | 0 | |
Männer M75 (1931 - 1935) | 0 | 0 | 0 | 0 | 0 | |
|
Mittelstrecke (13.00 km) |
|
all categories | 112 | 112 | 0 | 0 | 0 | |
|
weiblich | 26 | 26 | 0 | 0 | 0 | |
weibliche Schüler A (1995 - 1996) | 0 | 0 | 0 | 0 | 0 | |
weibliche Jugend B (1993 - 1994) | 0 | 0 | 0 | 0 | 0 | |
weibliche Jugend A (1991 - 1992) | 0 | 0 | 0 | 0 | 0 | |
Frauen W20 (1981 - 1990) | 2 | 2 | 0 | 0 | 0 | |
Frauen W30 (1976 - 1980) | 3 | 3 | 0 | 0 | 0 | |
Frauen W35 (1971 - 1975) | 3 | 3 | 0 | 0 | 0 | |
Frauen W40 (1966 - 1970) | 6 | 6 | 0 | 0 | 0 | |
Frauen W45 (1961 - 1965) | 7 | 7 | 0 | 0 | 0 | |
Frauen W50 (1956 - 1960) | 2 | 2 | 0 | 0 | 0 | |
Frauen W55 (1951 - 1955) | 2 | 2 | 0 | 0 | 0 | |
Frauen W60 (1946 - 1950) | 1 | 1 | 0 | 0 | 0 | |
Frauen W65 (1941 - 1945) | 0 | 0 | 0 | 0 | 0 | |
Frauen W70 (1936 - 1940) | 0 | 0 | 0 | 0 | 0 | |
Frauen W75 (1931 - 1935) | 0 | 0 | 0 | 0 | 0 | |
|
männlich | 86 | 86 | 0 | 0 | 0 | |
männliche Schüler A (1995 - 1996) | 1 | 1 | 0 | 0 | 0 | |
männliche Jugend B (1993 - 1994) | 2 | 2 | 0 | 0 | 0 | |
männliche Jugend A (1991 - 1992) | 0 | 0 | 0 | 0 | 0 | |
Männer M20 (1981 - 1990) | 8 | 8 | 0 | 0 | 0 | |
Männer M30 (1976 - 1980) | 5 | 5 | 0 | 0 | 0 | |
Männer M35 (1971 - 1975) | 7 | 7 | 0 | 0 | 0 | |
Männer M40 (1966 - 1970) | 19 | 19 | 0 | 0 | 0 | |
Männer M45 (1961 - 1965) | 15 | 15 | 0 | 0 | 0 | |
Männer M50 (1956 - 1960) | 11 | 11 | 0 | 0 | 0 | |
Männer M55 (1951 - 1955) | 9 | 9 | 0 | 0 | 0 | |
Männer M60 (1946 - 1950) | 3 | 3 | 0 | 0 | 0 | |
Männer M65 (1941 - 1945) | 3 | 3 | 0 | 0 | 0 | |
Männer M70 (1936 - 1940) | 1 | 1 | 0 | 0 | 0 | |
Männer M75 (1931 - 1935) | 2 | 2 | 0 | 0 | 0 | |
|
Walking, N.-Walking Mittelstrecke (13.00 km) |
|
all categories | 8 | 8 | 0 | 0 | 0 | |
|
weiblich | 5 | 5 | 0 | 0 | 0 | |
Walking, Nordic Walking Frauen ( - 2010) | 5 | 5 | 0 | 0 | 0 | |
|
männlich | 3 | 3 | 0 | 0 | 0 | |
Walking, Nordic Walking Männer ( - 2010) | 3 | 3 | 0 | 0 | 0 | |
|
Kurzstrecke (6.00 km) |
|
all categories | 36 | 36 | 0 | 0 | 0 | |
|
weiblich | 16 | 16 | 0 | 0 | 0 | |
weibliche Schüler C (1999 - 2000) | 0 | 0 | 0 | 0 | 0 | |
weibliche Schüler B (1997 - 1998) | 2 | 2 | 0 | 0 | 0 | |
weibliche Schüler A (1995 - 1996) | 1 | 1 | 0 | 0 | 0 | |
weibliche Jugend B (1993 - 1994) | 1 | 1 | 0 | 0 | 0 | |
weibliche Jugend A (1991 - 1992) | 2 | 2 | 0 | 0 | 0 | |
Frauen W20 (1981 - 1990) | 3 | 3 | 0 | 0 | 0 | |
Frauen W30 (1976 - 1980) | 1 | 1 | 0 | 0 | 0 | |
Frauen W35 (1971 - 1975) | 1 | 1 | 0 | 0 | 0 | |
Frauen W40 (1966 - 1970) | 2 | 2 | 0 | 0 | 0 | |
Frauen W45 (1961 - 1965) | 1 | 1 | 0 | 0 | 0 | |
Frauen W50 (1956 - 1960) | 2 | 2 | 0 | 0 | 0 | |
Frauen W55 (1951 - 1955) | 0 | 0 | 0 | 0 | 0 | |
Frauen W60 (1946 - 1950) | 0 | 0 | 0 | 0 | 0 | |
Frauen W65 (1941 - 1945) | 0 | 0 | 0 | 0 | 0 | |
Frauen W70 (1936 - 1940) | 0 | 0 | 0 | 0 | 0 | |
Frauen W75 (1931 - 1935) | 0 | 0 | 0 | 0 | 0 | |
|
männlich | 20 | 20 | 0 | 0 | 0 | |
männliche Schüler C (1999 - 2000) | 1 | 1 | 0 | 0 | 0 | |
männliche Schüler B (1997 - 1998) | 3 | 3 | 0 | 0 | 0 | |
männliche Schüler A (1995 - 1996) | 1 | 1 | 0 | 0 | 0 | |
männliche Jugend B (1993 - 1994) | 2 | 2 | 0 | 0 | 0 | |
männliche Jugend A (1991 - 1992) | 2 | 2 | 0 | 0 | 0 | |
Männer M20 (1981 - 1990) | 2 | 2 | 0 | 0 | 0 | |
Männer M30 (1976 - 1980) | 0 | 0 | 0 | 0 | 0 | |
Männer M35 (1971 - 1975) | 2 | 2 | 0 | 0 | 0 | |
Männer M40 (1966 - 1970) | 2 | 2 | 0 | 0 | 0 | |
Männer M45 (1961 - 1965) | 1 | 1 | 0 | 0 | 0 | |
Männer M50 (1956 - 1960) | 2 | 2 | 0 | 0 | 0 | |
Männer M55 (1951 - 1955) | 0 | 0 | 0 | 0 | 0 | |
Männer M60 (1946 - 1950) | 0 | 0 | 0 | 0 | 0 | |
Männer M65 (1941 - 1945) | 2 | 2 | 0 | 0 | 0 | |
Männer M70 (1936 - 1940) | 0 | 0 | 0 | 0 | 0 | |
Männer M75 (1931 - 1935) | 0 | 0 | 0 | 0 | 0 | |
|
Walking, N.-Walking Kurzstrecke (6.00 km) |
|
all categories | 2 | 2 | 0 | 0 | 0 | |
|
weiblich | 2 | 2 | 0 | 0 | 0 | |
Walking, Nordic Walking Frauen ( - 2010) | 2 | 2 | 0 | 0 | 0 | |
|
männlich | 0 | 0 | 0 | 0 | 0 | |
Walking, Nordic Walking Männer ( - 2010) | 0 | 0 | 0 | 0 | 0 | |
|
Schülerlauf (0.90 km) |
|
all categories | 29 | 29 | 0 | 0 | 0 | |
|
weiblich | 17 | 17 | 0 | 0 | 0 | |
Schülerinnen 7 und 8 Jahre (2002 - 2003) | 2 | 2 | 0 | 0 | 0 | |
Schülerinnen 9 und 10 Jahre (2000 - 2001) | 10 | 10 | 0 | 0 | 0 | |
Schülerinnen 11 und 12 Jahre (1998 - 1999) | 5 | 5 | 0 | 0 | 0 | |
|
männlich | 12 | 12 | 0 | 0 | 0 | |
Schüler 7 und 8 Jahre (2002 - 2003) | 3 | 3 | 0 | 0 | 0 | |
Schüler 9 und 10 Jahre (2000 - 2001) | 8 | 8 | 0 | 0 | 0 | |
Schüler 11 und 12 Jahre (1998 - 1999) | 1 | 1 | 0 | 0 | 0 | |
|
Bambinilauf (0.30 km) |
|
all categories | 9 | 9 | 0 | 0 | 0 | |
|
weiblich | 3 | 3 | 0 | 0 | 0 | |
Mädchen 3 und 4 Jahre (2006 - 2007) | 0 | 0 | 0 | 0 | 0 | |
Mädchen 5 und 6 Jahre (2004 - 2005) | 3 | 3 | 0 | 0 | 0 | |
|
männlich | 6 | 6 | 0 | 0 | 0 | |
Jungen 3 und 4 Jahre (2006 - 2007) | 3 | 3 | 0 | 0 | 0 | |
Jungen 5 und 6 Jahre (2004 - 2005) | 3 | 3 | 0 | 0 | 0 | |
|