|
Langdistanz Hobby (61.20 km) |
|
all categories | 25 | 23 | 2 | 1 | 1 | |
|
weiblich | 2 | 1 | 1 | 1 | 0 | |
U 17 weiblich (1995 - 1996) | 0 | 0 | 0 | 0 | 0 | |
Juniorinnen U 19 Hobby (1993 - 1994) | 0 | 0 | 0 | 0 | 0 | |
Damen Hobby (1982 - 1992) | 0 | 0 | 0 | 0 | 0 | |
Masters weiblich Hobby (1971 - 1981) | 1 | 1 | 0 | 0 | 0 | |
Seniorinnen I Hobby (1961 - 1970) | 1 | 0 | 1 | 1 | 0 | |
Seniorinnen II Hobby ( - 1960) | 0 | 0 | 0 | 0 | 0 | |
|
männlich | 23 | 22 | 1 | 0 | 1 | |
U 17 männlich (1995 - 1996) | 0 | 0 | 0 | 0 | 0 | |
Junioren U 19 Hobby (1993 - 1994) | 0 | 0 | 0 | 0 | 0 | |
Herren Hobby (1982 - 1992) | 3 | 3 | 0 | 0 | 0 | |
Masters männlich Hobby (1971 - 1981) | 3 | 3 | 0 | 0 | 0 | |
Senioren I Hobby (1961 - 1970) | 14 | 13 | 1 | 0 | 1 | |
Senioren II Hobby ( - 1960) | 3 | 3 | 0 | 0 | 0 | |
|
Langdistanz Lizenz (61.20 km) |
|
all categories | 12 | 11 | 1 | 0 | 1 | |
|
weiblich | 0 | 0 | 0 | 0 | 0 | |
Juniorinnen U 19 Lizenz (1993 - 1994) | 0 | 0 | 0 | 0 | 0 | |
Damen Lizenz (1982 - 1992) | 0 | 0 | 0 | 0 | 0 | |
Masters weiblich Lizenz (1971 - 1981) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen I Lizenz (1961 - 1970) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen II Lizenz ( - 1960) | 0 | 0 | 0 | 0 | 0 | |
|
männlich | 12 | 11 | 1 | 0 | 1 | |
Junioren U 19 Lizenz (1993 - 1994) | 0 | 0 | 0 | 0 | 0 | |
Herren Lizenz (1982 - 1992) | 3 | 3 | 0 | 0 | 0 | |
Masters männlich Lizenz (1971 - 1981) | 4 | 3 | 1 | 0 | 1 | |
Senioren I Lizenz (1961 - 1970) | 4 | 4 | 0 | 0 | 0 | |
Senioren II Lizenz ( - 1960) | 1 | 1 | 0 | 0 | 0 | |
|
Mitteldistanz Hobby (40.80 km) |
|
all categories | 101 | 99 | 2 | 0 | 2 | |
|
weiblich | 5 | 5 | 0 | 0 | 0 | |
U 17 weiblich (1995 - 1996) | 0 | 0 | 0 | 0 | 0 | |
Juniorinnen U 19 Hobby (1993 - 1994) | 1 | 1 | 0 | 0 | 0 | |
Damen Hobby (1982 - 1992) | 0 | 0 | 0 | 0 | 0 | |
Masters weiblich Hobby (1971 - 1981) | 2 | 2 | 0 | 0 | 0 | |
Seniorinnen I Hobby (1961 - 1970) | 2 | 2 | 0 | 0 | 0 | |
Seniorinnen II Hobby ( - 1960) | 0 | 0 | 0 | 0 | 0 | |
|
männlich | 96 | 94 | 2 | 0 | 2 | |
U 17 männlich (1995 - 1996) | 0 | 0 | 0 | 0 | 0 | |
Junioren U 19 Hobby (1993 - 1994) | 6 | 6 | 0 | 0 | 0 | |
Herren Hobby (1982 - 1992) | 14 | 14 | 0 | 0 | 0 | |
Masters männlich Hobby (1971 - 1981) | 32 | 31 | 1 | 0 | 1 | |
Senioren I Hobby (1961 - 1970) | 36 | 36 | 0 | 0 | 0 | |
Senioren II Hobby ( - 1960) | 8 | 7 | 1 | 0 | 1 | |
|
Mitteldistanz Lizenz (40.80 km) |
|
all categories | 1 | 0 | 1 | 0 | 1 | |
|
weiblich | 0 | 0 | 0 | 0 | 0 | |
Juniorinnen U 19 Lizenz (1993 - 1994) | 0 | 0 | 0 | 0 | 0 | |
Damen Lizenz (1982 - 1992) | 0 | 0 | 0 | 0 | 0 | |
Masters weiblich Lizenz (1971 - 1981) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen I Lizenz (1961 - 1970) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen II Lizenz ( - 1960) | 0 | 0 | 0 | 0 | 0 | |
|
männlich | 1 | 0 | 1 | 0 | 1 | |
Junioren U 19 Lizenz (1993 - 1994) | 0 | 0 | 0 | 0 | 0 | |
Herren Lizenz (1982 - 1992) | 0 | 0 | 0 | 0 | 0 | |
Masters männlich Lizenz (1971 - 1981) | 0 | 0 | 0 | 0 | 0 | |
Senioren I Lizenz (1961 - 1970) | 1 | 0 | 1 | 0 | 1 | |
Senioren II Lizenz ( - 1960) | 0 | 0 | 0 | 0 | 0 | |
|
Kurzdistanz Hobby (20.40 km) |
|
all categories | 17 | 17 | 0 | 0 | 0 | |
|
weiblich | 5 | 5 | 0 | 0 | 0 | |
U 17 weiblich (1995 - 1996) | 1 | 1 | 0 | 0 | 0 | |
Juniorinnen U 19 Hobby (1993 - 1994) | 0 | 0 | 0 | 0 | 0 | |
Damen Hobby (1982 - 1992) | 4 | 4 | 0 | 0 | 0 | |
Masters weiblich Hobby (1971 - 1981) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen I Hobby (1961 - 1970) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen II Hobby ( - 1960) | 0 | 0 | 0 | 0 | 0 | |
|
männlich | 12 | 12 | 0 | 0 | 0 | |
U 17 männlich (1995 - 1996) | 0 | 0 | 0 | 0 | 0 | |
Junioren U 19 Hobby (1993 - 1994) | 0 | 0 | 0 | 0 | 0 | |
Herren Hobby (1982 - 1992) | 3 | 3 | 0 | 0 | 0 | |
Masters männlich Hobby (1971 - 1981) | 3 | 3 | 0 | 0 | 0 | |
Senioren I Hobby (1961 - 1970) | 4 | 4 | 0 | 0 | 0 | |
Senioren II Hobby ( - 1960) | 2 | 2 | 0 | 0 | 0 | |
|
Bambini-Runde (8.00 km) |
|
all categories | 9 | 9 | 0 | 0 | 0 | |
|
weiblich | 1 | 1 | 0 | 0 | 0 | |
U13 weiblich (1999 - 2011) | 1 | 1 | 0 | 0 | 0 | |
U 15 weiblich (1997 - 1998) | 0 | 0 | 0 | 0 | 0 | |
|
männlich | 8 | 8 | 0 | 0 | 0 | |
U13 männlich (1999 - 2011) | 4 | 4 | 0 | 0 | 0 | |
U 15 männlich (1997 - 1998) | 4 | 4 | 0 | 0 | 0 | |
|