|
Jedermann-Triathlon Olympische Distanz (0.95-38.00-10.00) (48.95 km) |
|
all categories | 60 | 58 | 2 | 1 | 1 | |
|
weiblich | 7 | 7 | 0 | 0 | 0 | |
Junioren weiblich (1994 - 1995) | 0 | 0 | 0 | 0 | 0 | |
AK1 weiblich (1989 - 1993) | 0 | 0 | 0 | 0 | 0 | |
AK2 weiblich (1984 - 1988) | 2 | 2 | 0 | 0 | 0 | |
AK3 weiblich (1979 - 1983) | 1 | 1 | 0 | 0 | 0 | |
AK4 weiblich (1974 - 1978) | 1 | 1 | 0 | 0 | 0 | |
Seniorinnen 1 WK40 (1969 - 1973) | 1 | 1 | 0 | 0 | 0 | |
Seniorinnen 2 WK45 (1964 - 1968) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen 3 WK50 (1959 - 1963) | 2 | 2 | 0 | 0 | 0 | |
Seniorinnen 4 WK55 (1954 - 1958) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen 5 WK60 (1949 - 1953) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen 6 WK65 (1944 - 1948) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen 7 WK70 (1920 - 1943) | 0 | 0 | 0 | 0 | 0 | |
|
männlich | 53 | 51 | 2 | 1 | 1 | |
Junioren männlich (1994 - 1995) | 1 | 1 | 0 | 0 | 0 | |
AK1 männlich (1989 - 1993) | 1 | 1 | 0 | 0 | 0 | |
AK2 männlich (1984 - 1988) | 2 | 2 | 0 | 0 | 0 | |
AK3 männlich (1979 - 1983) | 6 | 6 | 0 | 0 | 0 | |
AK4 männlich (1974 - 1978) | 8 | 8 | 0 | 0 | 0 | |
Senioren 1 MK40 (1969 - 1973) | 14 | 13 | 1 | 0 | 1 | |
Senioren 2 MK45 (1964 - 1968) | 12 | 12 | 0 | 0 | 0 | |
Senioren 3 MK50 (1959 - 1963) | 7 | 7 | 0 | 0 | 0 | |
Senioren 4 MK55 (1954 - 1958) | 1 | 1 | 0 | 0 | 0 | |
Senioren 5 MK60 (1949 - 1953) | 1 | 0 | 1 | 1 | 0 | |
Senioren 6 MK65 (1944 - 1948) | 0 | 0 | 0 | 0 | 0 | |
Senioren 7 MK70 (1921 - 1943) | 0 | 0 | 0 | 0 | 0 | |
|
gesamt | 0 | 0 | 0 | 0 | 0 | |
|
Jedermann-Triathlon Power-Distanz (0,75-29,0-7,5) (37.25 km) |
|
all categories | 40 | 40 | 0 | 0 | 0 | |
|
weiblich | 9 | 9 | 0 | 0 | 0 | |
Junioren weiblich (1994 - 1995) | 0 | 0 | 0 | 0 | 0 | |
AK1 weiblich (1989 - 1993) | 1 | 1 | 0 | 0 | 0 | |
AK2 weiblich (1984 - 1988) | 3 | 3 | 0 | 0 | 0 | |
AK3 weiblich (1979 - 1983) | 0 | 0 | 0 | 0 | 0 | |
AK4 weiblich (1974 - 1978) | 1 | 1 | 0 | 0 | 0 | |
Seniorinnen 1 WK40 (1969 - 1973) | 2 | 2 | 0 | 0 | 0 | |
Seniorinnen 2 WK45 (1964 - 1968) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen 3 WK50 (1959 - 1963) | 2 | 2 | 0 | 0 | 0 | |
Seniorinnen 4 WK55 (1954 - 1958) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen 5 WK60 (1949 - 1953) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen 6 WK65 (1944 - 1948) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen 7 WK70 (1920 - 1943) | 0 | 0 | 0 | 0 | 0 | |
|
männlich | 31 | 31 | 0 | 0 | 0 | |
Junioren männlich (1994 - 1995) | 0 | 0 | 0 | 0 | 0 | |
AK1 männlich (1989 - 1993) | 1 | 1 | 0 | 0 | 0 | |
AK2 männlich (1984 - 1988) | 1 | 1 | 0 | 0 | 0 | |
AK3 männlich (1979 - 1983) | 5 | 5 | 0 | 0 | 0 | |
AK4 männlich (1974 - 1978) | 3 | 3 | 0 | 0 | 0 | |
Senioren 1 MK40 (1969 - 1973) | 6 | 6 | 0 | 0 | 0 | |
Senioren 2 MK45 (1964 - 1968) | 9 | 9 | 0 | 0 | 0 | |
Senioren 3 MK50 (1959 - 1963) | 5 | 5 | 0 | 0 | 0 | |
Senioren 4 MK55 (1954 - 1958) | 0 | 0 | 0 | 0 | 0 | |
Senioren 5 MK60 (1949 - 1953) | 1 | 1 | 0 | 0 | 0 | |
Senioren 6 MK65 (1944 - 1948) | 0 | 0 | 0 | 0 | 0 | |
Senioren 7 MK70 (1921 - 1943) | 0 | 0 | 0 | 0 | 0 | |
|
gesamt | 0 | 0 | 0 | 0 | 0 | |
|
Jedermann-Staffel (0,55-20,0-5,0) (37.25 km) |
|
all categories | 7 | 7 | 0 | 0 | 0 | |
|
weiblich | 0 | 0 | 0 | 0 | 0 | |
|
männlich | 0 | 0 | 0 | 0 | 0 | |
|
gesamt | 7 | 7 | 0 | 0 | 0 | |
Frauenstaffel (1920 - 2005) | 1 | 1 | 0 | 0 | 0 | |
Männerstaffel (1920 - 2005) | 6 | 6 | 0 | 0 | 0 | |
|
Jedermann-Triathlon (0,55-20,0-5,0) (25.55 km) |
|
all categories | 119 | 116 | 3 | 2 | 1 | |
|
weiblich | 32 | 31 | 1 | 1 | 0 | |
Junioren weiblich (1994 - 1995) | 0 | 0 | 0 | 0 | 0 | |
AK1 weiblich (1989 - 1993) | 2 | 2 | 0 | 0 | 0 | |
AK2 weiblich (1984 - 1988) | 5 | 5 | 0 | 0 | 0 | |
AK3 weiblich (1979 - 1983) | 9 | 8 | 1 | 1 | 0 | |
AK4 weiblich (1974 - 1978) | 7 | 7 | 0 | 0 | 0 | |
Seniorinnen 1 WK40 (1969 - 1973) | 2 | 2 | 0 | 0 | 0 | |
Seniorinnen 2 WK45 (1964 - 1968) | 4 | 4 | 0 | 0 | 0 | |
Seniorinnen 3 WK50 (1959 - 1963) | 2 | 2 | 0 | 0 | 0 | |
Seniorinnen 4 WK55 (1954 - 1958) | 1 | 1 | 0 | 0 | 0 | |
Seniorinnen 5 WK60 (1949 - 1953) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen 6 WK65 (1944 - 1948) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen 7 WK70 (1920 - 1943) | 0 | 0 | 0 | 0 | 0 | |
|
männlich | 87 | 85 | 2 | 1 | 1 | |
Junioren männlich (1994 - 1995) | 5 | 5 | 0 | 0 | 0 | |
AK1 männlich (1989 - 1993) | 7 | 7 | 0 | 0 | 0 | |
AK2 männlich (1984 - 1988) | 6 | 6 | 0 | 0 | 0 | |
AK3 männlich (1979 - 1983) | 10 | 9 | 1 | 0 | 1 | |
AK4 männlich (1974 - 1978) | 7 | 7 | 0 | 0 | 0 | |
Senioren 1 MK40 (1969 - 1973) | 11 | 10 | 1 | 1 | 0 | |
Senioren 2 MK45 (1964 - 1968) | 28 | 28 | 0 | 0 | 0 | |
Senioren 3 MK50 (1959 - 1963) | 7 | 7 | 0 | 0 | 0 | |
Senioren 4 MK55 (1954 - 1958) | 1 | 1 | 0 | 0 | 0 | |
Senioren 5 MK60 (1949 - 1953) | 4 | 4 | 0 | 0 | 0 | |
Senioren 6 MK65 (1944 - 1948) | 1 | 1 | 0 | 0 | 0 | |
Senioren 7 MK70 (1921 - 1943) | 0 | 0 | 0 | 0 | 0 | |
|
gesamt | 0 | 0 | 0 | 0 | 0 | |
|
Jedermann-Triathlon 15 - 16 Jahre (0,35-10,00-2,50) (12.85 km) |
|
all categories | 4 | 4 | 0 | 0 | 0 | |
|
weiblich | 0 | 0 | 0 | 0 | 0 | |
weibliche Schüler 15/ 16 Jahre (1997 - 1998) | 0 | 0 | 0 | 0 | 0 | |
|
männlich | 4 | 4 | 0 | 0 | 0 | |
männliche Schüler 15/ 16 Jahre (1997 - 1998) | 4 | 4 | 0 | 0 | 0 | |
|
gesamt | 0 | 0 | 0 | 0 | 0 | |
|
Jedermann-Triathlon 12 - 14 Jahre (0,25-5,00-1,00) (6.25 km) |
|
all categories | 6 | 6 | 0 | 0 | 0 | |
|
weiblich | 2 | 2 | 0 | 0 | 0 | |
weibliche Schüler 12 bis 14 Jahre (1999 - 2001) | 2 | 2 | 0 | 0 | 0 | |
|
männlich | 4 | 4 | 0 | 0 | 0 | |
männliche Schüler 12 - 14 Jahre (1999 - 2001) | 4 | 4 | 0 | 0 | 0 | |
|
gesamt | 0 | 0 | 0 | 0 | 0 | |
|