SPORTident TimingDLRG OV Lampertheim e. V.

21. EWR Triathlon Lampertheim

Lampertheim 26.06.2016

21. EWR Triathlon Lampertheim

Lampertheim 26.06.2016

 

Event statistics 21. EWR Triathlon Lampertheim

CourseCompetitorsscorednot rankedDNFDSQ/NPL
all courses369365431
  Sprint Triathlon (750 m, 20 km, 5 km) (25.75 km)7978110
  Jedermann Triathlon (500 m, 20 km, 5 km) (25.50 km)228225321
  Jedermann Staffeltriathlon (500 m, 20 km, 5 km) (25.50 km)1515000
  Schüler A Triathlon (400 m, 10 km, 2,5 km) (12.90 km)1212000
  Jugend Triathlon (400 m, 10 km, 2,5 km) (12.90 km)1919000
  Schüler B Triathlon (200 m, 5 km, 1,0 km) (6.20 km)1616000
 
DNF: did not finish       DSQ: disqualified       NPL: unplaced
 
age distribution (369 participants with age group):
age distribution
 
 

Sprint Triathlon (750 m, 20 km, 5 km) (25.75 km)

CategoryCompetitorsCompetitors scorednot rankedDNFDSQ/NPLImage
all categories7978110 
 
weiblich1919000 
weibliche Jugend A (16-17 Jahre) (1999 - 2000)11000 
Juniorinnen (18-19 Jahre) (1997 - 1998)11000 
AK20 weiblich (20-29 Jahre) (1987 - 1996)66000 
AK30 weiblich (30-39 Jahre) (1977 - 1986)55000 
AK40 weiblich (40-49 Jahre) (1967 - 1976)44000 
AK50 weiblich (50-59 Jahre) (1957 - 1966)22000 
AK60 weiblich (60-69 Jahre) (1947 - 1956)00000 
AK70 weiblich (70- Jahre) (1917 - 1946)00000 
 
männlich6059110 
männliche Jugend A (16-17 Jahre) (1999 - 2000)22000 
Junioren (18-19 Jahre) (1997 - 1998)00000 
AK20 männlich (20-29 Jahre) (1987 - 1996)66000 
AK30 männlich (30-39 Jahre) (1977 - 1986)1616000 
AK40 männlich (40-49 Jahre) (1967 - 1976)1818000 
AK50 männlich (50-59 Jahre) (1957 - 1966)1413110 
AK60 männlich (60-69 Jahre) (1947 - 1956)44000 
AK70 männlich (70- Jahre) (1917 - 1946)00000 
 

Jedermann Triathlon (500 m, 20 km, 5 km) (25.50 km)

CategoryCompetitorsCompetitors scorednot rankedDNFDSQ/NPLImage
all categories228225321 
 
weiblich6261110 
weibliche Jugend A (16-17 Jahre) (1999 - 2000)33000 
Juniorinnen (18-19 Jahre) (1997 - 1998)00000 
AK20 weiblich (20-29 Jahre) (1987 - 1996)98110 
AK30 weiblich (30-39 Jahre) (1977 - 1986)1818000 
AK40 weiblich (40-49 Jahre) (1967 - 1976)2121000 
AK50 weiblich (50-59 Jahre) (1957 - 1966)1010000 
AK60 weiblich (60-69 Jahre) (1947 - 1956)11000 
AK70 weiblich (70- Jahre) (1917 - 1946)00000 
 
männlich166164211 
männliche Jugend A (16-17 Jahre) (1999 - 2000)88000 
Junioren (18-19 Jahre) (1997 - 1998)33000 
AK20 männlich (20-29 Jahre) (1987 - 1996)1919000 
AK30 männlich (30-39 Jahre) (1977 - 1986)2323000 
AK40 männlich (40-49 Jahre) (1967 - 1976)6765211 
AK50 männlich (50-59 Jahre) (1957 - 1966)3333000 
AK60 männlich (60-69 Jahre) (1947 - 1956)1111000 
AK70 männlich (70- Jahre) (1917 - 1946)11000 
AK80 männlich (80- Jahre) (1917 - 1946)11000 
 

Jedermann Staffeltriathlon (500 m, 20 km, 5 km) (25.50 km)

CategoryCompetitorsCompetitors scorednot rankedDNFDSQ/NPLImage
all categories1515000 
 
weiblich33000 
Staffel Frauen (1923 - 2002)33000 
 
männlich1212000 
Staffel Männer (1923 - 2002)1212000 
 

Schüler A Triathlon (400 m, 10 km, 2,5 km) (12.90 km)

CategoryCompetitorsCompetitors scorednot rankedDNFDSQ/NPLImage
all categories1212000 
 
weiblich66000 
weibliche Schüler A (12+13 Jahre) (2003 - 2004)66000 
 
männlich66000 
männliche Schüler A (12+13 Jahre) (2003 - 2004)66000 
 

Jugend Triathlon (400 m, 10 km, 2,5 km) (12.90 km)

CategoryCompetitorsCompetitors scorednot rankedDNFDSQ/NPLImage
all categories1919000 
 
weiblich99000 
weibliche Jugend B (14+15 Jahre) (2001 - 2002)99000 
 
männlich1010000 
männliche Jugend B (14+15 Jahre) (2001 - 2002)1010000 
 

Schüler B Triathlon (200 m, 5 km, 1,0 km) (6.20 km)

CategoryCompetitorsCompetitors scorednot rankedDNFDSQ/NPLImage
all categories1616000 
 
weiblich66000 
weibliche Schüler B (10+11 Jahre) (2005 - 2006)66000 
 
männlich1010000 
männliche Schüler B (10+11 Jahre) (2005 - 2006)1010000