Skizunft Wiesbaden | |
|
Pos | Name | Club | Time | min/km | Behind | ||
---|---|---|---|---|---|---|---|
1 | NEUMANN, PAUL | TG Traisa | 17:38 | 8:54 | --- | ||
C1: 33 2:00 (2) 2:00 (2) C2: 41 4:34 (3) 6:34 (2) C3: 42 2:19 (3) 8:53 (2) C4: 40 4:17 (1) 13:10 (1) C5: 32 2:10 (2) 15:20 (1) C6: 100 1:31 (1) 16:51 (1) Finish 0:47 (1) 17:38 (1) | |||||||
2 | BRECKLE, KAI | TUS Karlsruhe-Rüppurr | 17:55 | 9:02 | +0:17 | ||
C1: 33 2:10 (3) 2:10 (3) C2: 41 4:28 (2) 6:38 (3) C3: 42 2:15 (2) 8:53 (2) C4: 40 4:19 (2) 13:12 (2) C5: 32 2:09 (1) 15:21 (2) C6: 100 1:47 (3) 17:08 (2) Finish 0:47 (1) 17:55 (2) | |||||||
3 | AELKEN, BJARNE | TSG Bad König | 32:26 | 16:22 | +14:48 | ||
C1: 33 1:54 (1) 1:54 (1) C2: 41 3:25 (1) 5:19 (1) C3: 42 2:00 (1) 7:19 (1) C4: 40 6:51 (3) 14:10 (3) C5: 32 15:48 (3) 29:58 (3) C6: 100 1:41 (2) 31:39 (3) Finish 0:47 (1) 32:26 (3) |