MTK Bad Harzburg | |
|
Pos | Name | Club | Time | min/km | Behind | ||
---|---|---|---|---|---|---|---|
1 | TRÖSSE, RENATE | SV TU Ilmenau | 40:39 | 10:41 | --- | ||
C1: 32 8:41 (1) 8:41 (1) C2: 33 0:57 (1) 9:38 (1) C3: 35 2:43 (1) 12:21 (1) C4: 43 1:33 (1) 13:54 (1) C5: 46 6:09 (1) 20:03 (1) C6: 55 0:46 (1) 20:49 (1) C7: 40 3:48 (1) 24:37 (1) C8: 41 3:30 (1) 28:07 (1) C9: 39 4:02 (1) 32:09 (1) C10: 50 4:54 (1) 37:03 (1) C11: 48 0:52 (1) 37:55 (1) C12: 52 1:58 (1) 39:53 (1) Finish 0:46 (1) 40:39 (1) | |||||||
2 | HAENELT, BEATRIX | TUS Lübbecke | 58:08 | 15:17 | +17:29 | ||
C1: 32 10:37 (2) 10:37 (2) C2: 33 1:30 (2) 12:07 (2) C3: 35 3:53 (2) 16:00 (2) C4: 43 1:38 (2) 17:38 (2) C5: 46 8:41 (3) 26:19 (2) C6: 55 0:52 (2) 27:11 (2) C7: 40 7:57 (2) 35:08 (2) C8: 41 5:21 (3) 40:29 (2) C9: 39 5:25 (3) 45:54 (2) C10: 50 7:14 (2) 53:08 (2) C11: 48 1:10 (2) 54:18 (2) C12: 52 3:02 (3) 57:20 (2) Finish 0:48 (2) 58:08 (2) | |||||||
3 | SOBCZAK, ANTJE | MTV Soltau | 1:01:01 | 16:03 | +20:22 | ||
C1: 32 12:08 (3) 12:08 (3) C2: 33 1:44 (3) 13:52 (3) C3: 35 5:56 (3) 19:48 (3) C4: 43 1:57 (3) 21:45 (3) C5: 46 7:08 (2) 28:53 (3) C6: 55 2:30 (3) 31:23 (3) C7: 40 8:00 (3) 39:23 (3) C8: 41 4:26 (2) 43:49 (3) C9: 39 4:54 (2) 48:43 (3) C10: 50 7:29 (3) 56:12 (3) C11: 48 1:15 (3) 57:27 (3) C12: 52 2:31 (2) 59:58 (3) Finish 1:03 (3) 1:01:01 (3) |