Vitamin F ASV & Bike Projects GmbH | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage 1 | 4:25.82 | 24 | 2:02.75 | 179 | 2:03.79 | 4:25.82 | 24 | 2:02.75 | 179 | 2:03.79 | ||
Stage 2 | 16:18.89 | 24 | 6:43.11 | 180 | 6:52.59 | 20:44.71 | 24 | 8:45.86 | 180 | 8:51.09 | ||
Stage 3 | ||||||||||||
Stage 4 | ||||||||||||
Stage 5 | ||||||||||||
Stage 6 | ||||||||||||
Stage 7 | ||||||||||||
Stage 8 | ||||||||||||
Stage 9 | ||||||||||||
Stage 10 |