Enduro Series Finland | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EK1F | 2:55.84 | 18 | 0:30.66 | 18 | 0:30.66 | 2:55.84 | 18 | 0:30.66 | 18 | 0:30.66 | ||
EK2F | 2:59.93 | 13 | 0:28.57 | 13 | 0:28.57 | 5:55.77 | 14 | 0:59.23 | 14 | 0:59.23 | ||
EK3F | ||||||||||||
EK4F | ||||||||||||
EK5F | ||||||||||||
EK6F |