Bike Projects GmbH | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage 1 | 4:04.56 | 102 | 1:28.61 | 207 | 1:28.61 | 4:04.56 | 102 | 1:28.61 | 207 | 1:28.61 | ||
Stage 2 | 4:11.32 | 98 | 1:25.23 | 193 | 1:25.23 | 8:15.88 | 101 | 2:51.57 | 203 | 2:51.57 | ||
Stage 3 | 3:07.53 | 98 | 0:59.08 | 194 | 0:59.08 | 11:23.41 | 100 | 3:48.94 | 199 | 3:48.94 | ||
Stage 4 | 5:53.24 | 93 | 1:37.14 | 181 | 1:37.14 | 17:16.65 | 98 | 5:24.53 | 193 | 5:24.53 | ||
Stage 5 | 2:03.86 | 96 | 0:36.59 | 193 | 0:36.59 | 19:20.51 | 97 | 6:00.82 | 192 | 6:00.82 | ||
Stage 6 | 2:07.12 | 96 | 0:30.78 | 187 | 0:30.78 | 21:27.63 | 97 | 6:31.60 | 192 | 6:31.60 | ||
Stage 7 | ||||||||||||
Stage 8 | ||||||||||||
Stage 9 | ||||||||||||
Stage 10 | ||||||||||||
Stage 11 |