Bike Projects GmbH | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage 1 | 3:07.92 | 59 | 0:31.97 | 85 | 0:31.97 | 3:07.92 | 59 | 0:31.97 | 85 | 0:31.97 | ||
Stage 2 | 3:27.11 | 65 | 0:41.02 | 101 | 0:41.02 | 6:35.03 | 62 | 1:10.72 | 88 | 1:10.72 | ||
Stage 3 | 2:30.70 | 57 | 0:22.25 | 80 | 0:22.25 | 9:05.73 | 60 | 1:31.26 | 87 | 1:31.26 | ||
Stage 4 | 5:05.65 | 61 | 0:49.55 | 94 | 0:49.55 | 14:11.38 | 60 | 2:19.26 | 88 | 2:19.26 | ||
Stage 5 | 1:42.55 | 53 | 0:15.28 | 76 | 0:15.28 | 15:53.93 | 59 | 2:34.24 | 84 | 2:34.24 | ||
Stage 6 | 3:56.91 | 97 | 2:20.57 | 206 | 2:20.57 | 19:50.84 | 85 | 4:54.81 | 160 | 4:54.81 | ||
Stage 7 | ||||||||||||
Stage 8 | ||||||||||||
Stage 9 | ||||||||||||
Stage 10 | ||||||||||||
Stage 11 |