Enduro Series Finland | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EK1 | 13:39.42 | 2 | 3:40.57 | 179 | 5:13.32 | 13:39.42 | 2 | 3:40.57 | 179 | 5:13.32 | ||
EK2 | ||||||||||||
EK3 | ||||||||||||
EK4 | ||||||||||||
EK5 | ||||||||||||
EK6 | ||||||||||||
EK7 | ||||||||||||
EK8 | ||||||||||||
EK9 | ||||||||||||
EK10 |