SPORTident UK | |
|
Pos | No. | Name | Category | Time | Behind | ||
---|---|---|---|---|---|---|---|
Stage 1 | |||||||
1 | 111 | FIELD, WARREN | 2:1 Racing, Specialized UK | MTB | Male 30-39 | 2:51.80 | --- | |
2 | 203 | LEAR, JACK | Rotor Race Team | MTB | Male 15-18 | 2:52.00 | +0:00.20 | |
3 | 38 | BISHOP, AIDAN | Cannondale UK | MTB | Male 40-49 | 2:53.58 | +0:01.78 | |
4 | 12 | ARNOLD, JAMIE | MTB | Male 30-39 | 2:54.80 | +0:03.00 | ||
5 | 70 | CLARY, LEWIS | MTB | Male 19-29 | 2:55.75 | +0:03.95 | ||
6 | 279 | SEARLE, ROSS | MTB | Male 30-39 | 2:55.86 | +0:04.06 | ||
7 | 269 | RYAN, CHRIS | D & D Cycles | MTB | Male 30-39 | 2:56.10 | +0:04.30 | |
8 | 302 | THURLOW, LUCA | Green Snow Collective | MTB | Male 15-18 | 2:56.88 | +0:05.08 | |
9 | 295 | STURGEON, DANIEL | Protozoon Ltd | MTB | Male 15-18 | 2:57.26 | +0:05.46 | |
10 | 192 | KEYNES, RYAN | GS Mossa | MTB | Male 19-29 | 2:57.33 | +0:05.53 | |
11 | 98 | DUNN, TOM | Hot Pursuit Cycles | MTB | Male 30-39 | 2:57.50 | +0:05.70 | |
12 | 33 | BECKERSON, JACK | Ace Bicycles | MTB | Male 30-39 | 2:57.86 | +0:06.06 | |
13 | 289 | SMITH, MICHAEL | Steal is Real | Hardtail 16+ | 2:57.95 | +0:06.15 | |
14 | 160 | HOLE, DAN | Hope Technology | MTB | Male 19-29 | 2:58.56 | +0:06.76 | |
15 | 309 | WALKER, MITCHELL | RaceCo Cycles UK | Hardtail 16+ | 2:58.96 | +0:07.16 | |
16 | 237 | MUSKETT, TOM | Team Slow AF | MTB | Male 30-39 | 2:59.14 | +0:07.34 | |
17 | 88 | CROSSLEY, CHARLES | Rent This Space | MTB | Male 15-18 | 3:00.39 | +0:08.59 | |
18 | 60 | CHAPMAN, FINN | Outskill The Risk | MTB | Male 19-29 | 3:01.85 | +0:10.05 | |
19 | 149 | HEBDEN, GEORGE | MTB | Male 19-29 | 3:02.12 | +0:10.32 | ||
20 | 44 | BRINKLEY, OLIVER | MTB | Male 15-18 | 3:02.51 | +0:10.71 | ||
21 | 14 | ASHWOOD, EMILY | WXC World Racing | MTB | Female 14-39 | 3:03.85 | +0:12.05 | |
22 | 23 | BARNETT, BEN | MTB | Male 15-18 | 3:04.03 | +0:12.23 | ||
23 | 85 | CRAIK, LUCAS | Green Snow Collective | MTB | Male 15-18 | 3:04.55 | +0:12.75 | |
24 | 46 | BROWN, DAMIAN | Jack Daddy Racing | MTB | Male 30-39 | 3:05.15 | +0:13.35 | |
25 | 134 | HAMMOND, ALEX | Rip-ridewear | MTB | Male 30-39 | 3:05.85 | +0:14.05 | |
26 | 176 | JENNER-HATCH, LUC | Wainscott gardening services | MTB | Male 15-18 | 3:06.09 | +0:14.29 | |
27 | 253 | PICKFORD, JOEL | GT Coalition/ flowvision | MTB | Male 15-18 | 3:06.54 | +0:14.74 | |
27 | 133 | HAMMERSLEY, KAI | South Downs Bikes | Hardtail 16+ | 3:06.54 | +0:14.74 | |
29 | 156 | HIMPSON, JUSTIN | MTB | Male 30-39 | 3:06.71 | +0:14.91 | ||
30 | 162 | HOPKINS, IAN | MTB | Male 40-49 | 3:06.94 | +0:15.14 | ||
31 | 242 | NEWBERY, ASHLEY | MTB | Male 40-49 | 3:07.61 | +0:15.81 | ||
32 | 128 | GUNTER, CHRIS | Team Mitchell Cycles | MTB | Male 19-29 | 3:07.75 | +0:15.95 | |
33 | 311 | WALLER, JACK | Heales Cycles | Hardtail 16+ | 3:08.17 | +0:16.37 | |
34 | 17 | BAILEY, JACK | MTB | Male 15-18 | 3:08.31 | +0:16.51 | ||
35 | 324 | WOODSFORD, SAM | Hardtail 16+ | 3:08.59 | +0:16.79 | ||
36 | 261 | RARUS, GRZEGORZ | Heales Cycles | MTB | Male 30-39 | 3:09.15 | +0:17.35 | |
37 | 146 | HAWKINS, THOMAS | MTB | Male 12-14 | 3:09.54 | +0:17.74 | ||
38 | 15 | ASHWOOD, LUKE | MTB | Male 15-18 | 3:10.20 | +0:18.40 | ||
39 | 181 | JOHNSTON, ROBBY | MTB | Male 15-18 | 3:10.57 | +0:18.77 | ||
40 | 187 | KEMP, NEIL | MTB | Male 40-49 | 3:10.84 | +0:19.04 | ||
41 | 39 | BLEWETT, TRISTAN | MTB | Male 19-29 | 3:10.89 | +0:19.09 | ||
42 | 316 | WHITELEY, THOMAS | MTB | Male 12-14 | 3:10.96 | +0:19.16 | ||
43 | 78 | COPSEY, WILL | MTB | Male 19-29 | 3:11.47 | +0:19.67 | ||
44 | 6 | ANDREW, MATT | MTB | Male 30-39 | 3:12.10 | +0:20.30 | ||
45 | 95 | DOLLING, SIMON | MTB | Male 30-39 | 3:13.10 | +0:21.30 | ||
46 | 322 | WILSON, KEITH | Team Michelin | MTB | Male 50+ | 3:13.36 | +0:21.56 | |
47 | 304 | TOWNSEND, NICHOLAS | Motley Crew | MTB | Male 40-49 | 3:13.40 | +0:21.60 | |
48 | 166 | HORTON, CHRIS | Steal is Real | Hardtail 16+ | 3:14.15 | +0:22.35 | |
49 | 164 | HORNUNG, TOM | MTB | Male 15-18 | 3:14.24 | +0:22.44 | ||
50 | 94 | DIWELL-WILSON, NATHAN | DC Cycles | MTB | Male 12-14 | 3:14.30 | +0:22.50 | |
51 | 280 | SHAW, GARETH | MTB | Male 30-39 | 3:14.39 | +0:22.59 | ||
52 | 224 | MEARS, RUSSELL | Moosemears MTB | MTB | Male 40-49 | 3:14.88 | +0:23.08 | |
53 | 276 | SCULLARD, CHRIS | Refresh Cycles | Hardtail 16+ | 3:15.06 | +0:23.26 | |
54 | 141 | HARRIS, JAMES | MTB | Male 30-39 | 3:15.90 | +0:24.10 | ||
55 | 140 | HARLOW, MATTHEW | MTB | Male 30-39 | 3:15.94 | +0:24.14 | ||
56 | 325 | HAYDEN-CARLYON, TOM | Heales Cycles | Hardtail 16+ | 3:15.97 | +0:24.17 | |
57 | 105 | ERASMUS, CHRISTOPHER | MTB | Male 19-29 | 3:16.01 | +0:24.21 | ||
58 | 229 | MOIR, CRAIG | MTB | Male 30-39 | 3:16.06 | +0:24.26 | ||
59 | 119 | GEANEY, FINLAY | MTB | Male 15-18 | 3:16.34 | +0:24.54 | ||
60 | 40 | BOLWELL, LUIS | Green Snow Collective | MTB | Male 15-18 | 3:16.35 | +0:24.55 | |
61 | 53 | BURTON, NEAL | MTB | Male 40-49 | 3:16.65 | +0:24.85 | ||
62 | 110 | FEWSTER, TOM | MTB | Male 40-49 | 3:16.70 | +0:24.90 | ||
63 | 84 | CRAIK, JAMES | Old Snow Collective | MTB | Male 50+ | 3:17.07 | +0:25.27 | |
64 | 274 | SAUNDERS, MATTHEW | MTB | Male 40-49 | 3:17.11 | +0:25.31 | ||
65 | 57 | CATTERMOLE, RYAN | MTB | Male 30-39 | 3:17.24 | +0:25.44 | ||
66 | 193 | KNAPP, PAUL | MTB | Male 40-49 | 3:17.81 | +0:26.01 | ||
67 | 251 | PEGORARO, RHYS | Army Cycling Union | MTB | Male 19-29 | 3:18.00 | +0:26.20 | |
68 | 25 | BASS, NEIL | MTB | Male 50+ | 3:18.11 | +0:26.31 | ||
68 | 48 | BROWN, NICK | Hardtail 16+ | 3:18.11 | +0:26.31 | ||
70 | 177 | JENNINGS, RICHARD | GS Mossa | MTB | Male 30-39 | 3:18.34 | +0:26.54 | |
71 | 273 | SATCHELL, NICO | MTB | Male 15-18 | 3:18.41 | +0:26.61 | ||
72 | 115 | GARROD, JACOB | MTB | Male 30-39 | 3:18.70 | +0:26.90 | ||
73 | 50 | BUNKER, MARK | MTB | Male 40-49 | 3:19.05 | +0:27.25 | ||
74 | 3 | ALBERY, GEORGE | MTB | Male 19-29 | 3:19.11 | +0:27.31 | ||
75 | 11 | ARMITAGE, MATTHEW | MTB | Male 30-39 | 3:19.20 | +0:27.40 | ||
76 | 106 | ETHERTON, NICK | MTB | Male 12-14 | 3:19.35 | +0:27.55 | ||
77 | 1 | ABLITT, KIERAN | MTB | Male 30-39 | 3:19.51 | +0:27.71 | ||
78 | 303 | TOBIN, ROBERT | MTB | Male 40-49 | 3:19.76 | +0:27.96 | ||
79 | 200 | LAWRENCE, JAMES | MTB | Male 30-39 | 3:19.90 | +0:28.10 | ||
80 | 86 | CRAMER, FELIX | MTB | Male 19-29 | 3:20.19 | +0:28.39 | ||
81 | 13 | ARNOLD, JASON | MTB | Male 50+ | 3:20.40 | +0:28.60 | ||
82 | 258 | POULTER, OLI | The Trail Academy | MTB | Male 12-14 | 3:20.49 | +0:28.69 | |
83 | 213 | LUDLOW, SAM | MTB | Male 15-18 | 3:20.65 | +0:28.85 | ||
84 | 260 | RACE, FIELDING | South Downs Bikes | MTB | Male 19-29 | 3:21.27 | +0:29.47 | |
85 | 154 | HENRIKSEN, MATTHEW | Hardtail 16+ | 3:21.52 | +0:29.72 | ||
86 | 118 | GASCOYNE, ZACH | MTB | Male 12-14 | 3:21.60 | +0:29.80 | ||
87 | 73 | CLIFFORD-COX, JAMES | MTB | Male 40-49 | 3:21.80 | +0:30.00 | ||
88 | 222 | MCGREEVY, CHARLOTTE | AWOL | MTB | Female 14-39 | 3:21.90 | +0:30.10 | |
89 | 66 | CHURCH, ALAN | MTB fanatics | MTB | Male 40-49 | 3:22.10 | +0:30.30 | |
90 | 22 | BARBER, IAN | MTB | Male 50+ | 3:22.26 | +0:30.46 | ||
91 | 54 | BUTLER, TOM | MTB | Male 12-14 | 3:22.40 | +0:30.60 | ||
92 | 143 | HARROP, NATHANIEL | L Plate MTB | MTB | Male 19-29 | 3:22.82 | +0:31.02 | |
93 | 87 | CRELLIN, SARAH | 2:1 Racing, Specialized UK | MTB | Female 14-39 | 3:23.11 | +0:31.31 | |
94 | 61 | CHAPMAN, MITCHELL | Outskill The Risk | MTB | Male 19-29 | 3:23.39 | +0:31.59 | |
95 | 104 | ELLINGWORTH, TOM | Hardtail 16+ | 3:23.65 | +0:31.85 | ||
96 | 16 | AVENELL, CHARLIE | MTB | Male 19-29 | 3:23.70 | +0:31.90 | ||
97 | 99 | DWYER, ROB | Fun 16+ | 3:23.91 | +0:32.11 | ||
98 | 198 | LARKIN, MAK | MTB | Male 12-14 | 3:24.90 | +0:33.10 | ||
99 | 31 | BEAUMONT, TRAVIS | MTB | Male 12-14 | 3:25.01 | +0:33.21 | ||
100 | 65 | CHIVERS, MICHAEL | Cake & Cogs Enduro Club | MTB | Male 40-49 | 3:25.41 | +0:33.61 | |
101 | 180 | JOHNSTON, DAVID | MTB | Male 40-49 | 3:25.78 | +0:33.98 | ||
102 | 225 | MERRETT, ANDY | Mountain Mania Racing | MTB | Male 50+ | 3:26.00 | +0:34.20 | |
103 | 195 | LAKE, GARETH | 2:1 Racing, Specialized UK | MTB | Male 30-39 | 3:26.09 | +0:34.29 | |
104 | 145 | HATCH, PHIL | D.O.R.C | MTB | Male 30-39 | 3:26.19 | +0:34.39 | |
105 | 116 | GARROOD, NIGEL | MTB | Male 50+ | 3:26.41 | +0:34.61 | ||
106 | 173 | IRVING, STUART | MTB | Male 50+ | 3:26.60 | +0:34.80 | ||
107 | 10 | ARCHIBALD, DARREN | MTB | Male 40-49 | 3:26.67 | +0:34.87 | ||
108 | 323 | WITHEY, ANDREW | MTB | Male 19-29 | 3:27.05 | +0:35.25 | ||
109 | 265 | ROBSON, LUKE | MTB | Male 50+ | 3:27.19 | +0:35.39 | ||
110 | 210 | LIVERMORE, BEN | Charlotteville Rascals | MTB | Male 12-14 | 3:27.31 | +0:35.51 | |
111 | 9 | ARCH, STUART | MTB | Male 50+ | 3:27.56 | +0:35.76 | ||
112 | 51 | BUNKER, MATT | MTB | Male 40-49 | 3:28.11 | +0:36.31 | ||
113 | 171 | HUNT, JOHNNY | MTB | Male 12-14 | 3:28.22 | +0:36.42 | ||
114 | 49 | BROWNE, ROB | MTB | Male 50+ | 3:28.94 | +0:37.14 | ||
115 | 79 | COSGROVE, SEAN | MTB | Male 30-39 | 3:29.21 | +0:37.41 | ||
116 | 127 | GUNNER, RHIANNON | Cannondale | MTB | Female 14-39 | 3:29.30 | +0:37.50 | |
117 | 2 | ADDY, STEPHEN | MTB | Male 30-39 | 3:29.69 | +0:37.89 | ||
118 | 207 | LEWIS, MARK | MTB | Male 50+ | 3:30.54 | +0:38.74 | ||
119 | 262 | RIDGE, PATRICK | MTB | Male 15-18 | 3:30.70 | +0:38.90 | ||
120 | 36 | BETTERIDGE, JAMES | Fun 16+ | 3:30.72 | +0:38.92 | ||
121 | 239 | NASH, MIKEY | MTB | Male 12-14 | 3:30.96 | +0:39.16 | ||
122 | 18 | BAILEY, JASON | MTB | Male 40-49 | 3:31.10 | +0:39.30 | ||
123 | 41 | BOLWELL, PAUL | Fun 16+ | 3:32.15 | +0:40.35 | ||
124 | 102 | EBELING, GARY | MTB | Male 40-49 | 3:32.50 | +0:40.70 | ||
125 | 7 | ANSON, MARC | MTB | Male 30-39 | 3:32.71 | +0:40.91 | ||
126 | 37 | BINDLEY, TOM | Fun 16+ | 3:32.74 | +0:40.94 | ||
127 | 250 | PAULL, RICHARD | Captains of Flo | MTB | Male 30-39 | 3:33.94 | +0:42.14 | |
128 | 139 | HANSON, ANDREW | MTB | Male 30-39 | 3:34.65 | +0:42.85 | ||
128 | 214 | LYNCH, TIM | Fun 16+ | 3:34.65 | +0:42.85 | ||
130 | 312 | WARNER, PASCO | MTB | Male 40-49 | 3:34.85 | +0:43.05 | ||
131 | 246 | ORSBORN, JAMES | MTB | Male 40-49 | 3:35.20 | +0:43.40 | ||
132 | 91 | PAOLA, STEFANO DE | Hardtail 16+ | 3:35.66 | +0:43.86 | ||
133 | 113 | FOXALL, JUSTIN | MTB | Male 50+ | 3:35.91 | +0:44.11 | ||
133 | 263 | ROBERTS, HARRY | South Downs Bikes | MTB | Male 15-18 | 3:35.91 | +0:44.11 | |
135 | 290 | SNELGROVE, TONY | MTB | Male 40-49 | 3:36.65 | +0:44.85 | ||
136 | 216 | MARKS, ATTICUS | MTB | Male 12-14 | 3:36.71 | +0:44.91 | ||
137 | 56 | CARTER, GAVIN | Fun 16+ | 3:37.35 | +0:45.55 | ||
138 | 55 | CANAVAN, SEAN | MTB | Male 50+ | 3:37.93 | +0:46.13 | ||
139 | 64 | CHEETHAM, DEREK | MTB | Male 50+ | 3:39.30 | +0:47.50 | ||
140 | 300 | THOMAS, MATTHEW | MTB | Male 30-39 | 3:39.35 | +0:47.55 | ||
141 | 109 | FELLOWES, SAMUEL | MTB | Male 15-18 | 3:39.41 | +0:47.61 | ||
142 | 165 | HORSEMAN, IAN | MTB | Male 40-49 | 3:39.72 | +0:47.92 | ||
143 | 199 | LAWLER, ALEX | MTB | Male 50+ | 3:40.05 | +0:48.25 | ||
144 | 231 | MOORE, AMY | Stans no tubes | MTB | Female 14-39 | 3:41.04 | +0:49.24 | |
145 | 282 | SHILLABEER, CHRIS | Fun 16+ | 3:41.21 | +0:49.41 | ||
146 | 155 | HIGGINS, KELLY | MTB | Female 14-39 | 3:41.40 | +0:49.60 | ||
147 | 220 | MASON, MARK | MTB | Male 50+ | 3:41.41 | +0:49.61 | ||
148 | 71 | CLAY, RACHEL | MTB | Female 40+ | 3:42.58 | +0:50.78 | ||
149 | 69 | CLARKE, SIMON | MTB Gore | MTB | Male 50+ | 3:42.96 | +0:51.16 | |
150 | 121 | GOFFE, JASPER | MTB | Male 19-29 | 3:43.04 | +0:51.24 | ||
151 | 147 | HAYDON, JOSH | MTB | Male 12-14 | 3:43.10 | +0:51.30 | ||
152 | 284 | SIEWRUK, MICHAL | Heales Cycles | Fun 16+ | 3:44.20 | +0:52.40 | |
153 | 241 | NELSON, STE | HYCC | MTB | Male 40-49 | 3:44.21 | +0:52.41 | |
154 | 129 | HACKER, MARK | DirtyRides MTB Apparel | MTB | Male 50+ | 3:44.40 | +0:52.60 | |
154 | 153 | HENKEL, SIMON | Hardtail 16+ | 3:44.40 | +0:52.60 | ||
156 | 243 | NICHOLSON, JOHN | Fun 16+ | 3:44.48 | +0:52.68 | ||
157 | 144 | HARVEY, RHYS | Fun 16+ | 3:44.65 | +0:52.85 | ||
158 | 223 | MCGREEVY, JUDE | TNT | MTB | Male 12-14 | 3:44.82 | +0:53.02 | |
159 | 34 | BEESON, JAMES | Hardtail 16+ | 3:44.83 | +0:53.03 | ||
160 | 63 | CHARALAMBOUS, ALEXANDER | Heales Cycles | Fun 16+ | 3:45.14 | +0:53.34 | |
161 | 169 | HUGHES, LYDIA | Outskill The Risk | MTB | Female 14-39 | 3:45.31 | +0:53.51 | |
162 | 236 | MUNRO, GAVIN | Fun 16+ | 3:45.66 | +0:53.86 | ||
163 | 125 | GREGORY, LUKE | Hardtail 16+ | 3:45.83 | +0:54.03 | ||
164 | 74 | CLYNSHAW, JAMES | MTB | Male 19-29 | 3:45.90 | +0:54.10 | ||
165 | 313 | WARNER, ROB | MTB | Male 40-49 | 3:46.00 | +0:54.20 | ||
166 | 150 | HEBDEN, SOPHIE | MTB | Female 14-39 | 3:46.31 | +0:54.51 | ||
167 | 264 | ROBERTSON, SONNIE | MTB | Male 19-29 | 3:46.35 | +0:54.55 | ||
168 | 186 | KEMP, LEWIS | MTB | Male 12-14 | 3:47.34 | +0:55.54 | ||
169 | 270 | SAMPSON, STUART | Fun 16+ | 3:47.46 | +0:55.66 | ||
170 | 272 | SANTACATERINA, DOMENIC | Motley Crew | Fun 16+ | 3:47.75 | +0:55.95 | |
171 | 124 | GOSNOLD, TIMOTHY | MTB | Male 30-39 | 3:47.84 | +0:56.04 | ||
172 | 76 | COLEY, PAUL | Fun 16+ | 3:48.00 | +0:56.20 | ||
173 | 132 | HALSALL, DAVID | MTB | Male 50+ | 3:48.21 | +0:56.41 | ||
174 | 301 | THORPE, YASMIN | D&D Cycles | MTB | Female 14-39 | 3:48.57 | +0:56.77 | |
175 | 208 | LEWIS, SAM | MTB | Male 15-18 | 3:48.85 | +0:57.05 | ||
176 | 296 | TATE, DARRYL | MTB | Male 30-39 | 3:49.30 | +0:57.50 | ||
177 | 97 | DRAKE, KATIE | Fatcreations | MTB | Female 40+ | 3:49.39 | +0:57.59 | |
178 | 219 | MARTIN, SIMON | MTB | Male 30-39 | 3:49.95 | +0:58.15 | ||
179 | 320 | WILLIAMSON, FRANCIS | FWR Technical Ltd | MTB | Male 50+ | 3:51.05 | +0:59.25 | |
180 | 254 | PIPER, NOAH | MTB | Male 15-18 | 3:51.31 | +0:59.51 | ||
181 | 108 | EVEREST, LAWRENCE | Fun 16+ | 3:51.39 | +0:59.59 | ||
181 | 310 | WALKER, PAUL | MTB | Male 40-49 | 3:51.39 | +0:59.59 | ||
183 | 93 | DIWELL, RENEE | MTB | Female 40+ | 3:51.75 | +0:59.95 | ||
184 | 72 | CLAY, WILL | MTB | Male 12-14 | 3:52.01 | +1:00.21 | ||
185 | 286 | SLATER, SHELLIE | Elmbridge Eagles | MTB | Female 40+ | 3:52.29 | +1:00.49 | |
186 | 294 | STUPPLE, MICHELLE | Ice bikes UK | MTB | Female 14-39 | 3:52.95 | +1:01.15 | |
187 | 77 | COPSEY, IAN | MTB | Male 50+ | 3:53.55 | +1:01.75 | ||
187 | 240 | NELSON, ELLIOT | HYCC | MTB | Male 12-14 | 3:53.55 | +1:01.75 | |
189 | 152 | HENKEL, LOUIS | Hardtail 16+ | 3:54.09 | +1:02.29 | ||
190 | 62 | CHAPMAN, STUART | S2G | MTB | Male 30-39 | 3:54.17 | +1:02.37 | |
191 | 26 | BATSFORD, KIM | MTB | Female 40+ | 3:54.39 | +1:02.59 | ||
192 | 321 | WILLIAMSON, LEWIS | FWR Technical Ltd | MTB | Male 12-14 | 3:54.81 | +1:03.01 | |
193 | 288 | SMITH, JOHN | S2G | MTB | Male 40-49 | 3:55.14 | +1:03.34 | |
194 | 126 | GUNNER, K | Fleet MTB Group | MTB | Male 50+ | 3:56.05 | +1:04.25 | |
195 | 211 | LIVERMORE, JOHN | MTB | Male 50+ | 3:56.92 | +1:05.12 | ||
196 | 266 | ROSE, JOHN | Fun 16+ | 3:57.00 | +1:05.20 | ||
197 | 194 | LACY, DANIEL | MTB | Male 30-39 | 3:59.61 | +1:07.81 | ||
198 | 131 | HALL, SIMON | Fun 16+ | 3:59.70 | +1:07.90 | ||
199 | 248 | PATERSON, PAUL | Team Slow AF | MTB | Male 50+ | 4:00.33 | +1:08.53 | |
200 | 293 | STUPPLE, BILLY | Ice bikes UK | MTB | Male 50+ | 4:01.12 | +1:09.32 | |
201 | 114 | FRENCH, DAN | Fun 16+ | 4:02.19 | +1:10.39 | ||
202 | 204 | LETTS, MARCUS | MTB | Male 12-14 | 4:02.50 | +1:10.70 | ||
203 | 159 | HODGE-ROPER, RONNIE | MTB | Male 12-14 | 4:02.80 | +1:11.00 | ||
204 | 101 | EASLEA, MARK | Fun 16+ | 4:03.05 | +1:11.25 | ||
205 | 244 | O'NEIL, DAVID | MTB | Male 30-39 | 4:03.24 | +1:11.44 | ||
206 | 247 | PALMER, STANLEY | Ice bikes UK | MTB | Male 12-14 | 4:06.35 | +1:14.55 | |
207 | 291 | SPOONER, STEVE | Fun 16+ | 4:06.51 | +1:14.71 | ||
208 | 278 | SEAMAN, MARK | MTB | Male 50+ | 4:06.69 | +1:14.89 | ||
209 | 179 | JOHNSON, BRIAN | Double Drop - Kent Chapter | MTB | Male 50+ | 4:07.60 | +1:15.80 | |
210 | 68 | CLARKE, CALLUM | MTB Gore | MTB | Male 12-14 | 4:07.81 | +1:16.01 | |
211 | 197 | LANE, LUCIE | MTB | Female 14-39 | 4:09.01 | +1:17.21 | ||
212 | 196 | LANE, JAMES | MTB | Male 30-39 | 4:16.81 | +1:25.01 | ||
213 | 319 | WILLIAMS, LUCY | MTB | Female 40+ | 4:23.65 | +1:31.85 | ||
214 | 161 | HOLMES, POLLY | MTB | Female 40+ | 4:25.50 | +1:33.70 | ||
215 | 255 | PLUNKETT, OLIVIA | MTB | Female 14-39 | 4:29.32 | +1:37.52 | ||
216 | 221 | MATHIAS, WILL | South Downs Bikes | Fun 16+ | 4:29.65 | +1:37.85 | |
217 | 287 | SMITH, DAN | MTB | Male 50+ | 4:31.94 | +1:40.14 | ||
218 | 190 | KENNARD, FLYNN | MTB | Male 12-14 | 4:35.47 | +1:43.67 | ||
219 | 122 | GOODWIN, MEGAN | MTB | Female 14-39 | 4:35.54 | +1:43.74 | ||
220 | 112 | FIELDS, SHARON | Cake & Cogs Enduro Club | MTB | Female 40+ | 4:37.55 | +1:45.75 | |
221 | 182 | JOHNSTON, VICKI | MTB | Female 40+ | 4:57.69 | +2:05.89 | ||
222 | 234 | MORSE, JASMINE | Fun 16+ | 4:58.50 | +2:06.70 | ||
223 | 259 | PRINS, ANNEKE | MTB | Female 40+ | 5:15.16 | +2:23.36 | ||
224 | 52 | BURTON, JAMES | Fleet MTB Group | MTB | Male 19-29 | 7:58.62 | +5:06.82 | |
Stage 2 | |||||||
1 | 111 | FIELD, WARREN | 2:1 Racing, Specialized UK | MTB | Male 30-39 | 2:20.07 | --- | |
2 | 203 | LEAR, JACK | Rotor Race Team | MTB | Male 15-18 | 2:22.52 | +0:02.45 | |
3 | 98 | DUNN, TOM | Hot Pursuit Cycles | MTB | Male 30-39 | 2:22.76 | +0:02.69 | |
4 | 38 | BISHOP, AIDAN | Cannondale UK | MTB | Male 40-49 | 2:23.56 | +0:03.49 | |
5 | 279 | SEARLE, ROSS | MTB | Male 30-39 | 2:23.65 | +0:03.58 | ||
6 | 33 | BECKERSON, JACK | Ace Bicycles | MTB | Male 30-39 | 2:23.80 | +0:03.73 | |
7 | 295 | STURGEON, DANIEL | Protozoon Ltd | MTB | Male 15-18 | 2:24.32 | +0:04.25 | |
8 | 70 | CLARY, LEWIS | MTB | Male 19-29 | 2:24.36 | +0:04.29 | ||
9 | 302 | THURLOW, LUCA | Green Snow Collective | MTB | Male 15-18 | 2:24.55 | +0:04.48 | |
10 | 12 | ARNOLD, JAMIE | MTB | Male 30-39 | 2:25.60 | +0:05.53 | ||
11 | 160 | HOLE, DAN | Hope Technology | MTB | Male 19-29 | 2:25.95 | +0:05.88 | |
12 | 269 | RYAN, CHRIS | D & D Cycles | MTB | Male 30-39 | 2:26.40 | +0:06.33 | |
13 | 60 | CHAPMAN, FINN | Outskill The Risk | MTB | Male 19-29 | 2:28.25 | +0:08.18 | |
14 | 156 | HIMPSON, JUSTIN | MTB | Male 30-39 | 2:28.70 | +0:08.63 | ||
15 | 88 | CROSSLEY, CHARLES | Rent This Space | MTB | Male 15-18 | 2:29.00 | +0:08.93 | |
16 | 23 | BARNETT, BEN | MTB | Male 15-18 | 2:29.25 | +0:09.18 | ||
17 | 309 | WALKER, MITCHELL | RaceCo Cycles UK | Hardtail 16+ | 2:29.41 | +0:09.34 | |
18 | 289 | SMITH, MICHAEL | Steal is Real | Hardtail 16+ | 2:29.43 | +0:09.36 | |
19 | 134 | HAMMOND, ALEX | Rip-ridewear | MTB | Male 30-39 | 2:29.69 | +0:09.62 | |
20 | 192 | KEYNES, RYAN | GS Mossa | MTB | Male 19-29 | 2:29.87 | +0:09.80 | |
21 | 85 | CRAIK, LUCAS | Green Snow Collective | MTB | Male 15-18 | 2:30.96 | +0:10.89 | |
22 | 44 | BRINKLEY, OLIVER | MTB | Male 15-18 | 2:31.62 | +0:11.55 | ||
23 | 253 | PICKFORD, JOEL | GT Coalition/ flowvision | MTB | Male 15-18 | 2:31.71 | +0:11.64 | |
24 | 46 | BROWN, DAMIAN | Jack Daddy Racing | MTB | Male 30-39 | 2:31.75 | +0:11.68 | |
25 | 162 | HOPKINS, IAN | MTB | Male 40-49 | 2:31.95 | +0:11.88 | ||
26 | 176 | JENNER-HATCH, LUC | Wainscott gardening services | MTB | Male 15-18 | 2:32.85 | +0:12.78 | |
27 | 17 | BAILEY, JACK | MTB | Male 15-18 | 2:32.90 | +0:12.83 | ||
28 | 237 | MUSKETT, TOM | Team Slow AF | MTB | Male 30-39 | 2:33.35 | +0:13.28 | |
29 | 242 | NEWBERY, ASHLEY | MTB | Male 40-49 | 2:33.41 | +0:13.34 | ||
30 | 181 | JOHNSTON, ROBBY | MTB | Male 15-18 | 2:33.45 | +0:13.38 | ||
31 | 146 | HAWKINS, THOMAS | MTB | Male 12-14 | 2:34.65 | +0:14.58 | ||
32 | 316 | WHITELEY, THOMAS | MTB | Male 12-14 | 2:34.79 | +0:14.72 | ||
33 | 128 | GUNTER, CHRIS | Team Mitchell Cycles | MTB | Male 19-29 | 2:35.16 | +0:15.09 | |
34 | 14 | ASHWOOD, EMILY | WXC World Racing | MTB | Female 14-39 | 2:35.25 | +0:15.18 | |
35 | 149 | HEBDEN, GEORGE | MTB | Male 19-29 | 2:35.45 | +0:15.38 | ||
36 | 324 | WOODSFORD, SAM | Hardtail 16+ | 2:36.06 | +0:15.99 | ||
37 | 187 | KEMP, NEIL | MTB | Male 40-49 | 2:36.54 | +0:16.47 | ||
38 | 322 | WILSON, KEITH | Team Michelin | MTB | Male 50+ | 2:36.69 | +0:16.62 | |
39 | 311 | WALLER, JACK | Heales Cycles | Hardtail 16+ | 2:37.27 | +0:17.20 | |
40 | 78 | COPSEY, WILL | MTB | Male 19-29 | 2:37.35 | +0:17.28 | ||
41 | 304 | TOWNSEND, NICHOLAS | Motley Crew | MTB | Male 40-49 | 2:37.49 | +0:17.42 | |
