Baboons | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prolog | 4:00.00 | 46 | 2:00.00 | 458 | 2:21.75 | 4:00.00 | 46 | 2:00.00 | 458 | 2:21.75 | ||
Stage 1 | 2:08.73 | 52 | 1:06.02 | 441 | 1:12.36 | 6:08.73 | 52 | 3:06.02 | 441 | 3:34.11 | ||
Stage 2 | ||||||||||||
Stage 3 | ||||||||||||
Stage 4 | ||||||||||||
Stage 5 | ||||||||||||
Stage 6 |