Baboons | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prolog | 2:38.91 | 30 | 0:48.72 | 369 | 1:00.66 | 2:38.91 | 30 | 0:48.72 | 369 | 1:00.66 | ||
Stage 1 | ||||||||||||
Stage 2 | ||||||||||||
Stage 3 | ||||||||||||
Stage 4 | ||||||||||||
Stage 5 | ||||||||||||
Stage 6 |