Baboons | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prolog | 2:12.51 | 44 | 0:13.73 | 152 | 0:13.73 | 2:12.51 | 44 | 0:13.73 | 152 | 0:13.73 | ||
Stage 1 | 2:46.10 | 24 | 0:16.48 | 95 | 0:17.98 | 4:58.61 | 29 | 0:30.10 | 112 | 0:30.10 | ||
Stage 2 | 3:09.71 | 25 | 0:19.06 | 141 | 0:19.46 | 8:08.32 | 26 | 0:49.16 | 117 | 0:49.16 | ||
Stage 3 | 5:01.55 | 71 | 2:18.95 | 410 | 2:18.95 | 13:09.87 | 67 | 2:59.12 | 353 | 3:00.80 | ||
Stage 4 | ||||||||||||
Stage 5 |