Baboons | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prolog | 2:11.18 | 25 | 0:09.87 | 132 | 0:12.40 | 2:11.18 | 25 | 0:09.87 | 132 | 0:12.40 | ||
Stage 1 | 3:00.77 | 45 | 0:26.34 | 242 | 0:32.65 | 5:11.95 | 37 | 0:33.04 | 199 | 0:43.44 | ||
Stage 2 | ||||||||||||
Stage 3 | ||||||||||||
Stage 4 | ||||||||||||
Stage 5 |