Baboons | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prolog | 2:29.52 | 49 | 0:28.15 | 352 | 0:30.74 | 2:29.52 | 49 | 0:28.15 | 352 | 0:30.74 | ||
Stage 1 | 3:07.18 | 39 | 0:29.43 | 285 | 0:39.06 | 5:36.70 | 45 | 0:54.28 | 321 | 1:08.19 | ||
Stage 2 | 3:23.56 | 41 | 0:30.73 | 306 | 0:33.31 | 9:00.26 | 43 | 1:22.78 | 315 | 1:41.10 | ||
Stage 3 | ||||||||||||
Stage 4 | ||||||||||||
Stage 5 |