Mountainbike Initiative shredERZ e.V. | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quali 1 | 0:58.60 | 21 | 0:04.05 | 21 | 0:04.05 | 0:58.60 | 21 | 0:04.05 | 21 | 0:04.05 | ||
Quali 2 | 0:57.04 | 15 | 0:03.29 | 15 | 0:03.29 | 1:55.64 | 18 | 0:07.19 | 18 | 0:07.19 | ||
R16 1 | ||||||||||||
R16 2 | ||||||||||||
Quarter 1 | ||||||||||||
Quarter 2 | ||||||||||||
Semi 1 | ||||||||||||
Semi 2 | ||||||||||||
Final 1 | ||||||||||||
Final 2 |