Mountainbike Initiative shredERZ e.V. | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quali 1 | 0:59.59 | 29 | 0:05.04 | 29 | 0:05.04 | 0:59.59 | 29 | 0:05.04 | 29 | 0:05.04 | ||
Quali 2 | 0:59.97 | 28 | 0:06.22 | 28 | 0:06.22 | 1:59.56 | 27 | 0:11.11 | 27 | 0:11.11 | ||
R16 1 | ||||||||||||
R16 2 | ||||||||||||
Quarter 1 | ||||||||||||
Quarter 2 | ||||||||||||
Semi 1 | ||||||||||||
Semi 2 | ||||||||||||
Final 1 | ||||||||||||
Final 2 |