Mountainbike Initiative shredERZ e.V. | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quali 1 | 1:02.73 | 5 | 0:04.58 | 9 | 0:04.58 | 1:02.73 | 5 | 0:04.58 | 9 | 0:04.58 | ||
Quali 2 | 1:04.72 | 5 | 0:05.92 | 9 | 0:05.92 | 2:07.45 | 5 | 0:08.58 | 9 | 0:08.58 | ||
Semi 1 | ||||||||||||
Semi 2 | ||||||||||||
Final 1 | ||||||||||||
Final 2 |