Mountainbike Initiative shredERZ e.V. | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quali 1 | 0:58.84 | 2 | 0:00.69 | 2 | 0:00.69 | 0:58.84 | 2 | 0:00.69 | 2 | 0:00.69 | ||
Quali 2 | 1:00.62 | 2 | 0:01.82 | 5 | 0:01.82 | 1:59.46 | 2 | 0:00.59 | 2 | 0:00.59 | ||
Semi 1 | ||||||||||||
Semi 2 | ||||||||||||
Final 1 | ||||||||||||
Final 2 |