Mountainbike Initiative shredERZ e.V. | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quali 1 | 1:02.23 | 4 | 0:01.41 | 8 | 0:04.08 | 1:02.23 | 4 | 0:01.41 | 8 | 0:04.08 | ||
Quali 2 | 1:00.50 | 3 | 0:00.82 | 4 | 0:01.70 | 2:02.73 | 3 | 0:02.23 | 6 | 0:03.86 | ||
Semi 1 | ||||||||||||
Semi 2 | ||||||||||||
Final 1 | ||||||||||||
Final 2 |