Pummpälzweg e.V. | |
|
Vieta | Nr. | Vārds | Klubs | Laiks | min/km | Starpība | ||
---|---|---|---|---|---|---|---|---|
Duo Männer | ||||||||
1 | 20 | RONNY POTSCHAK, Mario Leimbach | Laufteam Town & Country Haus Behringen | 2:31:48 | 3:36 | --- | ||
Wutha 14.60 km 55:11 (1) 3:46 min/km Kopā: 55:11 Kopā: 14.60 km 27.60 km 1:36:37 (2) 3:30 min/km Kopā: 2:31:48 Kopā: 42.20 km | ||||||||
2 | 38 | REIK MORGENWECK, Frank Puff | Bock engineering 2 | 2:31:53 | 3:36 | +0:05 | ||
Wutha 14.60 km 55:11 (1) 3:46 min/km Kopā: 55:11 Kopā: 14.60 km 27.60 km 1:36:42 (3) 3:30 min/km Kopā: 2:31:53 Kopā: 42.20 km | ||||||||
3 | 45 | ROMAN STAUFENBIEL, Jörg Staufenbiel | SV Diedorf 1921 e. V. | 2:36:04 | 3:42 | +4:16 | ||
Wutha 14.60 km 1:05:20 (7) 4:28 min/km Kopā: 1:05:20 Kopā: 14.60 km 27.60 km 1:30:44 (1) 3:17 min/km Kopā: 2:36:04 Kopā: 42.20 km | ||||||||
4 | 27 | ANDREAS BECK, Andreas Bock | Bock engineering 1 | 2:43:20 | 3:52 | +11:32 | ||
Wutha 14.60 km 1:05:52 (8) 4:30 min/km Kopā: 1:05:52 Kopā: 14.60 km 27.60 km 1:37:28 (4) 3:31 min/km Kopā: 2:43:20 Kopā: 42.20 km | ||||||||
5 | 37 | ANDREAS HARTUNG, Sven Mohring | SV Emsetal e.V. | 2:48:22 | 3:59 | +16:34 | ||
Wutha 14.60 km 1:07:20 (9) 4:36 min/km Kopā: 1:07:20 Kopā: 14.60 km 27.60 km 1:41:02 (6) 3:39 min/km Kopā: 2:48:22 Kopā: 42.20 km | ||||||||
6 | 35 | VEIT KITZING, Martin Dartsch | Alea-Sanitas / Powerteam mit Biss2 | 2:49:51 | 4:01 | +18:03 | ||
Wutha 14.60 km 1:07:20 (9) 4:36 min/km Kopā: 1:07:20 Kopā: 14.60 km 27.60 km 1:42:31 (7) 3:42 min/km Kopā: 2:49:51 Kopā: 42.20 km | ||||||||
7 | 46 | UNBEKANNT | 2:49:52 | 4:02 | +18:04 | |||
Wutha 14.60 km 57:20 (4) 3:55 min/km Kopā: 57:20 Kopā: 14.60 km 27.60 km 1:52:32 (8) 4:04 min/km Kopā: 2:49:52 Kopā: 42.20 km | ||||||||
8 | 31 | RALF ROSENBAUM, Stefan Albrecht | Team-Sättelstädt | 3:03:36 | 4:21 | +31:48 | ||
Wutha 14.60 km 1:00:36 (5) 4:09 min/km Kopā: 1:00:36 Kopā: 14.60 km 27.60 km 2:03:00 (11) 4:27 min/km Kopā: 3:03:36 Kopā: 42.20 km | ||||||||
9 | 30 | RÜDIGER FREITAG, Martin Freitag | _moorgrund runners_ | 3:05:54 | 4:25 | +34:06 | ||
Wutha 14.60 km 1:02:20 (6) 4:16 min/km Kopā: 1:02:20 Kopā: 14.60 km 27.60 km 2:03:34 (12) 4:28 min/km Kopā: 3:05:54 Kopā: 42.20 km | ||||||||
10 | 33 | THOMAS BERGMANN, Frank Enders | TurboBremsen | 3:11:40 | 4:32 | +39:52 | ||
Wutha 14.60 km 56:37 (3) 3:52 min/km Kopā: 56:37 Kopā: 14.60 km 27.60 km 2:15:03 (14) 4:53 min/km Kopā: 3:11:40 Kopā: 42.20 km | ||||||||
11 | 39 | WERNER REINKE, Mario Fallenstein | Leitstellenschnecken | 3:11:40 | 4:32 | +39:52 | ||
Wutha 14.60 km 1:32:31 (16) 6:20 min/km Kopā: 1:32:31 Kopā: 14.60 km 27.60 km 1:39:09 (5) 3:35 min/km Kopā: 3:11:40 Kopā: 42.20 km | ||||||||
12 | 44 | KARL-HEINZ BÖKER, Steffen Ebel | Böker und Ebel | 3:11:58 | 4:33 | +40:10 | ||
Wutha 14.60 km 1:14:50 (13) 5:07 min/km Kopā: 1:14:50 Kopā: 14.60 km 27.60 km 1:57:08 (9) 4:14 min/km Kopā: 3:11:58 Kopā: 42.20 km | ||||||||
13 | 34 | MICHAEL KAISER, Christoph Unkart | Powerteam mit Biss | 3:16:05 | 4:39 | +44:17 | ||
Wutha 14.60 km 1:14:20 (12) 5:05 min/km Kopā: 1:14:20 Kopā: 14.60 km 27.60 km 2:01:45 (10) 4:24 min/km Kopā: 3:16:05 Kopā: 42.20 km | ||||||||
14 | 42 | MATTHIAS HOFMANN, Olaf Schünemann | Yton Donkipor | 3:22:03 | 4:47 | +50:15 | ||
Wutha 14.60 km 1:17:18 (14) 5:17 min/km Kopā: 1:17:18 Kopā: 14.60 km 27.60 km 2:04:45 (13) 4:31 min/km Kopā: 3:22:03 Kopā: 42.20 km | ||||||||
15 | 43 | PHILIPP SCHERER, Michael Walter | Walter und Scherer | 3:31:24 | 5:01 | +59:36 | ||
Wutha 14.60 km 1:10:33 (11) 4:49 min/km Kopā: 1:10:33 Kopā: 14.60 km 27.60 km 2:20:51 (16) 5:06 min/km Kopā: 3:31:24 Kopā: 42.20 km | ||||||||
16 | 40 | BENJAMIN SCHÜLER, Dieter Schüler | Vater und Sohn | 3:35:17 | 5:06 | +1:03:29 | ||
Wutha 14.60 km 1:17:33 (15) 5:18 min/km Kopā: 1:17:33 Kopā: 14.60 km 27.60 km 2:17:44 (15) 4:59 min/km Kopā: 3:35:17 Kopā: 42.20 km | ||||||||
Duo Mixed | ||||||||
1 | 28 | RAMONA RÖMER, Fabian Roth | First Fitness | 2:50:38 | 4:02 | --- | ||
Wutha 14.60 km 59:49 (1) 4:05 min/km Kopā: 59:49 Kopā: 14.60 km 27.60 km 1:50:49 (1) 4:00 min/km Kopā: 2:50:38 Kopā: 42.20 km | ||||||||
2 | 32 | MICHAELA REINZ, Michael Reinz | SV Normania Treffurt | 3:05:16 | 4:23 | +14:38 | ||
Wutha 14.60 km 1:02:03 (2) 4:15 min/km Kopā: 1:02:03 Kopā: 14.60 km 27.60 km 2:03:13 (2) 4:27 min/km Kopā: 3:05:16 Kopā: 42.20 km | ||||||||
3 | 29 | KAY DEMUTH, Tina Rose | LG Weingarten | 3:31:25 | 5:01 | +40:47 | ||
Wutha 14.60 km 1:10:20 (3) 4:49 min/km Kopā: 1:10:20 Kopā: 14.60 km 27.60 km 2:21:05 (3) 5:06 min/km Kopā: 3:31:25 Kopā: 42.20 km | ||||||||
4 | 36 | LARS MEY, Isabel Stegmann | Sieger der Herzen | 5:31:42 | 7:52 | +2:41:04 | ||
Wutha 14.60 km 1:47:21 (4) 7:21 min/km Kopā: 1:47:21 Kopā: 14.60 km 27.60 km 3:44:21 (4) 8:07 min/km Kopā: 5:31:42 Kopā: 42.20 km |