TV 1965 e.V. Rodenbach | |
|
Vieta | Nr. | Vārds | Klubs | Laiks | min/km | Starpība | ||
---|---|---|---|---|---|---|---|---|
Schüler U13 | ||||||||
1 | 60 | MAAS, Jan | Bike-AID | 26:47 | 2:49 | --- | ||
CP 5.20 km 16:43 (1) 3:12 min/km Kopā: 16:43 Kopā: 5.20 km Dorfplatz 4.30 km 10:04 (1) 2:20 min/km Kopā: 26:47 Kopā: 9.50 km | ||||||||
2 | 3 | TÖMKE, Pascal | RSC 1963 Neustadt e.V. | 29:00 | 3:03 | +2:13 | ||
CP 5.20 km 17:45 (2) 3:24 min/km Kopā: 17:45 Kopā: 5.20 km Dorfplatz 4.30 km 11:15 (2) 2:36 min/km Kopā: 29:00 Kopā: 9.50 km | ||||||||
Schüler U15 | ||||||||
1 | 1 | FELD, David | BIKE-AID | 27:28 | 2:53 | --- | ||
CP 5.20 km 17:15 (1) 3:19 min/km Kopā: 17:15 Kopā: 5.20 km Dorfplatz 4.30 km 10:13 (1) 2:22 min/km Kopā: 27:28 Kopā: 9.50 km | ||||||||
2 | 2 | GUNDALL, Daniel | RV Mehlingen | 28:50 | 3:02 | +1:22 | ||
CP 5.20 km 17:44 (2) 3:24 min/km Kopā: 17:44 Kopā: 5.20 km Dorfplatz 4.30 km 11:06 (2) 2:34 min/km Kopā: 28:50 Kopā: 9.50 km | ||||||||
3 | 66 | DEGEN, Dennis | Sv Rodenbach | 34:20 | 3:37 | +6:52 | ||
CP 5.20 km 22:08 (3) 4:15 min/km Kopā: 22:08 Kopā: 5.20 km Dorfplatz 4.30 km 12:12 (3) 2:50 min/km Kopā: 34:20 Kopā: 9.50 km | ||||||||
Schülerinnen U13 | ||||||||
1 | 61 | MAAS, Maike | Bike-AID | 37:01 | 3:54 | --- | ||
CP 5.20 km 23:12 (1) 4:27 min/km Kopā: 23:12 Kopā: 5.20 km Dorfplatz 4.30 km 13:49 (1) 3:12 min/km Kopā: 37:01 Kopā: 9.50 km |