SV Handwerk Erfurt | |
|
Vieta | Vārds | Klubs | Laiks | min/km | Starpība | ||
---|---|---|---|---|---|---|---|
1 | LÖSCH, STEFFEN | USV Jena | 36:24 | 7:16 | --- | ||
C1: 47 2:08 (5) 2:08 (5) C2: 70 0:58 (1) 3:06 (2) C3: 52 1:18 (1) 4:24 (1) C4: 202 1:43 (1) 6:07 (1) C5: 38 1:57 (8) 8:04 (1) C6: 34 1:18 (3) 9:22 (2) C7: 70 2:09 (1) 11:31 (2) C8: 44 1:30 (1) 13:01 (1) C9: 40 2:05 (2) 15:06 (1) C10: 39 1:00 (1) 16:06 (1) C11: 57 2:39 (7) 18:45 (2) C12: 70 4:07 (7) 22:52 (2) C13: 54 2:45 (1) 25:37 (2) C14: 67 1:26 (1) 27:03 (2) C15: 62 1:05 (2) 28:08 (2) C16: 72 0:51 (1) 28:59 (1) C17: 65 4:09 (1) 33:08 (1) C18: 69 1:49 (1) 34:57 (1) C19: 100 1:08 (5) 36:05 (1) finišs 0:19 (1) 36:24 (1) | |||||||
2 | HEINERT, UWE | OLV Weimar | 41:35 | 8:18 | +5:11 | ||
C1: 47 2:21 (8) 2:21 (8) C2: 70 1:02 (2) 3:23 (6) C3: 52 1:27 (3) 4:50 (4) C4: 202 1:45 (2) 6:35 (3) C5: 38 1:51 (7) 8:26 (3) C6: 34 1:07 (1) 9:33 (3) C7: 70 2:37 (3) 12:10 (3) C8: 44 1:35 (3) 13:45 (3) C9: 40 3:36 (10) 17:21 (3) C10: 39 1:00 (1) 18:21 (3) C11: 57 3:04 (8) 21:25 (3) C12: 70 3:50 (6) 25:15 (3) C13: 54 3:15 (4) 28:30 (3) C14: 67 1:43 (3) 30:13 (3) C15: 62 1:18 (5) 31:31 (3) C16: 72 1:07 (5) 32:38 (3) C17: 65 5:15 (5) 37:53 (2) C18: 69 2:20 (5) 40:13 (2) C19: 100 0:59 (3) 41:12 (2) finišs 0:23 (6) 41:35 (2) | |||||||
3 | GORECKI, MARIO | USV Jena | 41:50 | 8:22 | +5:26 | ||
C1: 47 2:10 (6) 2:10 (6) C2: 70 1:04 (4) 3:14 (3) C3: 52 1:19 (2) 4:33 (2) C4: 202 1:49 (3) 6:22 (2) C5: 38 1:43 (6) 8:05 (2) C6: 34 1:10 (2) 9:15 (1) C7: 70 2:14 (2) 11:29 (1) C8: 44 1:35 (3) 13:04 (2) C9: 40 2:11 (4) 15:15 (2) C10: 39 1:06 (3) 16:21 (2) C11: 57 2:17 (6) 18:38 (1) C12: 70 4:07 (7) 22:45 (1) C13: 54 2:50 (2) 25:35 (1) C14: 67 1:26 (1) 27:01 (1) C15: 62 1:02 (1) 28:03 (1) C16: 72 1:01 (2) 29:04 (2) C17: 65 9:18 (10) 38:22 (3) C18: 69 1:57 (2) 40:19 (3) C19: 100 0:59 (3) 41:18 (3) finišs 0:32 (9) 41:50 (3) | |||||||
4 | HOPPE, MIRKO | USV Jena | 42:01 | 8:24 | +5:37 | ||
C1: 47 1:43 (1) 1:43 (1) C2: 70 2:17 (9) 4:00 (8) C3: 44 1:33 (4) 5:33 (7) C4: 40 2:30 (6) 8:03 (7) C5: 39 1:03 (1) 9:06 (6) C6: 57 3:23 (6) 12:29 (6) C7: 70 3:43 (6) 16:12 (5) C8: 52 1:40 (5) 17:52 (5) C9: 202 2:17 (5) 20:09 (6) C10: 38 2:02 (6) 22:11 (5) C11: 34 1:13 (1) 23:24 (4) C12: 70 2:32 (1) 25:56 (4) C13: 54 3:12 (3) 29:08 (4) C14: 67 2:12 (6) 31:20 (4) C15: 62 1:16 (4) 32:36 (4) C16: 72 1:02 (3) 33:38 (4) C17: 65 5:07 (4) 38:45 (4) C18: 69 2:08 (4) 40:53 (4) C19: 100 0:48 (1) 41:41 (4) finišs 0:20 (2) 42:01 (4) | |||||||
5 | KOLLENBACH, PETER | SC Helsa | 42:21 | 8:28 | +5:57 | ||
C1: 47 2:02 (4) 2:02 (4) C2: 70 1:03 (3) 3:05 (1) C3: 44 1:44 (7) 4:49 (3) C4: 40 3:03 (9) 7:52 (6) C5: 39 1:06 (3) 8:58 (5) C6: 57 3:29 (7) 12:27 (5) C7: 70 4:00 (7) 16:27 (6) C8: 52 1:33 (2) 18:00 (6) C9: 202 2:08 (3) 20:08 (5) C10: 38 2:06 (7) 22:14 (6) C11: 34 1:25 (2) 23:39 (5) C12: 70 2:44 (2) 26:23 (5) C13: 54 3:29 (6) 29:52 (5) C14: 67 2:06 (5) 31:58 (5) C15: 62 1:14 (3) 33:12 (5) C16: 72 1:11 (6) 34:23 (5) C17: 65 4:42 (2) 39:05 (5) C18: 69 2:01 (3) 41:06 (5) C19: 100 0:52 (2) 41:58 (5) finišs 0:23 (6) 42:21 (5) | |||||||
6 | BOMBIEN, FRANK | OLV Weimar | 51:21 | 10:16 | +14:57 | ||
C1: 47 2:13 (7) 2:13 (7) C2: 70 1:07 (5) 3:20 (5) C3: 52 1:33 (4) 4:53 (5) C4: 202 2:10 (4) 7:03 (4) C5: 38 2:04 (9) 9:07 (7) C6: 34 1:42 (4) 10:49 (4) C7: 70 3:16 (5) 14:05 (4) C8: 44 2:10 (9) 16:15 (4) C9: 40 3:26 (9) 19:41 (4) C10: 39 1:27 (4) 21:08 (4) C11: 57 3:33 (9) 24:41 (6) C12: 70 4:11 (9) 28:52 (6) C13: 54 4:28 (7) 33:20 (6) C14: 67 4:17 (10) 37:37 (6) C15: 62 1:42 (7) 39:19 (6) C16: 72 2:04 (8) 41:23 (6) C17: 65 5:50 (6) 47:13 (6) C18: 69 2:22 (7) 49:35 (6) C19: 100 1:26 (8) 51:01 (6) finišs 0:20 (2) 51:21 (6) | |||||||
7 | HEINERT, MIKE | OLV Weimar | 54:30 | 10:54 | +18:06 | ||
C1: 47 1:53 (2) 1:53 (2) C2: 70 2:30 (10) 4:23 (9) C3: 44 2:08 (9) 6:31 (9) C4: 40 2:58 (8) 9:29 (9) C5: 39 1:14 (4) 10:43 (8) C6: 57 3:51 (8) 14:34 (8) C7: 70 5:15 (8) 19:49 (9) C8: 52 2:00 (8) 21:49 (9) C9: 202 2:29 (7) 24:18 (9) C10: 38 3:53 (9) 28:11 (9) C11: 34 1:39 (3) 29:50 (9) C12: 70 3:39 (5) 33:29 (8) C13: 54 4:32 (8) 38:01 (8) C14: 67 2:20 (7) 40:21 (8) C15: 62 1:46 (8) 42:07 (8) C16: 72 1:06 (4) 43:13 (7) C17: 65 6:37 (8) 49:50 (8) C18: 69 2:59 (8) 52:49 (7) C19: 100 1:14 (6) 54:03 (7) finišs 0:27 (8) 54:30 (7) | |||||||
8 | LINDNER, JOACHIM | USV Jena | 55:06 | 11:01 | +18:42 | ||
C1: 47 2:00 (3) 2:00 (3) C2: 70 1:15 (6) 3:15 (4) C3: 44 1:41 (6) 4:56 (6) C4: 40 2:49 (7) 7:45 (5) C5: 39 1:04 (2) 8:49 (4) C6: 57 4:11 (10) 13:00 (7) C7: 70 5:16 (9) 18:16 (7) C8: 52 1:58 (7) 20:14 (7) C9: 202 2:04 (1) 22:18 (7) C10: 38 4:39 (10) 26:57 (8) C11: 34 2:06 (4) 29:03 (7) C12: 70 3:23 (4) 32:26 (7) C13: 54 3:27 (5) 35:53 (7) C14: 67 2:04 (4) 37:57 (7) C15: 62 1:26 (6) 39:23 (7) C16: 72 4:47 (10) 44:10 (8) C17: 65 4:58 (3) 49:08 (7) C18: 69 4:13 (10) 53:21 (8) C19: 100 1:24 (7) 54:45 (8) finišs 0:21 (5) 55:06 (8) | |||||||
9 | BÖHRINGER, MICHAEL | USV Jena | 1:02:48 | 12:33 | +26:24 | ||
C1: 47 2:23 (9) 2:23 (9) C2: 70 1:25 (7) 3:48 (7) C3: 52 1:46 (8) 5:34 (8) C4: 202 2:29 (5) 8:03 (7) C5: 38 5:17 (10) 13:20 (9) C6: 34 2:02 (5) 15:22 (9) C7: 70 3:00 (4) 18:22 (8) C8: 44 2:17 (10) 20:39 (8) C9: 40 2:59 (8) 23:38 (8) C10: 39 1:47 (5) 25:25 (7) C11: 57 3:48 (10) 29:13 (8) C12: 70 6:03 (10) 35:16 (9) C13: 54 4:54 (9) 40:10 (9) C14: 67 3:53 (9) 44:03 (9) C15: 62 2:02 (9) 46:05 (9) C16: 72 1:28 (7) 47:33 (9) C17: 65 6:24 (7) 53:57 (9) C18: 69 2:20 (5) 56:17 (9) C19: 100 6:11 (10) 1:02:28 (9) finišs 0:20 (2) 1:02:48 (9) | |||||||
10 | KIRCHNER, JÖRG | SV Schmalkalden 04 | 1:05:55 | 13:11 | +29:31 | ||
C1: 47 3:21 (10) 3:21 (10) C2: 70 1:40 (8) 5:01 (10) C3: 44 4:04 (10) 9:05 (10) C4: 40 4:37 (10) 13:42 (10) C5: 39 1:38 (5) 15:20 (10) C6: 57 4:02 (9) 19:22 (10) C7: 70 5:59 (10) 25:21 (10) C8: 52 1:50 (6) 27:11 (10) C9: 202 2:21 (6) 29:32 (10) C10: 38 2:24 (8) 31:56 (10) C11: 34 2:15 (5) 34:11 (10) C12: 70 3:20 (3) 37:31 (10) C13: 54 8:47 (10) 46:18 (10) C14: 67 2:37 (8) 48:55 (10) C15: 62 2:04 (10) 50:59 (10) C16: 72 2:55 (9) 53:54 (10) C17: 65 6:54 (9) 1:00:48 (10) C18: 69 3:03 (9) 1:03:51 (10) C19: 100 1:31 (9) 1:05:22 (10) finišs 0:33 (10) 1:05:55 (10) |