Enduro Series Finland | |
|
Vidējie laiki: | Posma rezultāts | Kopējais rezultāts | ||||||||||
Kontrolpunkts | Posma Laiks | Vieta grupā | Starpība grupā | Vieta Kopā | Starpība Kopā | Kopā Laiks | Vieta grupā | Starpība grupā | Vieta Kopā | Starpība Kopā | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EK1 | 2:29.53 | 9 | 0:30.34 | 119 | 0:33.07 | 2:29.53 | 9 | 0:30.34 | 118 | 0:33.07 | ||
EK2 | 2:05.07 | 16 | 0:56.68 | 148 | 0:59.76 | 4:34.60 | 16 | 1:26.83 | 142 | 1:32.59 | ||
EK3 | 2:03.64 | 14 | 0:25.31 | 134 | 0:28.84 | 6:38.24 | 16 | 1:52.14 | 141 | 2:01.06 | ||
EK4 | 4:12.93 | 16 | 2:11.13 | 153 | 2:13.96 | 10:51.17 | 16 | 4:03.27 | 148 | 4:15.02 | ||
EK5 | 2:33.57 | 12 | 0:34.06 | 122 | 0:36.14 | 13:24.74 | 16 | 4:37.33 | 146 | 4:47.04 | ||
EK6 | 2:52.79 | 13 | 0:35.84 | 124 | 0:40.80 | 16:17.53 | 16 | 5:13.17 | 145 | 5:25.62 | ||
EK7 | ||||||||||||
EK8 | ||||||||||||
EK9 | ||||||||||||
EK10 | ||||||||||||
EK12 |