Enduro Series Finland | |
|
Vidējie laiki: | Posma rezultāts | Kopējais rezultāts | ||||||||||
Kontrolpunkts | Posma Laiks | Vieta grupā | Starpība grupā | Vieta Kopā | Starpība Kopā | Kopā Laiks | Vieta grupā | Starpība grupā | Vieta Kopā | Starpība Kopā | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EK1 | 1:53.12 | 31 | 0:32.04 | 178 | 0:32.04 | 1:53.12 | 31 | 0:32.04 | 178 | 0:32.04 | ||
EK2 | 3:32.04 | 29 | 1:59.01 | 172 | 1:59.01 | 5:25.16 | 29 | 2:00.33 | 172 | 2:00.33 | ||
EK3 | 2:18.55 | 27 | 0:52.48 | 166 | 0:52.48 | 7:43.71 | 28 | 2:52.81 | 170 | 2:52.81 | ||
EK4 | 3:30.33 | 27 | 2:31.35 | 170 | 2:36.80 | 11:14.04 | 25 | 2:29.32 | 164 | 3:02.79 | ||
EK5 | 4:02.45 | 31 | 2:32.56 | 179 | 2:32.56 | 15:16.49 | 26 | 3:37.19 | 172 | 4:26.46 | ||
EK6 | ||||||||||||
EK7 | ||||||||||||
EK8 | ||||||||||||
EK9 |