Enduro Series Finland | |
|
Vidējie laiki: | Posma rezultāts | Kopējais rezultāts | ||||||||||
Kontrolpunkts | Posma Laiks | Vieta grupā | Starpība grupā | Vieta Kopā | Starpība Kopā | Kopā Laiks | Vieta grupā | Starpība grupā | Vieta Kopā | Starpība Kopā | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EK1 | 4:48.20 | 5 | 1:42.75 | 106 | 2:10.67 | 4:48.20 | 5 | 1:42.75 | 106 | 2:10.67 | ||
EK2 | 3:14.59 | 5 | 0:48.52 | 106 | 1:03.85 | 8:02.79 | 5 | 2:28.79 | 106 | 3:14.52 | ||
EK3 | 3:25.84 | 5 | 1:12.42 | 105 | 1:27.52 | 11:28.63 | 5 | 3:41.21 | 105 | 4:39.96 | ||
EK4 | 5:22.07 | 5 | 2:30.19 | 104 | 2:55.77 | 16:50.70 | 5 | 6:11.40 | 105 | 7:33.58 | ||
EK5 | 7:22.87 | 5 | 4:30.01 | 105 | 4:57.99 | 24:13.57 | 5 | 10:37.36 | 105 | 12:29.99 | ||
EK6 | 6:35.48 | 5 | 3:25.23 | 105 | 3:55.78 | 30:49.05 | 5 | 14:02.59 | 105 | 16:25.77 | ||
EK7 | ||||||||||||
EK8 | ||||||||||||
EK9 | ||||||||||||
EK10 | ||||||||||||
EK11 |