河南省无线电定向运动协会 | |
|
Vieta | Vārds | Klubs | Laiks | min/km | Starpība | ||
---|---|---|---|---|---|---|---|
1 | 赵梓淼 | 河南指北针定向俱乐部 | 19:55 | 10:45 | --- | ||
C1: 114 1:33 (5) 1:33 (5) C2: 108 3:40 (8) 5:13 (8) C3: 103 1:04 (1) 6:17 (6) C4: 102 0:34 (5) 6:51 (6) C5: 109 1:40 (7) 8:31 (6) C6: 110 1:41 (13) 10:12 (5) C7: 107 0:23 (2) 10:35 (5) C8: 104 0:44 (3) 11:19 (4) C9: 105 1:43 (5) 13:02 (4) C10: 117 5:32 (3) 18:34 (2) C11: 118 0:51 (7) 19:25 (2) finišs 0:29 (5) 19:55 (1) | |||||||
2 | 宋慈 | 河南指北针定向俱乐部 | 24:09 | 13:03 | +4:14 | ||
C1: 114 1:43 (9) 1:43 (9) C2: 108 3:04 (5) 4:47 (6) C3: 103 1:17 (4) 6:04 (5) C4: 102 0:26 (3) 6:30 (4) C5: 109 1:32 (4) 8:02 (4) C6: 110 3:08 (16) 11:10 (6) C7: 107 0:28 (4) 11:38 (6) C8: 104 0:48 (6) 12:26 (6) C9: 105 2:07 (9) 14:33 (6) C10: 117 8:21 (4) 22:54 (3) C11: 118 0:46 (6) 23:40 (3) finišs 0:29 (5) 24:09 (2) | |||||||
3 | 许熙晨 | 河南指北针定向俱乐部 | 24:48 | 13:24 | +4:53 | ||
C1: 114 1:25 (3) 1:25 (3) C2: 108 3:14 (6) 4:39 (5) C3: 103 1:15 (2) 5:54 (4) C4: 102 0:38 (6) 6:32 (5) C5: 109 1:41 (8) 8:13 (5) C6: 110 0:59 (10) 9:12 (3) C7: 107 0:36 (7) 9:48 (4) C8: 104 1:38 (12) 11:26 (5) C9: 105 1:53 (8) 13:19 (5) C10: 117 10:12 (6) 23:31 (4) C11: 118 0:44 (4) 24:15 (4) finišs 0:33 (11) 24:48 (3) | |||||||
4 | 穆润怡 | 郑州速跑体育俱乐部 | 25:44 | 13:54 | +5:49 | ||
C1: 114 1:05 (1) 1:05 (1) C2: 108 2:52 (4) 3:57 (3) C3: 103 1:29 (6) 5:26 (2) C4: 102 0:31 (4) 5:57 (2) C5: 109 1:43 (10) 7:40 (2) C6: 110 0:37 (6) 8:17 (2) C7: 107 0:40 (10) 8:57 (2) C8: 104 1:20 (11) 10:17 (3) C9: 105 1:32 (4) 11:49 (3) C10: 117 12:36 (13) 24:25 (5) C11: 118 0:51 (7) 25:16 (5) finišs 0:28 (3) 25:44 (4) | |||||||
5 | 叶子 | 河南指北针定向俱乐部 | 26:27 | 14:17 | +6:32 | ||
C1: 114 1:37 (7) 1:37 (7) C2: 108 3:57 (9) 5:34 (9) C3: 103 1:20 (5) 6:54 (7) C4: 102 1:26 (15) 8:20 (7) C5: 109 1:41 (8) 10:01 (8) C6: 110 3:34 (17) 13:35 (8) C7: 107 0:26 (3) 14:01 (8) C8: 104 0:46 (5) 14:47 (8) C9: 105 1:45 (6) 16:32 (8) C10: 117 8:26 (5) 24:58 (6) C11: 118 1:02 (11) 26:00 (6) finišs 0:26 (1) 26:27 (5) | |||||||
6 | 张思卿 | 36:14 | 19:35 | +16:19 | |||
C1: 114 1:29 (4) 1:29 (4) C2: 108 2:32 (2) 4:01 (4) C3: 103 1:16 (3) 5:17 (1) C4: 102 0:23 (1) 5:40 (1) C5: 109 1:05 (2) 6:45 (1) C6: 110 2:38 (15) 9:23 (4) C7: 107 0:20 (1) 9:43 (3) C8: 104 0:33 (2) 10:16 (2) C9: 105 1:18 (1) 11:34 (2) C10: 117 23:31 (22) 35:05 (11) C11: 118 0:39 (2) 35:44 (9) finišs 0:29 (5) 36:14 (6) | |||||||
7 | 李颖一 | 河南省实验小学 | 36:27 | 19:42 | +16:32 | ||
C1: 114 2:05 (12) 2:05 (12) C2: 108 6:06 (13) 8:11 (14) C3: 103 3:12 (10) 11:23 (13) C4: 102 1:03 (13) 12:26 (13) C5: 109 3:03 (13) 15:29 (13) C6: 110 3:51 (18) 19:20 (12) C7: 107 1:18 (14) 20:38 (10) C8: 104 1:01 (10) 21:39 (10) C9: 105 2:07 (9) 23:46 (10) C10: 117 10:25 (7) 34:11 (10) C11: 118 1:40 (16) 35:51 (10) finišs 0:35 (13) 36:27 (7) | |||||||
8 | 陈咨言 | 郑州市宇华实验小学 | 41:03 | 22:11 | +21:08 | ||
C1: 114 1:33 (5) 1:33 (5) C2: 108 3:16 (7) 4:49 (7) C3: 103 5:48 (15) 10:37 (12) C4: 102 1:02 (12) 11:39 (10) C5: 109 3:51 (15) 15:30 (14) C6: 110 0:28 (1) 15:58 (11) C7: 107 1:14 (13) 17:12 (9) C8: 104 0:59 (9) 18:11 (9) C9: 105 5:15 (19) 23:26 (9) C10: 117 16:12 (17) 39:38 (12) C11: 118 0:54 (9) 40:32 (11) finišs 0:31 (9) 41:03 (8) | |||||||
9 | 段雨雯 | 郑州市文化路第一小学 | 43:46 | 23:39 | +23:51 | ||
C1: 114 2:57 (17) 2:57 (17) C2: 108 7:12 (15) 10:09 (16) C3: 103 7:14 (18) 17:23 (17) C4: 102 0:45 (8) 18:08 (17) C5: 109 8:03 (18) 26:11 (17) C6: 110 0:42 (9) 26:53 (16) C7: 107 0:30 (5) 27:23 (16) C8: 104 0:50 (7) 28:13 (13) C9: 105 2:18 (13) 30:31 (14) C10: 117 11:31 (10) 42:02 (13) C11: 118 1:12 (14) 43:14 (12) finišs 0:32 (10) 43:46 (9) | |||||||
10 | 孙悦恬 | 河南指北针定向俱乐部 | 47:53 | 25:52 | +27:58 | ||
C1: 114 2:13 (13) 2:13 (13) C2: 108 14:04 (20) 16:17 (20) C3: 103 2:13 (9) 18:30 (18) C4: 102 0:48 (9) 19:18 (18) C5: 109 4:10 (16) 23:28 (15) C6: 110 0:39 (7) 24:07 (14) C7: 107 0:40 (10) 24:47 (14) C8: 104 7:42 (16) 32:29 (16) C9: 105 2:07 (9) 34:36 (16) C10: 117 11:49 (12) 46:25 (16) C11: 118 1:00 (10) 47:25 (16) finišs 0:28 (3) 47:53 (10) | |||||||
11 | 李安倪 | 河南指北针定向俱乐部 | 52:56 | 28:36 | +33:01 | ||
C1: 114 1:46 (10) 1:46 (10) C2: 108 4:07 (11) 5:53 (11) C3: 103 3:42 (12) 9:35 (10) C4: 102 2:41 (18) 12:16 (11) C5: 109 1:37 (5) 13:53 (11) C6: 110 0:36 (5) 14:29 (9) C7: 107 7:28 (17) 21:57 (12) C8: 104 13:14 (19) 35:11 (17) C9: 105 1:27 (3) 36:38 (17) C10: 117 14:41 (16) 51:19 (17) C11: 118 1:11 (13) 52:30 (18) finišs 0:26 (1) 52:56 (11) | |||||||
12 | 尚容孜 | 郑州市中原区秦岭路小 | 52:59 | 28:38 | +33:04 | ||
C1: 114 1:46 (10) 1:46 (10) C2: 108 4:54 (12) 6:40 (13) C3: 103 3:35 (11) 10:15 (11) C4: 102 2:59 (19) 13:14 (14) C5: 109 1:38 (6) 14:52 (12) C6: 110 0:34 (4) 15:26 (10) C7: 107 7:30 (18) 22:56 (13) C8: 104 13:13 (18) 36:09 (18) C9: 105 1:19 (2) 37:28 (18) C10: 117 14:09 (15) 51:37 (18) C11: 118 0:45 (5) 52:22 (17) finišs 0:36 (14) 52:59 (12) | |||||||
13 | 董悦瞳 | 河南指北针定向俱乐部 | 59:26 | 32:07 | +39:31 | ||
C1: 114 4:21 (18) 4:21 (18) C2: 108 7:47 (16) 12:08 (17) C3: 103 14:45 (20) 26:53 (20) C4: 102 1:06 (14) 27:59 (20) C5: 109 3:30 (14) 31:29 (19) C6: 110 1:16 (11) 32:45 (19) C7: 107 2:03 (15) 34:48 (19) C8: 104 8:42 (17) 43:30 (19) C9: 105 2:27 (16) 45:57 (19) C10: 117 11:37 (11) 57:34 (19) C11: 118 1:14 (15) 58:48 (19) finišs 0:38 (15) 59:26 (13) | |||||||
14 | 肖金蔓 | 河南指北针定向俱乐部 | 1:03:21 | 34:14 | +43:26 | ||
C1: 114 2:50 (15) 2:50 (15) C2: 108 11:25 (19) 14:15 (19) C3: 103 2:01 (7) 16:16 (16) C4: 102 0:57 (10) 17:13 (16) C5: 109 21:22 (22) 38:35 (20) C6: 110 0:39 (7) 39:14 (20) C7: 107 0:43 (12) 39:57 (20) C8: 104 7:37 (15) 47:34 (20) C9: 105 2:40 (17) 50:14 (20) C10: 117 11:23 (8) 1:01:37 (20) C11: 118 1:03 (12) 1:02:40 (20) finišs 0:41 (16) 1:03:21 (14) | |||||||
MP | 崔博雅 | 河南指北针定向俱乐部 | |||||
C1: 114 1:41 (8) 1:41 (8) C2: 108 3:57 (9) 5:38 (10) C3: 103 3:45 (13) 9:23 (9) C4: 102 0:39 (7) 10:02 (9) C5: 109 1:55 (11) 11:57 (9) C6: 110 0:32 (2) 12:29 (7) C7: 107 0:31 (6) 13:00 (7) C8: 104 0:31 (1) 13:00 (7) C9: 105 3:01 (18) 16:01 (7) C10: 117 12:37 (14) 28:38 (8) C11: 118 0:32 (1) 29:10 (8) finišs 0:34 (12) (MP) | |||||||
MP | 李素伊 | ||||||
C1: 114 1:15 (2) 1:15 (2) C2: 108 1:15 (1) 1:15 (1) C3: 103 4:38 (14) 5:53 (3) C4: 102 0:25 (2) 6:18 (3) C5: 109 1:26 (3) 7:44 (3) C6: 110 1:26 (12) 7:44 (1) C7: 107 0:38 (8) 8:22 (1) C8: 104 0:50 (7) 9:12 (1) C9: 105 1:47 (7) 10:59 (1) C10: 117 4:30 (2) 15:29 (1) C11: 118 4:30 (17) 15:29 (1) finišs 10:14:09 (18) (MP) | |||||||
MP | 赵紫琳 | 郑州市文化路第一小学 | |||||
C1: 114 19:02 (22) - (0) C2: 108 9:23 (17) 9:23 (15) C3: 103 2:04 (8) 11:27 (14) C4: 102 1:49 (16) 13:16 (15) C5: 109 14:57 (19) 28:13 (18) C6: 110 0:33 (3) 28:46 (17) C7: 107 0:39 (9) 29:25 (18) C8: 104 0:44 (3) 30:09 (15) C9: 105 2:23 (14) 32:32 (15) C10: 117 11:26 (9) 43:58 (14) C11: 118 0:41 (3) 44:39 (13) finišs 0:30 (8) (MP) | |||||||
MP | 王诗雯 | 郑州市宇华实验小学 | |||||
C1: 114 2:50 (15) 2:50 (15) C2: 108 9:23 (17) 12:13 (18) C3: 103 10:28 (19) 22:41 (19) C4: 102 2:24 (17) 25:05 (19) C5: 109 2:24 (12) 25:05 (16) C6: 110 2:24 (14) 25:05 (15) C7: 107 2:07 (16) 27:12 (15) C8: 104 2:07 (14) 27:12 (12) C9: 105 2:07 (9) 27:12 (12) C10: 117 19:02 (21) 46:14 (15) C11: 118 19:02 (21) 46:14 (14) finišs 10:55:32 (19) (MP) | |||||||
MP | 王诗淇 | 郑州市宇华实验小学 | |||||
C1: 114 2:45 (14) 2:45 (14) C2: 108 2:45 (3) 2:45 (2) C3: 103 5:52 (17) 8:37 (8) C4: 102 0:57 (10) 9:34 (8) C5: 109 0:57 (1) 9:34 (7) C6: 110 11:43 (19) 21:17 (13) C7: 107 11:43 (19) 21:17 (11) C8: 104 2:04 (13) 23:21 (11) C9: 105 2:24 (15) 25:45 (11) C10: 117 2:24 (1) 25:45 (7) C11: 118 21:09 (22) 46:54 (15) finišs 2:34 (17) (MP) | |||||||
DNF | 郭语晴 | 郑州市宇华实验小学 | |||||
C1: 114 6:29 (19) 6:29 (19) C2: 108 6:29 (14) 6:29 (12) C3: 103 5:51 (16) 12:20 (15) C4: 102 5:51 (20) 12:20 (12) C5: 109 5:51 (17) 12:20 (10) C6: 110 16:30 (20) 28:50 (18) C7: 107 16:30 (20) 28:50 (17) C8: 104 16:30 (20) 28:50 (14) C9: 105 16:30 (20) 28:50 (13) C10: 117 16:30 (18) 28:50 (9) C11: 118 16:30 (18) 28:50 (7) finišs 10:56:21 (20) (MP) | |||||||
DSQ | 张纹晨 | 河南省实验小学 | |||||
C1: 114 16:30 (20) - (0) C2: 108 16:30 (21) - (0) C3: 103 16:30 (21) - (0) C4: 102 16:30 (21) - (0) C5: 109 16:30 (20) - (0) C6: 110 16:30 (20) - (0) C7: 107 16:30 (20) - (0) C8: 104 16:30 (20) - (0) C9: 105 16:30 (20) - (0) C10: 117 16:30 (18) - (0) C11: 118 16:30 (18) - (0) finišs (MP) (MP) | |||||||
DSQ | 赵梓淼 | 河南指北针定向俱乐部 | |||||
C1: 114 16:30 (20) - (0) C2: 108 16:30 (21) - (0) C3: 103 16:30 (21) - (0) C4: 102 16:30 (21) - (0) C5: 109 16:30 (20) - (0) C6: 110 16:30 (20) - (0) C7: 107 16:30 (20) - (0) C8: 104 16:30 (20) - (0) C9: 105 16:30 (20) - (0) C10: 117 16:30 (18) - (0) C11: 118 16:30 (18) - (0) finišs (MP) (MP) |