RSV 2002 Eisenach e.V. | |
|
Pos | No. | Name | Club | Time | km/h | Behind | ||
---|---|---|---|---|---|---|---|---|
Frauen | ||||||||
212 | MÜLLER-WEINMANN | Principes Le Grimpeur | 4:10:58 | 27.49 | --- | |||
Kontrolle Oberellen 29.00 km 55:39 (6) 31.27 km/h Total: 55:39 Total: 29.00 km Kontrolle Möhra 23.00 km 32:09 (1) 42.92 km/h Total: 1:27:48 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:12:50 (1) 15.65 km/h Total: 2:40:38 Total: 71.00 km Kontrolle Weingarten 16.00 km 34:43 (1) 27.65 km/h Total: 3:15:21 Total: 87.00 km 26.00 km 55:37 (1) 28.05 km/h Total: 4:10:58 Total: 113.00 km | ||||||||
220 | WOHLFARTH, Janet | Erfurt | 4:26:22 | 25.90 | +15:24 | |||
Kontrolle Oberellen 29.00 km 41:40 (1) 41.76 km/h Total: 41:40 Total: 29.00 km Kontrolle Möhra 23.00 km 38:13 (2) 36.11 km/h Total: 1:19:53 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:23:45 (2) 13.61 km/h Total: 2:43:38 Total: 71.00 km Kontrolle Weingarten 16.00 km 42:05 (2) 22.81 km/h Total: 3:25:43 Total: 87.00 km 26.00 km 1:00:39 (2) 25.72 km/h Total: 4:26:22 Total: 113.00 km | ||||||||
17 | SANDRA RICHTER, AES GmbH | 5:14:25 | 21.95 | +1:03:27 | ||||
Kontrolle Oberellen 29.00 km 52:27 (4) 33.17 km/h Total: 52:27 Total: 29.00 km Kontrolle Möhra 23.00 km 49:24 (5) 27.94 km/h Total: 1:41:51 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:38:59 (3) 11.52 km/h Total: 3:20:50 Total: 71.00 km Kontrolle Weingarten 16.00 km 47:01 (4) 20.42 km/h Total: 4:07:51 Total: 87.00 km 26.00 km 1:06:34 (3) 23.44 km/h Total: 5:14:25 Total: 113.00 km | ||||||||
199 | DIEMANN, Dagmar | Erfurt | 5:21:30 | 21.46 | +1:10:32 | |||
Kontrolle Oberellen 29.00 km 51:15 (3) 33.95 km/h Total: 51:15 Total: 29.00 km Kontrolle Möhra 23.00 km 43:54 (3) 31.44 km/h Total: 1:35:09 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:51:40 (4) 10.21 km/h Total: 3:26:49 Total: 71.00 km Kontrolle Weingarten 16.00 km 45:37 (3) 21.04 km/h Total: 4:12:26 Total: 87.00 km 26.00 km 1:09:04 (4) 22.59 km/h Total: 5:21:30 Total: 113.00 km | ||||||||
301 | SCHACHTSCHABEL, Lydia | Kahla | 5:36:57 | 20.48 | +1:25:59 | |||
Kontrolle Oberellen 29.00 km 45:42 (2) 38.07 km/h Total: 45:42 Total: 29.00 km Kontrolle Möhra 23.00 km 46:36 (4) 29.61 km/h Total: 1:32:18 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:52:59 (5) 10.09 km/h Total: 3:25:17 Total: 71.00 km Kontrolle Weingarten 16.00 km 56:54 (6) 16.87 km/h Total: 4:22:11 Total: 87.00 km 26.00 km 1:14:46 (5) 20.86 km/h Total: 5:36:57 Total: 113.00 km | ||||||||
71 | SCHWACHENWALDE, Karin | Ilmenau | 6:11:24 | 18.58 | +2:00:26 | |||
Kontrolle Oberellen 29.00 km 55:27 (5) 31.38 km/h Total: 55:27 Total: 29.00 km Kontrolle Möhra 23.00 km 57:13 (9) 24.12 km/h Total: 1:52:40 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 2:07:10 (9) 8.96 km/h Total: 3:59:50 Total: 71.00 km Kontrolle Weingarten 16.00 km 53:20 (5) 18.00 km/h Total: 4:53:10 Total: 87.00 km 26.00 km 1:18:14 (6) 19.94 km/h Total: 6:11:24 Total: 113.00 km | ||||||||
88 | SCHRICKEL, Christiane | Markkleeberg | 6:24:11 | 17.96 | +2:13:13 | |||
Kontrolle Oberellen 29.00 km 57:00 (7) 30.53 km/h Total: 57:00 Total: 29.00 km Kontrolle Möhra 23.00 km 52:56 (6) 26.07 km/h Total: 1:49:56 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 2:04:10 (8) 9.18 km/h Total: 3:54:06 Total: 71.00 km Kontrolle Weingarten 16.00 km 57:55 (7) 16.58 km/h Total: 4:52:01 Total: 87.00 km 26.00 km 1:32:10 (9) 16.93 km/h Total: 6:24:11 Total: 113.00 km | ||||||||
91 | PREGEL, Petra | Leipzig | 6:28:00 | 17.78 | +2:17:02 | |||
Kontrolle Oberellen 29.00 km 1:00:04 (8) 28.97 km/h Total: 1:00:04 Total: 29.00 km Kontrolle Möhra 23.00 km 54:45 (8) 25.21 km/h Total: 1:54:49 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 2:03:44 (6) 9.21 km/h Total: 3:58:33 Total: 71.00 km Kontrolle Weingarten 16.00 km 59:18 (9) 16.19 km/h Total: 4:57:51 Total: 87.00 km 26.00 km 1:30:09 (7) 17.30 km/h Total: 6:28:00 Total: 113.00 km | ||||||||
182 | DITTMANN, Corinna | Halle | 6:28:36 | 17.76 | +2:17:38 | |||
Kontrolle Oberellen 29.00 km 1:00:07 (9) 28.94 km/h Total: 1:00:07 Total: 29.00 km Kontrolle Möhra 23.00 km 54:39 (7) 25.25 km/h Total: 1:54:46 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 2:03:52 (7) 9.20 km/h Total: 3:58:38 Total: 71.00 km Kontrolle Weingarten 16.00 km 58:22 (8) 16.45 km/h Total: 4:57:00 Total: 87.00 km 26.00 km 1:31:36 (8) 17.03 km/h Total: 6:28:36 Total: 113.00 km | ||||||||
Männer | ||||||||
28 | SANDMANN, Uwe | Skate Team Lübeck | 4:04:00 | 28.28 | --- | |||
Kontrolle Oberellen 29.00 km 40:09 (1) 43.34 km/h Total: 40:09 Total: 29.00 km Kontrolle Möhra 23.00 km 34:35 (3) 39.90 km/h Total: 1:14:44 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:14:54 (3) 15.22 km/h Total: 2:29:38 Total: 71.00 km Kontrolle Weingarten 16.00 km 42:18 (9) 22.70 km/h Total: 3:11:56 Total: 87.00 km 26.00 km 52:04 (1) 29.96 km/h Total: 4:04:00 Total: 113.00 km | ||||||||
211 | WEINMANN-MÜLLER | Principes Le Grimpeur | 4:11:00 | 27.49 | +7:00 | |||
Kontrolle Oberellen 29.00 km 55:45 (30) 31.21 km/h Total: 55:45 Total: 29.00 km Kontrolle Möhra 23.00 km 32:16 (1) 42.77 km/h Total: 1:28:01 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:12:55 (2) 15.63 km/h Total: 2:40:56 Total: 71.00 km Kontrolle Weingarten 16.00 km 34:24 (2) 27.91 km/h Total: 3:15:20 Total: 87.00 km 26.00 km 55:40 (2) 28.02 km/h Total: 4:11:00 Total: 113.00 km | ||||||||
275 | FINKE, Uwe | Tabarz | 4:18:43 | 26.67 | +14:43 | |||
Kontrolle Oberellen 29.00 km 42:10 (6) 41.26 km/h Total: 42:10 Total: 29.00 km Kontrolle Möhra 23.00 km 41:25 (16) 33.32 km/h Total: 1:23:35 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:19:10 (5) 14.40 km/h Total: 2:42:45 Total: 71.00 km Kontrolle Weingarten 16.00 km 33:11 (1) 28.93 km/h Total: 3:15:56 Total: 87.00 km 26.00 km 1:02:47 (13) 24.85 km/h Total: 4:18:43 Total: 113.00 km | ||||||||
18413 | WEGNER, Sylvio | TRV-BDR | 4:24:09 | 26.12 | +20:09 | |||
Kontrolle Oberellen 29.00 km 56:01 (31) 31.06 km/h Total: 56:01 Total: 29.00 km Kontrolle Möhra 23.00 km 33:51 (2) 40.77 km/h Total: 1:29:52 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:20:58 (6) 14.08 km/h Total: 2:50:50 Total: 71.00 km Kontrolle Weingarten 16.00 km 37:27 (3) 25.63 km/h Total: 3:28:17 Total: 87.00 km 26.00 km 55:52 (3) 27.92 km/h Total: 4:24:09 Total: 113.00 km | ||||||||
18435 | MAGNUS, Olaf | Löwen Weimar | 4:26:19 | 25.91 | +22:19 | |||
Kontrolle Oberellen 29.00 km 48:44 (24) 35.70 km/h Total: 48:44 Total: 29.00 km Kontrolle Möhra 23.00 km 35:23 (4) 39.00 km/h Total: 1:24:07 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:01:37 (1) 18.50 km/h Total: 2:25:44 Total: 71.00 km Kontrolle Weingarten 16.00 km 55:26 (25) 17.32 km/h Total: 3:21:10 Total: 87.00 km 26.00 km 1:05:09 (14) 23.94 km/h Total: 4:26:19 Total: 113.00 km | ||||||||
165 | SCHMIDT, Klaus | Erfurt | 4:26:24 | 25.90 | +22:24 | |||
Kontrolle Oberellen 29.00 km 41:46 (4) 41.66 km/h Total: 41:46 Total: 29.00 km Kontrolle Möhra 23.00 km 38:22 (9) 35.97 km/h Total: 1:20:08 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:23:26 (8) 13.66 km/h Total: 2:43:34 Total: 71.00 km Kontrolle Weingarten 16.00 km 41:50 (6) 22.95 km/h Total: 3:25:24 Total: 87.00 km 26.00 km 1:01:00 (10) 25.57 km/h Total: 4:26:24 Total: 113.00 km | ||||||||
4413 | BÜDINGER, Wilfried | RRV Dornheim | 4:27:59 | 25.75 | +23:59 | |||
Kontrolle Oberellen 29.00 km 43:11 (9) 40.29 km/h Total: 43:11 Total: 29.00 km Kontrolle Möhra 23.00 km 39:31 (11) 34.92 km/h Total: 1:22:42 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:25:31 (10) 13.33 km/h Total: 2:48:13 Total: 71.00 km Kontrolle Weingarten 16.00 km 37:29 (4) 25.61 km/h Total: 3:25:42 Total: 87.00 km 26.00 km 1:02:17 (12) 25.05 km/h Total: 4:27:59 Total: 113.00 km | ||||||||
98 | BIERMANN, Stephan | Werne | 4:28:39 | 25.68 | +24:39 | |||
Kontrolle Oberellen 29.00 km 45:30 (17) 38.24 km/h Total: 45:30 Total: 29.00 km Kontrolle Möhra 23.00 km 39:56 (14) 34.56 km/h Total: 1:25:26 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:23:06 (7) 13.72 km/h Total: 2:48:32 Total: 71.00 km Kontrolle Weingarten 16.00 km 41:50 (6) 22.95 km/h Total: 3:30:22 Total: 87.00 km 26.00 km 58:17 (4) 26.77 km/h Total: 4:28:39 Total: 113.00 km | ||||||||
143 | BENDER, Walter | RV Germania Hungen | 4:32:59 | 25.28 | +28:59 | |||
Kontrolle Oberellen 29.00 km 42:38 (7) 40.81 km/h Total: 42:38 Total: 29.00 km Kontrolle Möhra 23.00 km 40:49 (15) 33.81 km/h Total: 1:23:27 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:27:39 (14) 13.01 km/h Total: 2:51:06 Total: 71.00 km Kontrolle Weingarten 16.00 km 40:37 (5) 23.64 km/h Total: 3:31:43 Total: 87.00 km 26.00 km 1:01:16 (11) 25.46 km/h Total: 4:32:59 Total: 113.00 km | ||||||||
270 | DIETZEL, Volkmar | Niederdorla | 4:33:53 | 25.19 | +29:53 | |||
Kontrolle Oberellen 29.00 km 40:27 (3) 43.02 km/h Total: 40:27 Total: 29.00 km Kontrolle Möhra 23.00 km 36:31 (6) 37.79 km/h Total: 1:16:58 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:35:10 (22) 11.98 km/h Total: 2:52:08 Total: 71.00 km Kontrolle Weingarten 16.00 km 43:01 (10) 22.32 km/h Total: 3:35:09 Total: 87.00 km 26.00 km 58:44 (5) 26.56 km/h Total: 4:33:53 Total: 113.00 km | ||||||||
273 | DIETZEL, Christian | Jena | 4:34:04 | 25.18 | +30:04 | |||
Kontrolle Oberellen 29.00 km 40:21 (2) 43.12 km/h Total: 40:21 Total: 29.00 km Kontrolle Möhra 23.00 km 36:32 (7) 37.77 km/h Total: 1:16:53 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:17:37 (4) 14.69 km/h Total: 2:34:30 Total: 71.00 km Kontrolle Weingarten 16.00 km 1:00:33 (31) 15.85 km/h Total: 3:35:03 Total: 87.00 km 26.00 km 59:01 (6) 26.43 km/h Total: 4:34:04 Total: 113.00 km | ||||||||
213 | GÖRNHARDT, Jens-Peter | Wernshausen | 4:38:29 | 24.78 | +34:29 | |||
Kontrolle Oberellen 29.00 km 46:20 (19) 37.55 km/h Total: 46:20 Total: 29.00 km Kontrolle Möhra 23.00 km 36:20 (5) 37.98 km/h Total: 1:22:40 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:25:39 (12) 13.31 km/h Total: 2:48:19 Total: 71.00 km Kontrolle Weingarten 16.00 km 50:41 (21) 18.94 km/h Total: 3:39:00 Total: 87.00 km 26.00 km 59:29 (7) 26.23 km/h Total: 4:38:29 Total: 113.00 km | ||||||||
191 | FLECK, Christian | Göthingen | 4:41:16 | 24.53 | +37:16 | |||
Kontrolle Oberellen 29.00 km 42:03 (5) 41.38 km/h Total: 42:03 Total: 29.00 km Kontrolle Möhra 23.00 km 37:19 (8) 36.98 km/h Total: 1:19:22 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:26:40 (13) 13.15 km/h Total: 2:46:02 Total: 71.00 km Kontrolle Weingarten 16.00 km 42:07 (8) 22.79 km/h Total: 3:28:09 Total: 87.00 km 26.00 km 1:13:07 (25) 21.34 km/h Total: 4:41:16 Total: 113.00 km | ||||||||
18386 | AURICH, Frieder | RFV 1990 Die Löwen Weimar e.V. | 4:49:28 | 23.84 | +45:28 | |||
Kontrolle Oberellen 29.00 km 43:42 (12) 39.82 km/h Total: 43:42 Total: 29.00 km Kontrolle Möhra 23.00 km 43:20 (19) 31.85 km/h Total: 1:27:02 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:31:01 (15) 12.53 km/h Total: 2:58:03 Total: 71.00 km Kontrolle Weingarten 16.00 km 44:19 (12) 21.66 km/h Total: 3:42:22 Total: 87.00 km 26.00 km 1:07:06 (18) 23.25 km/h Total: 4:49:28 Total: 113.00 km | ||||||||
18397 | SIEGFRIED, Phillip | RFV 1990 Die Löwen Weimar e.V. | 4:49:51 | 23.81 | +45:51 | |||
Kontrolle Oberellen 29.00 km 44:20 (14) 39.25 km/h Total: 44:20 Total: 29.00 km Kontrolle Möhra 23.00 km 43:15 (18) 31.91 km/h Total: 1:27:35 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:31:19 (16) 12.48 km/h Total: 2:58:54 Total: 71.00 km Kontrolle Weingarten 16.00 km 43:50 (11) 21.90 km/h Total: 3:42:44 Total: 87.00 km 26.00 km 1:07:07 (19) 23.24 km/h Total: 4:49:51 Total: 113.00 km | ||||||||
18641 | FISCHER, Karl-Heinz | Die Löwen Weimar | 4:50:54 | 23.72 | +46:54 | |||
Kontrolle Oberellen 29.00 km 45:12 (15) 38.50 km/h Total: 45:12 Total: 29.00 km Kontrolle Möhra 23.00 km 39:45 (13) 34.72 km/h Total: 1:24:57 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:34:46 (21) 12.03 km/h Total: 2:59:43 Total: 71.00 km Kontrolle Weingarten 16.00 km 50:39 (20) 18.95 km/h Total: 3:50:22 Total: 87.00 km 26.00 km 1:00:32 (8) 25.77 km/h Total: 4:50:54 Total: 113.00 km | ||||||||
18399 | STOLTZE, Helmut | RSV Die Löwen Weimar | 4:51:11 | 23.70 | +47:11 | |||
Kontrolle Oberellen 29.00 km 45:40 (18) 38.10 km/h Total: 45:40 Total: 29.00 km Kontrolle Möhra 23.00 km 39:31 (11) 34.92 km/h Total: 1:25:11 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:35:44 (23) 11.91 km/h Total: 3:00:55 Total: 71.00 km Kontrolle Weingarten 16.00 km 49:22 (17) 19.45 km/h Total: 3:50:17 Total: 87.00 km 26.00 km 1:00:54 (9) 25.62 km/h Total: 4:51:11 Total: 113.00 km | ||||||||
267 | ECKHARDT, Stephan | Lauterbach | 4:54:15 | 23.45 | +50:15 | |||
Kontrolle Oberellen 29.00 km 47:23 (22) 36.72 km/h Total: 47:23 Total: 29.00 km Kontrolle Möhra 23.00 km 43:30 (20) 31.72 km/h Total: 1:30:53 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:25:34 (11) 13.32 km/h Total: 2:56:27 Total: 71.00 km Kontrolle Weingarten 16.00 km 52:12 (22) 18.39 km/h Total: 3:48:39 Total: 87.00 km 26.00 km 1:05:36 (16) 23.78 km/h Total: 4:54:15 Total: 113.00 km | ||||||||
264 | GUNKEL, Candy | Eisenach | 5:01:27 | 22.89 | +57:27 | |||
Kontrolle Oberellen 29.00 km 47:22 (21) 36.73 km/h Total: 47:22 Total: 29.00 km Kontrolle Möhra 23.00 km 44:02 (22) 31.34 km/h Total: 1:31:24 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:37:01 (24) 11.75 km/h Total: 3:08:25 Total: 71.00 km Kontrolle Weingarten 16.00 km 44:26 (13) 21.61 km/h Total: 3:52:51 Total: 87.00 km 26.00 km 1:08:36 (20) 22.74 km/h Total: 5:01:27 Total: 113.00 km | ||||||||
18423 | SCHMIDT, Hilmar | SSV GEra 1990 e.V. | 5:11:21 | 22.16 | +1:07:21 | |||
Kontrolle Oberellen 29.00 km 47:35 (23) 36.57 km/h Total: 47:35 Total: 29.00 km Kontrolle Möhra 23.00 km 46:45 (28) 29.52 km/h Total: 1:34:20 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:45:29 (29) 10.81 km/h Total: 3:19:49 Total: 71.00 km Kontrolle Weingarten 16.00 km 46:00 (15) 20.87 km/h Total: 4:05:49 Total: 87.00 km 26.00 km 1:05:32 (15) 23.80 km/h Total: 5:11:21 Total: 113.00 km | ||||||||
209 | LEIDENFROST, Lars | München | 5:12:33 | 22.08 | +1:08:33 | |||
Kontrolle Oberellen 29.00 km 42:59 (8) 40.48 km/h Total: 42:59 Total: 29.00 km Kontrolle Möhra 23.00 km 45:55 (27) 30.05 km/h Total: 1:28:54 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:32:15 (17) 12.36 km/h Total: 3:01:09 Total: 71.00 km Kontrolle Weingarten 16.00 km 58:37 (29) 16.38 km/h Total: 3:59:46 Total: 87.00 km 26.00 km 1:12:47 (24) 21.43 km/h Total: 5:12:33 Total: 113.00 km | ||||||||
207 | HENKE, Thomas | Meerbusch | 5:12:59 | 22.05 | +1:08:59 | |||
Kontrolle Oberellen 29.00 km 43:44 (13) 39.79 km/h Total: 43:44 Total: 29.00 km Kontrolle Möhra 23.00 km 45:35 (24) 30.27 km/h Total: 1:29:19 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:32:24 (18) 12.34 km/h Total: 3:01:43 Total: 71.00 km Kontrolle Weingarten 16.00 km 1:00:31 (30) 15.86 km/h Total: 4:02:14 Total: 87.00 km 26.00 km 1:10:45 (23) 22.05 km/h Total: 5:12:59 Total: 113.00 km | ||||||||
208 | EICHHORN, Andreas | Gotha | 5:13:06 | 22.04 | +1:09:06 | |||
Kontrolle Oberellen 29.00 km 43:31 (11) 39.98 km/h Total: 43:31 Total: 29.00 km Kontrolle Möhra 23.00 km 45:40 (25) 30.22 km/h Total: 1:29:11 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:32:36 (20) 12.31 km/h Total: 3:01:47 Total: 71.00 km Kontrolle Weingarten 16.00 km 57:37 (27) 16.66 km/h Total: 3:59:24 Total: 87.00 km 26.00 km 1:13:42 (26) 21.17 km/h Total: 5:13:06 Total: 113.00 km | ||||||||
219 | SCHÄFER, Christian | RSC Weimar | 5:14:33 | 21.94 | +1:10:33 | |||
Kontrolle Oberellen 29.00 km 51:59 (28) 33.47 km/h Total: 51:59 Total: 29.00 km Kontrolle Möhra 23.00 km 49:43 (30) 27.76 km/h Total: 1:41:42 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:39:03 (25) 11.51 km/h Total: 3:20:45 Total: 71.00 km Kontrolle Weingarten 16.00 km 47:21 (16) 20.27 km/h Total: 4:08:06 Total: 87.00 km 26.00 km 1:06:27 (17) 23.48 km/h Total: 5:14:33 Total: 113.00 km | ||||||||
97 | SCHLEIP, Heiko | Gotha | 5:18:24 | 21.67 | +1:14:24 | |||
Kontrolle Oberellen 29.00 km 43:25 (10) 40.08 km/h Total: 43:25 Total: 29.00 km Kontrolle Möhra 23.00 km 45:50 (26) 30.11 km/h Total: 1:29:15 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:32:30 (19) 12.32 km/h Total: 3:01:45 Total: 71.00 km Kontrolle Weingarten 16.00 km 57:54 (28) 16.58 km/h Total: 3:59:39 Total: 87.00 km 26.00 km 1:18:45 (30) 19.81 km/h Total: 5:18:24 Total: 113.00 km | ||||||||
17432 | WANOL, A | Leipzig | 5:18:57 | 21.63 | +1:14:57 | |||
Kontrolle Oberellen 29.00 km 49:07 (25) 35.43 km/h Total: 49:07 Total: 29.00 km Kontrolle Möhra 23.00 km 44:13 (23) 31.21 km/h Total: 1:33:20 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:40:18 (26) 11.37 km/h Total: 3:13:38 Total: 71.00 km Kontrolle Weingarten 16.00 km 50:37 (19) 18.97 km/h Total: 4:04:15 Total: 87.00 km 26.00 km 1:14:42 (27) 20.88 km/h Total: 5:18:57 Total: 113.00 km | ||||||||
197 | HOLLAND, Rainer | Schloßrippach | 5:21:11 | 21.48 | +1:17:11 | |||
Kontrolle Oberellen 29.00 km 50:59 (27) 34.13 km/h Total: 50:59 Total: 29.00 km Kontrolle Möhra 23.00 km 43:54 (21) 31.44 km/h Total: 1:34:53 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:51:42 (30) 10.21 km/h Total: 3:26:35 Total: 71.00 km Kontrolle Weingarten 16.00 km 45:30 (14) 21.10 km/h Total: 4:12:05 Total: 87.00 km 26.00 km 1:09:06 (21) 22.58 km/h Total: 5:21:11 Total: 113.00 km | ||||||||
100 | STELTER, Robert | Fahrrad Ebert | 5:35:18 | 20.58 | +1:31:18 | |||
Kontrolle Oberellen 29.00 km 1:09:11 (32) 25.15 km/h Total: 1:09:11 Total: 29.00 km Kontrolle Möhra 23.00 km 42:54 (17) 32.17 km/h Total: 1:52:05 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:42:06 (27) 11.17 km/h Total: 3:34:11 Total: 71.00 km Kontrolle Weingarten 16.00 km 50:34 (18) 18.98 km/h Total: 4:24:45 Total: 87.00 km 26.00 km 1:10:33 (22) 22.11 km/h Total: 5:35:18 Total: 113.00 km | ||||||||
177 | HILPERT, Enrico | Kahla | 5:37:11 | 20.46 | +1:33:11 | |||
Kontrolle Oberellen 29.00 km 45:13 (16) 38.48 km/h Total: 45:13 Total: 29.00 km Kontrolle Möhra 23.00 km 46:52 (29) 29.45 km/h Total: 1:32:05 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:53:04 (31) 10.08 km/h Total: 3:25:09 Total: 71.00 km Kontrolle Weingarten 16.00 km 55:34 (26) 17.28 km/h Total: 4:20:43 Total: 87.00 km 26.00 km 1:16:28 (28) 20.40 km/h Total: 5:37:11 Total: 113.00 km | ||||||||
201 | ZARKREZEWSKI, Walter | 5:45:31 | 19.97 | +1:41:31 | ||||
Kontrolle Oberellen 29.00 km 50:21 (26) 34.56 km/h Total: 50:21 Total: 29.00 km Kontrolle Möhra 23.00 km 55:33 (31) 24.84 km/h Total: 1:45:54 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:44:28 (28) 10.91 km/h Total: 3:30:22 Total: 71.00 km Kontrolle Weingarten 16.00 km 52:45 (23) 18.20 km/h Total: 4:23:07 Total: 87.00 km 26.00 km 1:22:24 (31) 18.93 km/h Total: 5:45:31 Total: 113.00 km | ||||||||
135 | SCHWACHENWALDE, Holger | Ilmenau | 6:11:29 | 18.57 | +2:07:29 | |||
Kontrolle Oberellen 29.00 km 55:26 (29) 31.39 km/h Total: 55:26 Total: 29.00 km Kontrolle Möhra 23.00 km 57:18 (32) 24.08 km/h Total: 1:52:44 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 2:07:06 (32) 8.97 km/h Total: 3:59:50 Total: 71.00 km Kontrolle Weingarten 16.00 km 53:21 (24) 17.99 km/h Total: 4:53:11 Total: 87.00 km 26.00 km 1:18:18 (29) 19.92 km/h Total: 6:11:29 Total: 113.00 km | ||||||||
166 | SEIDEL, Rainer | Markkleeberg | 6:28:53 | 17.74 | +2:24:53 | |||
Kontrolle Oberellen 29.00 km 46:22 (20) 37.53 km/h Total: 46:22 Total: 29.00 km Kontrolle Möhra 23.00 km 38:38 (10) 35.72 km/h Total: 1:25:00 Total: 52.00 km Kontrolle Schwarzhausen 19.00 km 1:23:42 (9) 13.62 km/h Total: 2:48:42 Total: 71.00 km Kontrolle Weingarten 16.00 km 2:08:01 (32) 7.50 km/h Total: 4:56:43 Total: 87.00 km 26.00 km 1:32:10 (32) 16.93 km/h Total: 6:28:53 Total: 113.00 km |