Bike Projects GmbH | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prolog | 1:10.94 | 3 | 0:03.07 | 288 | 0:25.68 | 1:10.94 | 3 | 0:03.07 | 288 | 0:25.68 | ||
Stage 1 | 10:56.48 | 4 | 0:38.93 | 264 | 4:48.55 | 12:07.42 | 4 | 0:39.47 | 265 | 5:11.72 | ||
Stage 3 | 14:41.74 | 3 | 0:45.38 | 249 | 5:05.36 | 26:49.16 | 3 | 1:24.85 | 253 | 10:12.02 | ||
Stage 5 | 8:32.75 | 4 | 0:19.00 | 269 | 3:48.73 | 35:21.91 | 4 | 1:28.99 | 258 | 13:55.37 | ||
Stage 7 | 15:00.07 | 4 | 1:48.48 | 228 | 5:14.77 | 50:21.98 | 4 | 3:17.47 | 222 | 19:10.14 | ||
Stage 8 | ||||||||||||
Stage 9 |