Bike Projects GmbH | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prolog | 0:58.05 | 40 | 0:07.47 | 182 | 0:12.79 | 0:58.05 | 40 | 0:07.47 | 183 | 0:12.79 | ||
Stage 1 | 8:38.55 | 46 | 2:02.65 | 177 | 2:30.62 | 9:36.60 | 48 | 2:02.78 | 180 | 2:40.90 | ||
Stage 3 | 12:34.15 | 40 | 2:35.60 | 172 | 2:57.77 | 22:10.75 | 43 | 4:38.38 | 173 | 5:33.61 | ||
Stage 5 | 6:00.72 | 28 | 1:05.39 | 109 | 1:16.70 | 28:11.47 | 41 | 4:59.48 | 160 | 6:44.93 | ||
Stage 7 | ||||||||||||
Stage 8 | ||||||||||||
Stage 9 |